Official results for Central Coast Winter Series - Rumbalara
Name: Central Coast Winter Series - Rumbalara
Organiser:
Central Coast Orienteers
Date: Sunday 5 July 2020
Classes: Show all | Easy | Extra | Mod. | Hard
Easy
13 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Connor Dent | 11:58 | |||
2 | Layla Dent | 16:50 | +4:52 | ||
3 | Leonid Bronfentrinker | 20:13 | +8:15 | ||
4 | Chris & Diane Stephens | 21:14 | +9:16 | ||
5 | Emma Belford | 27:34 | +15:36 | ||
6 | James Wells | 27:35 | +15:37 | ||
7 | Elizabeth Maughan | 29:28 | +17:30 | ||
8 | Hilary Smith & family | 34:27 | +22:29 | ||
9 | Leia Widdowson Family | 40:44 | +28:46 | ||
10 | William Martin | 41:20 | +29:22 | ||
Roslyn Daly & Christopher | mispunched | ||||
Robert & Kelly Holloway | mispunched | ||||
Simon Kilbane | mispunched |
Moderate
18 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Erika Enderby | 47:53 | |||
2 | Elye Dent | 49:27 | +1:34 | ||
3 | Hayden Dent | 50:34 | +2:41 | ||
4 | Nikolett Halmai | 53:55 | +6:02 | ||
5 | Alice Martin | 59:08 | +11:15 | ||
6 | Ginaya Dunn | 1:08:51 | +20:58 | ||
7 | Michael & ? Oliver | 1:27:51 | +39:58 | ||
8 | Kristin Young | 1:31:59 | +44:06 | ||
9 | Elizabeth Bulman | 1:32:30 | +44:37 | ||
10 | Heiko Schaefer | 1:34:27 | +46:34 | ||
11 | Carolyn Rigby | 1:49:18 | +1:01:25 | ||
12 | Karen & Terry Hunt | 1:57:13 | +1:09:20 | ||
Bryony Cox | mispunched | ||||
Tim Cox | mispunched | ||||
Barbara Dawson | mispunched | ||||
Dave Lotty | mispunched | ||||
Julia Prudhoe | mispunched | ||||
Dennis Sparling | mispunched |
Hard
47 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Martin Dent | 41:30 | |||
2 | Maris Jansons | 45:30 | +4:00 | ||
3 | Justin Stafford | 49:09 | +7:39 | ||
4 | Michael Ridley-Smith | 55:28 | +13:58 | ||
5 | Istvan Kertesz | 57:27 | +15:57 | ||
6 | Liga Arniece | 57:55 | +16:25 | ||
7 | Aniko Fozo-Kertesz | 1:04:00 | +22:30 | ||
8 | David Bray | 1:08:33 | +27:03 | ||
9 | Kathie Dent | 1:12:00 | +30:30 | ||
10 | Jennifer Enderby | 1:12:10 | +30:40 | ||
11 | Ian McKenzie | 1:13:06 | +31:36 | ||
12 | Dan Martin | 1:14:00 | +32:30 | ||
13 | Cameron Will | 1:14:01 | +32:31 | ||
14 | John Bulman | 1:14:52 | +33:22 | ||
15 | Hilary Wood | 1:15:51 | +34:21 | ||
16 | Colin Burnett | 1:21:25 | +39:55 | ||
17 | Colin Bailey | 1:21:51 | +40:21 | ||
18 | Rudi Landsiedel | 1:21:58 | +40:28 | ||
19 | Emile Altmann | 1:22:38 | +41:08 | ||
20 | Ciaran Lynch | 1:25:18 | +43:48 | ||
21 | Andrew Mac Donald | 1:25:24 | +43:54 | ||
22 | Glen Disalvia | 1:25:33 | +44:03 | ||
23 | Ross Barr | 1:28:40 | +47:10 | ||
24 | Andrew Goddard | 1:29:50 | +48:20 | ||
25 | Colin Price | 1:30:20 | +48:50 | ||
26 | Warwick Selby | 1:31:48 | +50:18 | ||
27 | Shiona Will | 1:32:54 | +51:24 | ||
28 | Johnny Petersen | 1:36:14 | +54:44 | ||
29 | Paul Prudhoe | 1:39:44 | +58:14 | ||
30 | Jim Forbes | 1:42:43 | +1:01:13 | ||
31 | Melanie Christie | 1:43:06 | +1:01:36 | ||
32 | Peter Orr | 1:44:16 | +1:02:46 | ||
33 | Elaine Bennett | 1:52:35 | +1:11:05 | ||
34 | David Bowerman | 1:55:52 | +1:14:22 | ||
35 | Dianne Bergen | 1:57:24 | +1:15:54 | ||
36 | Linda Salway | 2:48:33 | +2:07:03 | ||
37 | Melissa Robertson | 2:48:54 | +2:07:24 | ||
Kerry Bennett | mispunched | ||||
Ross Duker | mispunched | ||||
Damien Enderby | mispunched | ||||
Mikayla Enderby | mispunched | ||||
Graham Fowler | mispunched | ||||
Michael Halmy | mispunched | ![]() | |||
Ian Jessup | mispunched | ||||
Jim Mackay | mispunched | ||||
Robyn Pallas | mispunched | ||||
Mark Schaefer | mispunched |
Please report errors in the result list to the organiser.