Official results for Metro League #3, James Ruse Park, Ruse
Name: Metro League #3, James Ruse Park, Ruse
Organiser:
Southern Highlands Orienteers
Date: Sunday 16 August 2020
Classes: Show all | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 | Easy | Very Easy
Div 1 Hard
5 800 m, 20 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alastair George | 39:43 | 6:50 | |||
2 | Ewan Shingler | 41:43 | +2:00 | 7:11 | ||
3 | Toby Wilson | 42:47 | +3:04 | 7:22 | ||
4 | Richard Morris | 46:58 | +7:15 | 8:05 | ||
5 | Melissa Thomas | 49:14 | +9:31 | 8:29 | ||
6 | Greg Barbour | 50:27 | +10:44 | 8:41 | ![]() | |
7 | James McQuillan | 53:30 | +13:47 | 9:13 | ||
8 | Armands Teteris | 54:33 | +14:50 | 9:24 | ||
9 | Glenn Horrocks | 56:04 | +16:21 | 9:40 | ||
10 | Andy Simpson | 57:32 | +17:49 | 9:55 | ||
11 | Clyde McGhee | 58:48 | +19:05 | 10:08 | ||
12 | Bart Vonhoff | 1:00:10 | +20:27 | 10:22 | ||
13 | Andrew Smith | 1:00:24 | +20:41 | 10:24 | ||
14 | Selwyn Sweeney | 1:01:23 | +21:40 | 10:35 | ||
15 | Peter Annetts | 1:03:01 | +23:18 | 10:51 | ||
16 | Richard Pattison | 1:03:04 | +23:21 | 10:52 | ||
17 | Dan Smith | 1:07:02 | +27:19 | 11:33 | ||
17 | Vivien de Remy de Courcelles | 1:07:02 | +27:19 | 11:33 | ||
19 | Niamh Cassar | 1:07:40 | +27:57 | 11:40 | ||
20 | Brian Brannigan | 1:09:16 | +29:33 | 11:56 | ||
Ian McKenzie | did not start |
Div 2 Hard
4 600 m, 28 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Angus Shedden | 42:38 | 9:16 | |||
2 | Shane Doyle | 44:05 | +1:27 | 9:35 | ||
3 | Nea Shingler | 47:17 | +4:39 | 10:16 | ||
4 | Cooper Horley | 47:24 | +4:46 | 10:18 | ||
5 | Dylan Sherman | 48:03 | +5:25 | 10:26 | ||
6 | Rebecca George | 48:28 | +5:50 | 10:32 | ||
7 | Dean Williamson | 48:41 | +6:03 | 10:35 | ||
8 | Michael Ridley-Smith | 48:50 | +6:12 | 10:36 | ||
9 | Serena Doyle | 49:24 | +6:46 | 10:44 | ||
10 | Matthew Sherlock | 51:15 | +8:37 | 11:08 | ||
11 | Riley Grainger | 51:18 | +8:40 | 11:09 | ||
12 | Mark Shingler | 52:17 | +9:39 | 11:21 | ||
13 | Arpad Kocsik | 52:28 | +9:50 | 11:24 | ||
14 | Stuart Deane | 54:22 | +11:44 | 11:49 | ||
15 | Paula Shingler | 54:30 | +11:52 | 11:50 | ||
16 | Cameron Will | 55:01 | +12:23 | 11:57 | ||
17 | Peter Hopper | 57:01 | +14:23 | 12:23 | ||
18 | Natalya Filippova | 58:01 | +15:23 | 12:36 | ||
19 | Michael Warlters | 1:00:27 | +17:49 | 13:08 | ||
20 | Joel Putnam | 1:01:25 | +18:47 | 13:21 | ||
21 | Tom Kennedy | 1:01:27 | +18:49 | 13:21 | ||
22 | Brett Sewell | 1:01:41 | +19:03 | 13:24 | ||
23 | Tshinta Hopper | 1:03:00 | +20:22 | 13:41 | ||
24 | Serje Robidoux | 1:05:57 | +23:19 | 14:20 | ||
25 | Paul Prudhoe | 1:08:07 | +25:29 | 14:48 | ||
26 | David McGhee | 1:09:50 | +27:12 | 15:10 | ||
27 | Zoe Melling | 1:49:14 | +1:06:36 | 23:44 | ||
Craig Roach | mispunched | |||||
Sebastian Goh | did not start | |||||
Hamish Mackie | did not start |
Div 3 Moderate
3 900 m, 33 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Simon George | 36:45 | 9:25 | |||
2 | David Bray | 39:43 | +2:58 | 10:11 | ||
3 | Miles Ellis | 41:51 | +5:06 | 10:43 | ||
4 | Ross Morrison | 43:04 | +6:19 | 11:02 | ||
5 | Melissa Annetts | 43:28 | +6:43 | 11:08 | ||
6 | Tony Hill | 43:53 | +7:08 | 11:15 | ||
7 | Andrew Mac Donald | 44:22 | +7:37 | 11:22 | ||
8 | Andrew Wisniewski | 44:39 | +7:54 | 11:26 | ||
9 | Ruth Shedden | 44:40 | +7:55 | 11:27 | ||
10 | Toni Bachvarova | 45:19 | +8:34 | 11:37 | ||
11 | Wayne Pepper | 46:33 | +9:48 | 11:56 | ||
12 | Julia Barbour | 46:44 | +9:59 | 11:58 | ||
13 | Michael Halmy | 47:02 | +10:17 | 12:03 | ![]() | |
14 | David Green | 47:55 | +11:10 | 12:17 | ||
15 | Joanna Parr | 48:14 | +11:29 | 12:22 | ||
16 | Martine Valais | 49:28 | +12:43 | 12:41 | ||
17 | Melissa Joseph | 49:32 | +12:47 | 12:42 | ||
18 | Barbara Hill | 49:42 | +12:57 | 12:44 | ||
19 | Simon Nash | 49:43 | +12:58 | 12:44 | ||
20 | Tim Perry | 50:29 | +13:44 | 12:56 | ||
21 | Jamie Kennedy | 50:35 | +13:50 | 12:58 | ||
22 | John Brayan | 50:38 | +13:53 | 12:58 | ||
23 | Aurelie Valais | 50:50 | +14:05 | 13:02 | ||
24 | Joshua Braidwood | 50:58 | +14:13 | 13:04 | ||
25 | Ian Froude | 53:25 | +16:40 | 13:41 | ||
26 | Stefan Kuehn | 54:29 | +17:44 | 13:58 | ||
27 | Shiona Will | 56:13 | +19:28 | 14:24 | ||
28 | Belinda Kinneally | 58:32 | +21:47 | 15:00 | ||
29 | Louise Barbour | 1:02:57 | +26:12 | 16:08 | ||
30 | Andrea Lux | 1:05:10 | +28:25 | 16:42 | ||
31 | Ellis Leung | 1:07:49 | +31:04 | 17:23 | ||
32 | Katherine Cameron | 1:18:44 | +41:59 | 20:11 | ||
Keith Jay | mispunched |
Div 4 Moderate
3 100 m, 31 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alex Smith | 32:32 | 10:29 | |||
2 | Adam Horley | 35:10 | +2:38 | 11:20 | ||
3 | Callum Waland | 35:46 | +3:14 | 11:32 | ||
4 | John Bulman | 36:31 | +3:59 | 11:46 | ||
5 | Lee Coady | 36:42 | +4:10 | 11:50 | ||
6 | Jim Mackay | 37:11 | +4:39 | 11:59 | ||
7 | John Le Carpentier | 38:37 | +6:05 | 12:27 | ||
8 | Rodney Parkin | 39:28 | +6:56 | 12:43 | ||
8 | Paul Sweeney | 39:28 | +6:56 | 12:43 | ||
10 | Colin Burnett | 39:55 | +7:23 | 12:52 | ||
11 | Ben Cummins | 41:21 | +8:49 | 13:20 | ||
12 | Peter Thomason | 41:51 | +9:19 | 13:30 | ||
13 | Tania Kennedy | 43:38 | +11:06 | 14:04 | ||
14 | Melanie Christie | 43:55 | +11:23 | 14:10 | ||
15 | Airdrie Long | 45:23 | +12:51 | 14:38 | ||
16 | Ori Gudes | 45:33 | +13:01 | 14:41 | ||
17 | Bob Morgan | 46:26 | +13:54 | 14:58 | ||
18 | Julian Ledger | 47:50 | +15:18 | 15:25 | ||
19 | David Christie | 50:08 | +17:36 | 16:10 | ||
20 | Dmitry Stukov | 50:30 | +17:58 | 16:17 | ||
21 | Sharon Lambert | 51:21 | +18:49 | 16:33 | ||
22 | Karen Langan | 51:28 | +18:56 | 16:36 | ||
23 | Julia Prudhoe | 52:43 | +20:11 | 17:00 | ||
24 | Elizabeth Lewis | 57:18 | +24:46 | 18:29 | ||
25 | Sue Froude | 1:06:14 | +33:42 | 21:21 | ||
26 | Jingni Liao | 1:06:21 | +33:49 | 21:24 | ||
27 | Barry Hanlon | 1:09:12 | +36:40 | 22:19 | ||
28 | Michael Smith | 1:10:40 | +38:08 | 22:47 | ||
Carrie Smith | mispunched | |||||
Lyra Simpson | mispunched | |||||
John McGann | mispunched | |||||
Simon Shen | did not start |
Div 5 Moderate
2 900 m, 36 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Curtis Pepper | 30:39 | 10:34 | |||
2 | Samuel Tsang | 31:45 | +1:06 | 10:56 | ||
3 | Ross Barr | 33:16 | +2:37 | 11:28 | ||
4 | John Fitzsimmons | 34:07 | +3:28 | 11:45 | ||
5 | Taine Cassar | 34:26 | +3:47 | 11:52 | ||
6 | Terry Bluett | 36:20 | +5:41 | 12:31 | ||
7 | Ian Jessup | 37:00 | +6:21 | 12:45 | ||
8 | Jim Merchant | 40:29 | +9:50 | 13:57 | ||
9 | Dan Redfern | 41:45 | +11:06 | 14:23 | ||
10 | Gordon Wilson | 43:01 | +12:22 | 14:50 | ||
11 | Sandra Stewart | 43:32 | +12:53 | 15:00 | ||
12 | Robert Newman | 44:17 | +13:38 | 15:16 | ||
13 | Val Hodsdon | 45:30 | +14:51 | 15:41 | ||
14 | Maggie Mackay | 47:54 | +17:15 | 16:31 | ||
15 | Saffron Sweeney | 48:43 | +18:04 | 16:47 | ||
16 | Constance Valais | 50:56 | +20:17 | 17:33 | ||
17 | Helen Golder | 51:25 | +20:46 | 17:43 | ||
18 | John Hodsdon | 53:31 | +22:52 | 18:27 | ||
19 | Kieran Joseph | 53:48 | +23:09 | 18:33 | ||
20 | Matilda Saunders | 53:56 | +23:17 | 18:35 | ||
21 | Margaret Duguid | 54:11 | +23:32 | 18:41 | ||
22 | Barbara Dawson | 55:40 | +25:01 | 19:11 | ||
23 | Ross Duker | 55:57 | +25:18 | 19:17 | ||
24 | Dick Ogilvie | 56:33 | +25:54 | 19:30 | ||
25 | Robert Spry | 58:25 | +27:46 | 20:08 | ||
26 | Dave Lotty | 58:38 | +27:59 | 20:13 | ||
27 | Stephen Holloway | 59:14 | +28:35 | 20:25 | ||
28 | Vicki Wilmott | 1:00:30 | +29:51 | 20:51 | ||
29 | Ken Jacobson | 1:02:13 | +31:34 | 21:27 | ||
30 | Carol Jacobson | 1:02:30 | +31:51 | 21:33 | ||
31 | Janet Morris | 1:03:32 | +32:53 | 21:54 | ||
32 | Barbara Junghans | 1:07:29 | +36:50 | 23:16 | ||
33 | Ian Blayden | 1:09:55 | +39:16 | 24:06 | ||
34 | Anthony Saunders | 1:12:42 | +42:03 | 25:04 | ||
35 | Maria Stankova | 1:16:32 | +45:53 | 26:23 | ||
Ron Junghans | mispunched |
Div 6 Mod/Easy
2 800 m, 20 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Mark Lusher | 31:07 | 11:06 | |||
2 | John Giles | 38:23 | +7:16 | 13:42 | ||
3 | Amanda Mackie | 40:00 | +8:53 | 14:17 | ||
4 | James Stuart | 40:51 | +9:44 | 14:35 | ||
5 | Savanna Sweeney | 41:21 | +10:14 | 14:46 | ||
6 | Roberet Herkes | 42:15 | +11:08 | 15:05 | ||
7 | Martin Cronin | 43:32 | +12:25 | 15:32 | ||
8 | Rory Shedden | 43:58 | +12:51 | 15:42 | ||
9 | Arthur Lusher | 44:08 | +13:01 | 15:45 | ||
10 | Tania Cannings | 45:19 | +14:12 | 16:11 | ||
11 | Elizabeth Bulman | 45:41 | +14:34 | 16:18 | ||
12 | Emily Cannings | 50:39 | +19:32 | 18:05 | ||
13 | Lyn Malmgron | 53:35 | +22:28 | 19:08 | ||
14 | Cheryl Bluett | 54:23 | +23:16 | 19:25 | ||
15 | Michael Roylance | 55:18 | +24:11 | 19:45 | ||
16 | Dennis Sparling | 55:24 | +24:17 | 19:47 | ||
17 | Lachlan Coady | 57:17 | +26:10 | 20:27 | ||
18 | Maureen Ogilvie | 1:09:07 | +38:00 | 24:41 | ||
19 | Barry Pearce | 1:10:29 | +39:22 | 25:10 | ||
20 | Alexander Rivkin | 1:11:38 | +40:31 | 25:35 | ||
Keith Goode | did not start |
Easy
2 900 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Euan Shedden | 31:46 | 10:57 | |||
2 | Levi Coady | 35:27 | +3:41 | 12:13 | ||
3 | James Wells | 37:35 | +5:49 | 12:57 | ||
4 | Kathy Drayton | 47:46 | +16:00 | 16:28 | ||
Lachlan Grainger | mispunched | |||||
Miya Ellis | did not start |
Very Easy
1 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | George Kinneally | 22:33 | 12:31 | |||
1 | Hamilton Kinneally | 22:33 | 12:31 |
Please report errors in the result list to the organiser.