Official results for Central Coast Summer Series 1 - Berkeley Vale
Name: Central Coast Summer Series 1 - Berkeley Vale
Organiser:
Central Coast Orienteers
Date: Sunday 8 November 2020
Classes: Show all | Women | Men | Group | Extra group member | Mini | First timer | Non-participant
Women
21 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Melissa Robertson | 480 | 20 | 46:50 | |
2 | Hilary Wood | 440 | 60 | 51:00 | |
3 | Jemma Duerden | 430 | 0 | 44:04 | |
4 | Ruth Gilbett | 380 | 0 | 44:31 | |
5 | Kelly Murphy | 380 | 30 | 47:14 | |
6 | Elizabeth Bulman | 350 | 20 | 46:54 | |
7 | Bryony Cox | 330 | 0 | 40:15 | |
8 | Bionda Hiensch | 330 | 50 | 49:55 | |
9 | Deborah Dickson | 300 | 10 | 45:38 | |
10 | Margaret Peel | 300 | 70 | 51:49 | |
11 | Kate Hudson | 280 | 0 | 44:59 | |
12 | Suzanne Bramford | 280 | 10 | 45:31 | |
13 | Maria Orr | 280 | 30 | 47:07 | |
14 | Elizabeth Bunn | 270 | 0 | 44:35 | |
15 | Alison Davidson | 270 | 10 | 45:02 | |
16 | Heather Kent | 230 | 0 | 37:21 | |
17 | Linda Salway | 210 | 10 | 45:33 | |
18 | Catherine Dougherty | 140 | 180 | 1:02:22 | |
19 | Amanda Britton | 140 | 180 | 1:02:30 | |
20 | Deb Slade | 120 | 110 | 55:57 | |
21 | Ginaya Dunn | 2:19:16 |
Men
32 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Justin Stafford | 600 | 0 | 41:17 | |
2 | Ciaran Lynch | 600 | 0 | 44:14 | |
3 | Mark Lee | 580 | 10 | 45:51 | |
4 | Steven Roberts | 570 | 0 | 44:02 | |
5 | Russell Blatchford | 540 | 0 | 41:52 | |
6 | Warwick Selby | 540 | 10 | 45:36 | |
7 | David Bray | 530 | 30 | 47:36 | |
8 | Andrew Goddard | 490 | 60 | 50:01 | |
9 | John Bulman | 490 | 60 | 50:42 | |
10 | Tim Strube | 470 | 50 | 49:39 | |
11 | Rudi Landsiedel | 460 | 0 | 43:49 | |
12 | Andrew Mac Donald | 450 | 0 | 42:13 | |
13 | Gordon Wilson | 440 | 10 | 45:47 | |
14 | Andrew Duerden | 430 | 0 | 43:59 | |
15 | Justin Lennon | 420 | 0 | 44:31 | |
16 | Ross Barr | 410 | 0 | 44:36 | |
17 | Lachlan Harris | 400 | 70 | 51:18 | |
18 | Geoff Peel | 390 | 60 | 50:22 | |
19 | David Bowerman | 380 | 10 | 45:33 | |
20 | Peter Orr | 370 | 30 | 47:41 | |
21 | Jim Forbes | 360 | 20 | 46:10 | |
22 | James Wolstenholme | 330 | 10 | 45:58 | |
23 | Sam Wolstenholme | 310 | 0 | 43:53 | |
24 | Ivan Kent | 290 | 0 | 42:14 | |
25 | Heiko Schaefer | 290 | 70 | 51:43 | |
26 | Tim Cox | 280 | 0 | 43:00 | |
27 | Steve Daniel | 260 | 0 | 42:47 | |
28 | Thomas Bunn | 240 | 20 | 46:14 | |
29 | Niel Chappell | 190 | 0 | 40:38 | |
30 | Dennis Sparling | 110 | 230 | 1:07:12 | |
31 | Jack Hart | 1:14:17 | |||
32 | Mark Schaefer | 1:34:34 | |||
Justin Goodwin | did not start | ||||
Luke Wilmott | did not start |
Group
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Sarah & Adrian Engelbrecht | 300 | 0 | 44:02 |
Mini
600 m, 4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Baxter Peel | 5:47 | |||
2 | Kiah Slade | 9:01 | |||
3 | Sienna Slade | 9:20 | |||
4 | Oceama Slade | 9:31 |
Please report errors in the result list to the organiser.