Official results for Central Coast Summer Series 2 - Erina
Event informationShow result list by classPress result listUpload routePrint
Name: Central Coast Summer Series 2 - Erina
Organiser:
Central Coast Orienteers
Date: Sunday 15 November 2020
Plac | Name | Class | Score | Penalty | Time |
6 | Gordon Wilson | Men (33) | 230 | 50 | 49:14 |
Plac | Name | Class | Score | Penalty | Time |
5 | Pam Cunningham Lyn Naven | Group (5) | | | 1:30:07 |
8 | Angela van den Bos | Women (12) | | | 54:15 |
| Cecelia Herbert | Women (12) | | | did not start |
Plac | Name | Class | Score | Penalty | Time |
1 | Melissa Robertson | Women (12) | 260 | 80 | 52:04 |
2 | Robyn Pallas | Women (12) | 120 | 60 | 50:17 |
4 | Anna-le Bauer Sandra CArnevale Cathleen Rayner | Group (5) | | | 1:05:07 |
4 | Suzanne Bramford | Women (12) | 90 | 100 | 54:08 |
5 | Andrew Duerden | Men (33) | 240 | 50 | 49:19 |
6 | Kelly Murphy | Women (12) | 50 | 190 | 1:03:40 |
8 | Ciaran Lynch | Men (33) | 220 | 70 | 51:19 |
9 | Linda Salway | Women (12) | | | 54:25 |
9 | Lachlan Harris | Men (33) | 210 | 20 | 46:37 |
11 | Heather Kent | Women (12) | | | 58:28 |
15 | Colin Price | Men (33) | 90 | 240 | 1:08:22 |
16 | Ivan Kent | Men (33) | 70 | 40 | 48:16 |
20 | Terry Hunt | Men (33) | 30 | 130 | 57:24 |
21 | Justin Lennon | Men (33) | 20 | 100 | 54:32 |
23 | David Michael Southwell | Men (33) | 20 | 170 | 1:01:49 |
24 | Tim Strube | Men (33) | 20 | 320 | 1:16:22 |
25 | Neil Chappell | Men (33) | | | 14:30 |
31 | David Bowerman | Men (33) | | | 1:26:15 |
32 | Heiko Schaefer | Men (33) | | | 1:28:42 |
33 | Mark Schaefer | Men (33) | | | 1:29:53 |
Plac | Name | Class | Score | Penalty | Time |
2 | John Bulman | Men (33) | 280 | 50 | 49:33 |
3 | Ross Barr | Men (33) | 260 | 70 | 51:45 |
7 | Elizabeth Bulman | Women (12) | 30 | 120 | 56:51 |
7 | Warwick Selby | Men (33) | 230 | 130 | 57:55 |
11 | James Lithgow | Men (33) | 110 | 350 | 1:19:38 |
12 | Stacey Bryce | Women (12) | | | 1:01:51 |
13 | Andrew Goddard | Men (33) | 100 | 330 | 1:17:58 |
17 | Jim Forbes | Men (33) | 70 | 160 | 1:00:41 |
18 | Mike Ward | Men (33) | 40 | 0 | 44:29 |
22 | Dennis Sparling | Men (33) | 20 | 120 | 56:22 |
Plac | Name | Class | Score | Penalty | Time |
1 | Justin Stafford | Men (33) | 360 | 180 | 1:02:19 |
3 | Ruth Gilbett | Women (12) | 110 | 100 | 54:42 |
4 | Steven Roberts | Men (33) | 250 | 70 | 51:21 |
5 | Maria Orr | Women (12) | 70 | 40 | 48:51 |
10 | Peter Orr | Men (33) | 150 | 0 | 44:19 |
10 | Elizabeth Bunn | Women (12) | | | 56:14 |
27 | Thomas Bunn | Men (33) | | | 58:55 |
28 | Wayne Benton | Men (33) | | | 1:03:20 |
29 | Jack Hart | Men (33) | | | 1:14:04 |
30 | Justin Goodwin | Men (33) | | | 1:18:13 |
Plac | Name | Class | Score | Penalty | Time |
1 | Shilla Daniel | Group (5) | 70 | 30 | 47:30 |
1 | Max Benjamin Donovan | Mini (1) | | | 32:37 |
2 | Neil King Seth King | Group (5) | | | 50:51 |
3 | Sally Belford Kylie Fraser | Group (5) | | | 51:21 |
12 | James Wolstenholme | Men (33) | 100 | 110 | 55:21 |
14 | Samuel Wolstenholme | Men (33) | 90 | 0 | 39:36 |
19 | Oliver Donovan | Men (33) | 30 | 0 | 41:00 |
26 | Jack Wolstenholme | Men (33) | | | 57:11 |
Plac | Name | Class | Score | Penalty | Time |
| Ian Miller | Men (33) | | | did not start |
Please report errors in the result list to the organiser.