Official results for Central Coast Summer Series 4 - Point Clare
Name: Central Coast Summer Series 4 - Point Clare
Organiser:
Central Coast Orienteers
Date: Sunday 6 December 2020
Classes: Show all | Women | Men | Group | Extra group member | Mini | First timer | Non-participant | Score
Women
17 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Kelly Murphy | 420 | 0 | 44:26 | |
2 | Anna -Lee Bauer & Sandra Carnevale | 310 | 0 | 44:38 | |
3 | Ruth Gilbett | 300 | 10 | 45:58 | |
4 | Hilary Wood | 300 | 30 | 47:25 | |
5 | Robyn Pallas | 290 | 10 | 45:02 | |
6 | Suzanne Bramford | 290 | 70 | 51:53 | |
7 | Elizabeth Bulman | 280 | 30 | 47:10 | |
8 | Elizabeth Bunn | 240 | 0 | 44:11 | |
9 | Deborah Dickson | 230 | 0 | 44:43 | |
10 | Angela van den Bos | 230 | 200 | 1:04:19 | |
11 | Margaret Peel | 220 | 0 | 43:05 | |
12 | Maria Orr | 210 | 0 | 43:00 | |
13 | Ivan Kent | 210 | 0 | 44:06 | |
14 | Elizabeth Maughan | 190 | 0 | 41:48 | |
15 | Bionda Hiensch | 190 | 0 | 42:48 | |
16 | Heather Kent | 190 | 10 | 45:37 | |
17 | Lyn Haven | 1:03:22 |
Men
24 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Steven Roberts | 460 | 10 | 45:22 | |
2 | Justin Stafford | 460 | 70 | 51:49 | |
3 | Mark Schaefer | 440 | 30 | 47:49 | |
4 | Andrew Goddard | 430 | 40 | 48:26 | |
5 | Justin Anthony Lennon | 370 | 20 | 46:22 | |
6 | John Bulman | 370 | 20 | 46:54 | |
7 | Gordon Wilson | 360 | 50 | 49:45 | |
8 | Steve Flick | 350 | 10 | 45:42 | |
9 | Lachlan Harris | 330 | 0 | 44:56 | |
10 | Andrew Duerden | 330 | 130 | 57:10 | |
11 | Colin Price | 320 | 0 | 42:27 | |
12 | Rudi Landsiedel | 320 | 0 | 42:55 | |
13 | Ross Barr | 320 | 0 | 44:51 | |
14 | Justin Goodwin | 320 | 50 | 49:47 | |
15 | Tim Strube | 310 | 80 | 52:50 | |
16 | Warwick Selby | 310 | 130 | 57:09 | |
17 | Heiko Schaefer | 300 | 0 | 42:54 | |
18 | Andrew Mac Donald | 300 | 0 | 43:00 | |
19 | Terry Hunt | 300 | 0 | 44:49 | |
20 | Peter Orr | 280 | 0 | 44:25 | |
21 | Geoff Peel | 280 | 30 | 47:59 | |
22 | Jim Forbes | 280 | 100 | 54:41 | |
23 | Luke Wilmott | 270 | 30 | 47:13 | |
24 | Thomas Bunn | 210 | 0 | 44:39 |
Group
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Sarah & Nate Engelbrecht | 300 | 20 | 46:52 |
Mini
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Lexy Roller | 24:59 | |||
2 | Baxter Peel | 26:29 |
Please report errors in the result list to the organiser.