Name: ACT Metro Series Junior League 1 Weston Park - Event A
Organiser:
Bushflyers
Date: Saturday 25 July 2020
Classes: Show all | Mod1 Mens Open | Mod1 Mens Junior | Mod1 Mens Masters | Mod1 Womens Open | Mod1 Womens Junior | Mod1 Womens Masters | Mod1 Team | Mod2 Mens Open | Mod2 Mens Junior | Mod2 Mens Masters | Mod2 Womens Open | Mod2 Womens Junior | Mod2 Womens Masters | Mod2 Team | Easy Mens Open | Easy Mens Junior | Easy Mens Masters | Easy Womens Open | Easy Womens Junior | Easy Womens Masters | Easy Team | VEasy Mens Open | VEasy Mens Junior | VEasy Mens Masters | VEasy Womens Open | VEasy Womens Junior | VEasy Womens Masters | VEasy Team
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul de Jongh | 21:37 | 5:01 | ||
2 | Matthew Purcell | 26:00 | +4:23 | 6:02 | |
3 | Andrew Slattery | 26:42 | +5:05 | 6:12 | |
Jesse Piiroinen | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ryan Stocks | 20:09 | 4:41 | ||
2 | Toby Lang | 21:53 | +1:44 | 5:05 | |
3 | Andrew Kerr | 22:03 | +1:54 | 5:07 | |
4 | James Lemon | 25:41 | +5:32 | 5:58 | |
4 | Owen Radajewski | 25:41 | +5:32 | 5:58 | |
6 | Braedy Jaugietis | 26:23 | +6:14 | 6:08 | |
7 | Will Madl | 28:38 | +8:29 | 6:39 | |
8 | Joseph Wilson | 29:09 | +9:00 | 6:46 | |
9 | John Allen | 29:20 | +9:11 | 6:49 | |
10 | Nicholas Brennan | 29:24 | +9:15 | 6:50 | |
11 | Brendan Wilson | 29:44 | +9:35 | 6:54 | |
12 | Lachlan Ho | 30:17 | +10:08 | 7:02 | |
13 | Connor Lineen | 30:23 | +10:14 | 7:03 | |
14 | Henry Gotzinger | 31:41 | +11:32 | 7:22 | |
15 | Patrick Shelton Agar | 32:51 | +12:42 | 7:38 | |
16 | Alex Ricks | 33:19 | +13:10 | 7:44 | |
17 | Kai Dewar | 34:08 | +13:59 | 7:56 | |
18 | Tom O'Brien | 37:15 | +17:06 | 8:39 | |
19 | Sébastien Bou | 38:19 | +18:10 | 8:54 | |
20 | Michael Guthrie | 38:49 | +18:40 | 9:01 | |
21 | Lincoln Batt | 42:59 | +22:50 | 9:59 | |
22 | Tommy Charles | 45:11 | +25:02 | 10:30 | |
23 | Nathan Pearson | 59:09 | +39:00 | 13:45 | |
24 | Kaelen Sorensen | 1:02:54 | +42:45 | 14:37 | |
Nicholas Lawrance | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mark Bourne | 20:31 | 4:46 | ||
2 | Mark Gregson | 22:29 | +1:58 | 5:13 | |
3 | Tate Needham | 22:43 | +2:12 | 5:16 | |
4 | Matthew Stocks | 24:12 | +3:41 | 5:37 | |
5 | Jonathan Ricks | 25:04 | +4:33 | 5:49 | |
6 | Ken Mansell | 25:24 | +4:53 | 5:54 | |
7 | James Heyes | 25:44 | +5:13 | 5:59 | |
8 | Jono Lineen | 27:26 | +6:55 | 6:22 | |
9 | Nathan Guinness | 28:33 | +8:02 | 6:38 | |
10 | Bruce Barnett | 30:00 | +9:29 | 6:58 | |
11 | Phil Walker | 30:46 | +10:15 | 7:09 | |
12 | Jon Glanville | 31:24 | +10:53 | 7:18 | |
13 | Chris Andersen | 31:32 | +11:01 | 7:20 | |
14 | Stephen Goggs | 32:09 | +11:38 | 7:28 | |
15 | Greg Wilson | 34:33 | +14:02 | 8:02 | |
16 | Bill Jones | 36:23 | +15:52 | 8:27 | |
17 | Peter Antcliff | 37:19 | +16:48 | 8:40 | |
18 | Andrew Hobson | 37:24 | +16:53 | 8:41 | |
19 | John Shelton Agar | 37:37 | +17:06 | 8:44 | |
20 | Martin Charles | 38:10 | +17:39 | 8:52 | |
21 | Anthony Slatyer | 38:23 | +17:52 | 8:55 | |
22 | Michael Burt | 41:54 | +21:23 | 9:44 | |
23 | David Hogg | 43:56 | +23:25 | 10:13 | |
24 | Andrew Italiano | 57:53 | +37:22 | 13:27 | |
25 | Michael D'Ascenzo | 1:01:26 | +40:55 | 14:17 | |
Bryant Allen | mispunched | ||||
Maurice Patten | mispunched | ||||
Andrew Johnson | mispunched | ||||
Narasimha Rao Bandi | mispunched | ||||
Jose Zapata | did not finish |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Natalie Miller | 31:14 | 7:15 | ||
2 | Justine Hobson | 33:06 | +1:52 | 7:41 | |
3 | Ellen Johnson | 33:28 | +2:14 | 7:46 | |
4 | Luca Hogg | 36:08 | +4:54 | 8:24 | |
Elise Palethorpe | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Shannon Jones | 25:01 | 5:49 | ||
2 | Kathie Dent | 25:27 | +0:26 | 5:55 | |
3 | Allison Jones | 29:38 | +4:37 | 6:53 | |
4 | Cath Chalmers | 30:18 | +5:17 | 7:02 | |
5 | Phoebe Dent | 34:17 | +9:16 | 7:58 | |
6 | Edith Gray | 37:16 | +12:15 | 8:40 | |
7 | Carol Harding | 40:14 | +15:13 | 9:21 | |
8 | Deirdre Sharkey | 42:21 | +17:20 | 9:50 | |
9 | Mary Bullock | 42:42 | +17:41 | 9:55 | |
10 | Susan Key | 47:16 | +22:15 | 10:59 | |
11 | Diana Hallam | 48:35 | +23:34 | 11:17 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Robert D'Ascenzo | 36:59 | 10:34 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | David Stocks | 18:34 | 5:18 | ||
2 | Jacob Miller | 24:33 | +5:59 | 7:00 | |
3 | Angus McKee | 25:33 | +6:59 | 7:18 | |
4 | Charlie Seddon | 27:56 | +9:22 | 7:58 | |
5 | Thomas Fisher | 32:21 | +13:47 | 9:14 | |
6 | Daniel Ross | 32:31 | +13:57 | 9:17 | |
7 | Oliver Gotzinger | 32:37 | +14:03 | 9:19 | |
8 | Aidan Guinness | 32:50 | +14:16 | 9:22 | |
9 | Max Walter | 39:09 | +20:35 | 11:11 | |
10 | Haochen Niu | 58:37 | +40:03 | 16:44 | |
11 | William Pickering | 1:00:35 | +42:01 | 17:18 | |
12 | Ewan Gregson | 1:00:39 | +42:05 | 17:19 | |
13 | Nicholas Cresswell | 2:48:31 | +2:29:57 | 48:08 | |
Joshua Mansell | mispunched | ||||
Jack Grose | mispunched | ||||
Hayden Dent | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Eoin Rothery | 25:36 | 7:18 | ||
2 | Robert Fisher | 27:13 | +1:37 | 7:46 | |
3 | Jonathan Pickering | 33:33 | +7:57 | 9:35 | |
4 | Braden McGrath | 34:46 | +9:10 | 9:56 | |
5 | Merv Bendle | 35:37 | +10:01 | 10:10 | |
6 | Robert Allison | 36:16 | +10:40 | 10:21 | |
7 | Chris Hinchcliffe | 38:49 | +13:13 | 11:05 | |
8 | Conor Bendle | 39:54 | +14:18 | 11:24 | |
9 | Michael Tedeschi | 39:59 | +14:23 | 11:25 | |
10 | Bill Monaghan | 44:55 | +19:19 | 12:50 | |
11 | John Suominen | 45:22 | +19:46 | 12:57 | |
12 | Pauli Piiroinen | 55:36 | +30:00 | 15:53 | |
13 | Robert Mouatt | 59:10 | +33:34 | 16:54 | |
14 | John Harding | 1:00:31 | +34:55 | 17:17 | |
15 | Naren Chellapah | 1:36:11 | +1:10:35 | 27:28 | |
Kenji Walter | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chloe Miller | 23:41 | 6:46 | ||
2 | Aoife Rothery | 28:34 | +4:53 | 8:09 | |
3 | Clare Alder | 29:08 | +5:27 | 8:19 | |
4 | Ingrid Shelton Agar | 31:18 | +7:37 | 8:56 | |
5 | Amber Walter | 32:47 | +9:06 | 9:22 | |
6 | Annabel Scott | 33:28 | +9:47 | 9:33 | |
7 | Katherine Hinchcliffe | 41:49 | +18:08 | 11:56 | |
8 | Layla Goshti | 41:51 | +18:10 | 11:57 | |
9 | Elizabeth Andersen | 51:09 | +27:28 | 14:36 | |
Lewis Nettle | mispunched | ||||
Emily Hinchcliffe | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Vicky Mansell | 27:16 | 7:47 | ||
2 | Susanne Harrysson | 27:59 | +0:43 | 7:59 | |
3 | Valerie Barker | 30:12 | +2:56 | 8:37 | |
4 | Shelley Seddon | 32:15 | +4:59 | 9:12 | |
5 | Jennifer Webb | 34:45 | +7:29 | 9:55 | |
6 | Chris Stocks | 36:01 | +8:45 | 10:17 | |
7 | Hind Needham | 38:12 | +10:56 | 10:54 | |
7 | Elizabeth Dunbar | 38:12 | +10:56 | 10:54 | |
9 | Shannan Forrest | 38:32 | +11:16 | 11:00 | |
10 | Ann Ingwersen | 40:16 | +13:00 | 11:30 | |
11 | Susan Hallissy | 40:50 | +13:34 | 11:40 | |
12 | Pat Miethke | 40:53 | +13:37 | 11:40 | |
13 | Penny King | 43:37 | +16:21 | 12:27 | |
14 | Kerryne Jones | 44:17 | +17:01 | 12:39 | |
15 | Jill Walker | 44:36 | +17:20 | 12:44 | |
16 | Erica Lejins | 45:57 | +18:41 | 13:07 | |
17 | Robyn D'Ascenzo | 47:54 | +20:38 | 13:41 | |
18 | Chris Bendle | 53:44 | +26:28 | 15:21 | |
Judy Allison | mispunched | ||||
Helen Fisher | mispunched | ||||
Elizabeth McGrath | did not finish |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Oscar Wood | 35:50 | 14:20 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ryan Hedges | 25:09 | 10:03 | ||
2 | William Laverty | 25:21 | +0:12 | 10:08 | |
3 | Campbell Angrove | 36:54 | +11:45 | 14:45 | |
4 | Ben Mansell | 37:30 | +12:21 | 15:00 | |
5 | Peter Andersen | 44:10 | +19:01 | 17:40 | |
6 | Nicholas Race | 1:17:46 | +52:37 | 31:06 | |
Thurein Halpin | mispunched | ||||
Justin Kruse | mispunched | ||||
Matthew Gibson | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hermann Wehner | 1:09:37 | 27:50 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Georgia Hallam | 30:12 | 12:04 | ||
2 | Sanda Halpin | 33:01 | +2:49 | 13:12 | |
3 | Cara Dalliston | 41:42 | +11:30 | 16:40 | |
4 | Aurelie Leane | 43:51 | +13:39 | 17:32 | |
Katherine Maundrell | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Heidi Walter | 40:50 | 16:20 | ||
2 | Josephine Andersen | 44:17 | +3:27 | 17:42 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zaf Bluett-Jones | 14:01 | 9:20 | ||
2 | Arlan Leane | 16:58 | +2:57 | 11:18 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Banjo Bluett-Jones | 11:01 | 7:20 | ||
2 | Rui Bluett-Jones | 11:16 | +0:15 | 7:30 | |
3 | Florence Crane | 14:58 | +3:57 | 9:58 | |
4 | Layla Dent | 15:08 | +4:07 | 10:05 | |
5 | Marta Linehan | 30:01 | +19:00 | 20:00 | |
6 | Jessica Ryan | 37:26 | +26:25 | 24:57 |
Please report errors in the result list to the organiser.