Name: Bush 11 Dryandra
Organisers:
Orienteering WA /
South-West Orienteering Trekkers
Date: Monday 28 September 2020
Classes: Show all | H1 | H2 | H3 | H4 | M | E | VE
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | John Toomey | 1:08:01 | 7:05 | |||
2 | Ricky Thackray | 1:09:19 | +1:18 | 7:13 | ||
3 | Hadrien Devillepoix | 1:20:47 | +12:46 | 8:24 | ![]() |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sten Claessens | 55:27 | 7:06 | ![]() | ||
2 | Aldo Bosman | 1:00:16 | +4:49 | 7:43 | ||
3 | Graham Braid | 1:00:23 | +4:56 | 7:44 | ||
4 | Tom Brownlie | 1:01:54 | +6:27 | 7:56 | ||
5 | Tony Whittaker | 1:12:24 | +16:57 | 9:16 | ||
6 | Vanessa Smith | 1:20:12 | +24:45 | 10:16 | ||
7 | Robert Graieg | 1:24:33 | +29:06 | 10:50 | ||
8 | Cliff Phillips | 1:28:52 | +33:25 | 11:23 | ||
9 | Russell Candy | 1:42:47 | +47:20 | 13:10 | ||
10 | Jennifer Porter | 1:50:58 | +55:31 | 14:13 | ||
11 | Eleanor Sansom | 1:51:10 | +55:43 | 14:15 | ||
12 | Phil Dufty | 2:02:03 | +1:06:36 | 15:38 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Craig Dufty | 34:23 | 5:49 | ![]() | ||
2 | Liam Dufty | 43:07 | +8:44 | 7:18 | ||
3 | Ceri Pass | 44:07 | +9:44 | 7:28 | ||
4 | Rachel West | 44:26 | +10:03 | 7:31 | ||
5 | Patrick Dufty | 53:33 | +19:10 | 9:04 | ![]() | |
6 | Michael Dufty | 54:58 | +20:35 | 9:18 | ![]() | |
7 | Sarah Richards | 58:29 | +24:06 | 9:54 | ||
8 | Noel Schoknecht | 58:35 | +24:12 | 9:55 | ||
9 | Rob West | 1:01:39 | +27:16 | 10:26 | ||
10 | Peter Komyshan | 1:04:30 | +30:07 | 10:55 | ||
11 | Richard Matthews | 1:04:41 | +30:18 | 10:57 | ||
12 | Rob Beattie | 1:17:35 | +43:12 | 13:08 | ![]() | |
13 | Helen Bailey | 1:22:58 | +48:35 | 14:03 | ||
14 | Nick Lethbridge | 1:26:51 | +52:28 | 14:43 | ||
15 | Paul Smale | 1:27:51 | +53:28 | 14:53 | ||
Tim Sharp | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Carol Brownlie | 47:32 | 10:33 | ![]() | ||
2 | Jaco Bosman | 48:18 | +0:46 | 10:44 | ||
3 | Robert Boekelaar | 50:11 | +2:39 | 11:09 | ||
4 | Anna Napier | 53:13 | +5:41 | 11:49 | ||
5 | Kate Braid | 54:38 | +7:06 | 12:08 | ||
6 | Jan Candy | 57:29 | +9:57 | 12:46 | ||
7 | David Pass | 1:00:42 | +13:10 | 13:29 | ||
8 | Lyn Stoltze | 1:03:17 | +15:45 | 14:03 | ||
9 | John Major | 1:04:00 | +16:28 | 14:13 | ||
10 | Penny Dufty | 1:04:17 | +16:45 | 14:17 | ||
11 | Marlize Bosman | 1:04:36 | +17:04 | 14:21 | ||
12 | Jennifer Major | 1:04:45 | +17:13 | 14:23 | ||
13 | Rosemary Kullmann | 1:05:30 | +17:58 | 14:33 | ||
14 | Lois West | 1:07:20 | +19:48 | 14:57 | ||
15 | Helen Post | 1:08:05 | +20:33 | 15:07 | ||
16 | Janet Fletcher | 1:17:58 | +30:26 | 17:19 | ||
17 | Moreen Cox | 1:20:11 | +32:39 | 17:49 | ||
18 | Vicky Brownlie | 1:23:30 | +35:58 | 18:33 | ||
19 | Jenny Komyshan | 1:25:37 | +38:05 | 19:01 | ||
20 | Debra Lethbridge | 1:29:31 | +41:59 | 19:53 | ||
21 | Wendy Hobley | 1:29:35 | +42:03 | 19:54 | ||
22 | Peter Gillon | 1:43:04 | +55:32 | 22:54 | ||
Ian Fletcher | mispunched | |||||
Melinda Richards | did not finish | |||||
Erica Smale | did not finish | |||||
Ken Brownlie | did not finish |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eckart Bosman | 29:37 | 8:00 | |||
2 | Lachlan Braid | 32:07 | +2:30 | 8:40 | ||
3 | Nic Phillips | 35:24 | +5:47 | 9:34 | ||
4 | Heike Behrbohm | 49:32 | +19:55 | 13:23 | ||
5 | Edward Plummer | 50:38 | +21:01 | 13:41 | ||
6 | Ken Post | 53:52 | +24:15 | 14:33 | ||
7 | Amy Dufty | 1:01:40 | +32:03 | 16:40 | ||
8 | Sue Dowling | 1:06:05 | +36:28 | 17:51 | ||
9 | Nicole Davis | 1:08:39 | +39:02 | 18:33 | ||
10 | Georgie Russell | 1:17:49 | +48:12 | 21:01 | ||
11 | Rod Russell | 1:17:54 | +48:17 | 21:03 | ||
12 | Carol Van Malsen | 1:20:06 | +50:29 | 21:38 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Edmund Toomey | 19:19 | 7:09 | |||
2 | Archie Brownlie | 20:53 | +1:34 | 7:44 | ||
3 | Rohan Braid | 22:35 | +3:16 | 8:21 | ||
4 | Madeleine Fletcher | 1:42:15 | +1:22:56 | 37:52 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ruben Claessens | 10:45 | 5:39 | |||
2 | Rohan Braid 2 | 11:01 | +0:16 | 5:47 | ||
3 | Ruth Toomey | 22:52 | +12:07 | 12:02 | ||
4 | Fraser Brownlie | 23:47 | +13:02 | 12:31 |
Please report errors in the result list to the organiser.