Name: ACT Metro Series: Junior League #6, Farrer Ridge - Event A
Organiser:
Parawanga Orienteers
Date: Saturday 29 August 2020
Classes: Show all | Mod1 MOpen | Mod1 MJunior | Mod1 MMaster | Mod1 WOpen | Mod1 WJunior | Mod1 WMaster | Mod1 Team | Mod2 MOpen | Mod2 MJunior | Mod2 MMaster | Mod2 WOpen | Mod2 WJunior | Mod2 WMaster | Mod2 Team | Easy MOpen | Easy MJunior | Easy MMaster | Easy WOpen | Easy WJunior | Easy WMaster | Easy Team | VEasy MOpen | VEasyMJunior | VEasyMMaster | VEasy WOpen | VEasyWJunior | VEasyWMaster | VEasy Team
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tomas Krajca | 27:16 | 5:08 | ||
2 | Paul de Jongh | 33:15 | +5:59 | 6:15 | |
3 | Matthew Purcell | 36:48 | +9:32 | 6:55 | |
4 | Andrew Slattery | 39:26 | +12:10 | 7:25 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Patrick Miller | 28:35 | 5:22 | ||
2 | Ryan Stocks | 30:58 | +2:23 | 5:49 | |
3 | Andrew Kerr | 31:33 | +2:58 | 5:56 | |
4 | Owen Radajewski | 31:38 | +3:03 | 5:57 | |
5 | Toby Lang | 31:39 | +3:04 | 5:57 | |
6 | Braedy Jaugietis | 37:57 | +9:22 | 7:08 | |
7 | Brendan Wilson | 42:10 | +13:35 | 7:56 | |
8 | Joseph Wilson | 49:53 | +21:18 | 9:23 | |
9 | Will Madl | 50:48 | +22:13 | 9:34 | |
10 | Michael Guthrie | 51:54 | +23:19 | 9:46 | |
11 | John Allen | 52:01 | +23:26 | 9:47 | |
12 | Lachlan Ho | 54:25 | +25:50 | 10:14 | |
13 | Henry Gotzinger | 55:06 | +26:31 | 10:22 | |
14 | Tommy Charles | 57:33 | +28:58 | 10:50 | |
15 | Alex Ricks | 58:55 | +30:20 | 11:05 | |
16 | Tom O'Brien | 1:00:10 | +31:35 | 11:19 | |
17 | Connor Lineen | 1:01:11 | +32:36 | 11:31 | |
18 | Sébastien Bou | 1:01:22 | +32:47 | 11:33 | |
19 | Jack Grose | 1:28:14 | +59:39 | 16:36 | |
Callum Bennett | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Martin Dent | 29:15 | 5:30 | ||
2 | Tate Needham | 32:52 | +3:37 | 6:11 | |
3 | James Heyes | 35:28 | +6:13 | 6:40 | |
4 | Jonathan Ricks | 36:13 | +6:58 | 6:49 | |
5 | Leigh Dickie | 40:39 | +11:24 | 7:39 | |
6 | Matthew Stocks | 41:49 | +12:34 | 7:52 | |
7 | Fedor Iskhakov | 42:16 | +13:01 | 7:57 | |
8 | Stephen Still | 43:24 | +14:09 | 8:10 | |
9 | Jono Lineen | 45:02 | +15:47 | 8:28 | |
10 | Eoin Rothery | 46:21 | +17:06 | 8:43 | |
11 | Pavel Krajca | 48:24 | +19:09 | 9:06 | |
12 | Jose Zapata | 55:41 | +26:26 | 10:29 | |
13 | Andrew Cheffers | 55:47 | +26:32 | 10:30 | |
14 | Stephen Goggs | 56:03 | +26:48 | 10:33 | |
15 | Jon Glanville | 58:27 | +29:12 | 11:00 | |
16 | Greg Wilson | 1:00:14 | +30:59 | 11:20 | |
17 | Hugh Jorgensen | 1:01:21 | +32:06 | 11:33 | |
18 | Anthony Slatyer | 1:04:31 | +35:16 | 12:09 | |
19 | Keith Fifield | 1:05:25 | +36:10 | 12:19 | |
20 | Martin Charles | 1:06:21 | +37:06 | 12:29 | |
21 | Eric Wainwright | 1:07:16 | +38:01 | 12:40 | |
22 | Peter Antcliff | 1:08:31 | +39:16 | 12:54 | |
23 | Bill Jones | 1:15:44 | +46:29 | 14:15 | |
24 | Michael Burt | 1:20:00 | +50:45 | 15:03 | |
John Shelton Agar | mispunched | ||||
Narasimha Rao Bandi | did not finish |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Carys Connick | 52:11 | 9:49 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elise Palethorpe | 45:37 | 8:35 | ||
2 | Natalie Miller | 46:39 | +1:02 | 8:47 | |
3 | Justine Hobson | 54:09 | +8:32 | 10:11 | |
4 | Lauren Charles | 1:06:34 | +20:57 | 12:32 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Shannon Jones | 37:30 | 7:03 | ||
2 | Kathie Dent | 38:05 | +0:35 | 7:10 | |
3 | Marina Iskhakova | 46:43 | +9:13 | 8:47 | |
4 | Alison Inglis | 58:52 | +21:22 | 11:05 | |
5 | Carol Harding | 1:03:10 | +25:40 | 11:53 | |
6 | Sue Key | 1:04:23 | +26:53 | 12:07 | |
7 | Penny Brothers | 1:19:25 | +41:55 | 14:57 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Nikolaus Elz | 59:04 | 15:27 | ||
2 | Robert D'Ascenzo | 59:27 | +0:23 | 15:33 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | David Stocks | 23:27 | 6:08 | ||
2 | Jacob Miller | 31:14 | +7:47 | 8:10 | |
3 | Nicholas Brennan | 31:32 | +8:05 | 8:15 | |
4 | Elye Dent | 33:26 | +9:59 | 8:45 | |
5 | Charlie Seddon | 33:47 | +10:20 | 8:50 | |
5 | Hayden Dent | 33:47 | +10:20 | 8:50 | |
7 | Angus McKee | 33:48 | +10:21 | 8:50 | |
8 | Justin Kruse | 34:34 | +11:07 | 9:02 | |
9 | Thomas Fisher | 38:29 | +15:02 | 10:04 | |
10 | Oliver Gotzinger | 40:52 | +17:25 | 10:41 | |
11 | Max Walter | 41:29 | +18:02 | 10:51 | |
12 | Nicholas Lawrance | 42:46 | +19:19 | 11:11 | |
13 | Joshua Mansell | 44:35 | +21:08 | 11:40 | |
14 | Max Bradley | 47:19 | +23:52 | 12:23 | |
15 | Daniel Ross | 53:39 | +30:12 | 14:02 | |
16 | Nathan Pearson | 54:02 | +30:35 | 14:08 | |
17 | Matthew Gibson | 1:03:17 | +39:50 | 16:33 | |
18 | Kaelen Sorensen | 1:03:41 | +40:14 | 16:40 | |
19 | Haochen Niu | 1:18:58 | +55:31 | 20:40 | |
20 | Peter Andersen | 1:24:04 | +1:00:37 | 22:00 | |
William Laverty | mispunched | ||||
Matthew Robertson | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rob Walter | 27:09 | 7:06 | ||
2 | Michael Radajewski | 28:41 | +1:32 | 7:30 | |
3 | Ken Mansell | 29:00 | +1:51 | 7:35 | |
4 | Kenji Walter | 30:44 | +3:35 | 8:02 | |
5 | Nick Dent | 33:19 | +6:10 | 8:43 | |
6 | Robert Fisher | 35:18 | +8:09 | 9:14 | |
7 | Robert Allison | 42:07 | +14:58 | 11:01 | |
8 | Braden McGrath | 44:08 | +16:59 | 11:33 | |
9 | Michael D'Ascenzo | 45:23 | +18:14 | 11:52 | |
10 | Chris Hinchcliffe | 45:46 | +18:37 | 11:58 | |
11 | Bryant Allen | 46:35 | +19:26 | 12:11 | |
12 | Alan Sargeant | 47:25 | +20:16 | 12:24 | |
13 | Conor Bendle | 48:04 | +20:55 | 12:34 | |
14 | Tom de Jongh | 49:05 | +21:56 | 12:50 | |
15 | Jonathan Pickering | 56:05 | +28:56 | 14:40 | |
16 | John Harding | 56:39 | +29:30 | 14:49 | |
17 | David Hogg | 59:26 | +32:17 | 15:33 | |
18 | John Suominen | 1:01:26 | +34:17 | 16:04 | |
19 | Michael Tedeschi | 1:12:37 | +45:28 | 19:00 | |
20 | Micheal Zampogna | 1:21:51 | +54:42 | 21:25 | |
21 | Chris Andersen | 1:25:24 | +58:15 | 22:21 | |
22 | Naren Chellapah | 1:34:10 | +1:07:01 | 24:39 | |
23 | Bill Monaghan | 1:56:50 | +1:29:41 | 30:35 | |
Robert Mouatt | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Clare Alder | 37:41 | 9:51 | ||
2 | Ingrid Shelton Agar | 39:07 | +1:26 | 10:14 | |
3 | Ariadna Iskhakova | 48:57 | +11:16 | 12:48 | |
4 | Amber Walter | 50:09 | +12:28 | 13:07 | |
5 | Katherine Hinchcliffe | 52:05 | +14:24 | 13:38 | |
6 | Katherine Maundrell | 54:27 | +16:46 | 14:15 | |
7 | Cara Dalliston | 1:15:25 | +37:44 | 19:44 | |
8 | Elizabeth Andersen | 1:21:14 | +43:33 | 21:15 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Vera Krajcova | 35:14 | 9:13 | ||
2 | Valerie Barker | 41:39 | +6:25 | 10:54 | |
3 | Vicky Mansell | 42:06 | +6:52 | 11:01 | |
4 | Christine Maniti | 42:33 | +7:19 | 11:08 | |
5 | Hilary Wood | 42:34 | +7:20 | 11:08 | |
6 | Jane Barnett | 43:08 | +7:54 | 11:17 | |
7 | Chris Stocks | 44:31 | +9:17 | 11:39 | |
8 | Deirdre Sharkey | 48:00 | +12:46 | 12:33 | |
9 | Helen Fisher | 48:10 | +12:56 | 12:36 | |
10 | Jennifer Webb | 48:35 | +13:21 | 12:43 | |
11 | Judy Allison | 48:36 | +13:22 | 12:43 | |
12 | Erica Lejins | 52:48 | +17:34 | 13:49 | |
13 | Kerryne Jones | 53:37 | +18:23 | 14:02 | |
14 | Mary Bullock | 53:54 | +18:40 | 14:06 | |
15 | Johanna Bradley | 54:49 | +19:35 | 14:20 | |
16 | Elizabeth McGrath | 55:18 | +20:04 | 14:28 | |
17 | Shelley Seddon | 57:43 | +22:29 | 15:06 | |
18 | Pat Miethke | 58:11 | +22:57 | 15:13 | |
19 | Elizabeth Dunbar | 59:09 | +23:55 | 15:29 | |
20 | Ann Ingwersen | 59:12 | +23:58 | 15:29 | |
21 | Lynwen Connick | 59:36 | +24:22 | 15:36 | |
22 | Barbara Martin | 1:01:29 | +26:15 | 16:05 | |
23 | Robyn D'Ascenzo | 1:10:32 | +35:18 | 18:27 | |
24 | Hind Needham | 1:16:50 | +41:36 | 20:06 | |
25 | Josephine Andersen | 1:26:09 | +50:55 | 22:33 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Marco Ernst | 42:09 | 11:02 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ryan Hedges | 19:30 | 8:40 | ||
2 | Joe Batchelor | 21:18 | +1:48 | 9:28 | |
3 | Ben Mansell | 21:26 | +1:56 | 9:31 | |
4 | Thurein Halpin | 21:55 | +2:25 | 9:44 | |
5 | Oliver Bishop | 22:02 | +2:32 | 9:47 | |
6 | Christopher Taudevin | 32:34 | +13:04 | 14:28 | |
7 | Zaf Bluett-Jones | 38:27 | +18:57 | 17:05 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rebecca Tedeschi | 27:03 | 12:01 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Emily Hinchcliffe | 18:41 | 8:18 | ||
2 | Anastasia Yeates | 20:39 | +1:58 | 9:10 | |
3 | Sanda Halpin | 22:10 | +3:29 | 9:51 | |
4 | Naomi Penton | 23:21 | +4:40 | 10:22 | |
5 | Mia Witheford | 25:28 | +6:47 | 11:19 | |
6 | Aurelie Leane | 28:45 | +10:04 | 12:46 | |
7 | Ruth Morrison | 30:45 | +12:04 | 13:40 | |
8 | Caitlyn Maniti | 34:57 | +16:16 | 15:32 | |
9 | Tahlia Maniti | 41:15 | +22:34 | 18:20 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Heidi Walter | 41:50 | 18:35 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sarah Bruce | 15:29 | 6:52 | ||
2 | Zoe Szeremet | 48:23 | +32:54 | 21:30 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Joshua Maniti | 30:42 | 18:36 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hermann Wehner | 57:12 | 34:40 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Banjo Bluett-Jones | 12:14 | 7:24 | ||
2 | Layla Dent | 16:10 | +3:56 | 9:47 | |
3 | Tessa Radajewski | 16:32 | +4:18 | 10:01 | |
4 | Rui Bluett-Jones | 16:49 | +4:35 | 10:11 | |
5 | Liesl Horoschun | 21:53 | +9:39 | 13:15 | |
6 | Rachel Penton | 34:40 | +22:26 | 21:00 |
Please report errors in the result list to the organiser.