Name: ACT Metro Series: Junior League #9, Cork Oaks - Event A
Organiser:
Abominable O-Men
Date: Saturday 19 September 2020
Classes: Show all | Mod1 MOpen | Mod1 MJunior | Mod1 MMaster | Mod1 WOpen | Mod1 WJunior | Mod1 WMaster | Mod1 Team | Mod2 MOpen | Mod2 MJunior | Mod2 MMaster | Mod2 WOpen | Mod2 WJunior | Mod2 WMaster | Mod2 Team | Easy MOpen | Easy MJunior | Easy MMaster | Easy WOpen | Easy WJunior | Easy WMaster | Easy Team | VEasy MOpen | VEasyMJunior | VEasyMMaster | VEasy WOpen | VEasyWJunior | VEasyWMaster | VEasy Team | Handicap
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Paul de Jongh | 17:23 | 4:49 | |||
2 | Andrew Slattery | 21:06 | +3:43 | 5:51 | ||
3 | Matthew Purcell | 22:17 | +4:54 | 6:11 | ||
Jesse Piiroinen | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ryan Stocks | 17:28 | 4:51 | |||
2 | David Stocks | 18:09 | +0:41 | 5:02 | ||
3 | Toby Lang | 19:07 | +1:39 | 5:18 | ||
4 | Brendan Wilson | 20:06 | +2:38 | 5:35 | ||
5 | Owen Radajewski | 21:17 | +3:49 | 5:54 | ||
6 | Zack Noyes | 22:47 | +5:19 | 6:19 | ||
7 | Braedy Jaugietis | 24:09 | +6:41 | 6:42 | ||
8 | Joseph Wilson | 24:14 | +6:46 | 6:43 | ||
9 | Patrick Shelton Agar | 25:31 | +8:03 | 7:05 | ||
10 | Michael Guthrie | 28:10 | +10:42 | 7:49 | ||
11 | Nicholas Brennan | 28:14 | +10:46 | 7:50 | ||
12 | Will Madl | 28:55 | +11:27 | 8:01 | ||
13 | Tommy Charles | 31:07 | +13:39 | 8:38 | ||
14 | William Laverty | 32:16 | +14:48 | 8:57 | ||
15 | Oliver Gotzinger | 35:35 | +18:07 | 9:53 | ||
16 | Justin Kruse | 36:01 | +18:33 | 10:00 | ||
17 | Henry Gotzinger | 37:20 | +19:52 | 10:22 | ||
18 | Sébastien Bou | 41:44 | +24:16 | 11:35 | ||
19 | Daniel Ross | 42:21 | +24:53 | 11:45 | ||
20 | Nicholas Lawrance | 49:08 | +31:40 | 13:38 | ||
21 | Callum Bennett | 53:09 | +35:41 | 14:45 | ||
22 | Kaelen Sorensen | 54:15 | +36:47 | 15:04 | ||
23 | Nicholas Cresswell | 1:15:00 | +57:32 | 20:50 | ||
Alex Ricks | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Martin Dent | 15:26 | 4:17 | |||
2 | Mark Gregson | 16:54 | +1:28 | 4:41 | ||
3 | Matthew Crane | 17:43 | +2:17 | 4:55 | ||
4 | Mark Bourne | 19:45 | +4:19 | 5:29 | ||
5 | Tate Needham | 19:58 | +4:32 | 5:32 | ||
6 | Jonathan Ricks | 20:50 | +5:24 | 5:47 | ||
7 | Matthew Stocks | 20:58 | +5:32 | 5:49 | ||
8 | Ian Prosser | 21:45 | +6:19 | 6:02 | ||
9 | Rob Walter | 21:57 | +6:31 | 6:05 | ||
10 | Eoin Rothery | 22:25 | +6:59 | 6:13 | ||
11 | James Heyes | 23:41 | +8:15 | 6:34 | ||
12 | Ari Piiroinen | 24:03 | +8:37 | 6:40 | ||
13 | Martin Wehner | 24:05 | +8:39 | 6:41 | ||
14 | Gareth Prosser | 24:36 | +9:10 | 6:50 | ||
15 | Morten Pedersen | 25:29 | +10:03 | 7:04 | ||
16 | Michael Radajewski | 25:59 | +10:33 | 7:13 | ||
17 | Fedor Iskhakov | 26:27 | +11:01 | 7:20 | ||
18 | Stephen Still | 26:39 | +11:13 | 7:24 | ||
19 | Andrew Johnson | 27:24 | +11:58 | 7:36 | ||
20 | John Shelton Agar | 27:50 | +12:24 | 7:43 | ||
21 | Jon Glanville | 27:57 | +12:31 | 7:45 | ||
22 | Chris Andersen | 29:28 | +14:02 | 8:11 | ||
23 | Greg Wilson | 30:50 | +15:24 | 8:33 | ||
24 | Bruce Bowen | 31:18 | +15:52 | 8:41 | ![]() | |
25 | Andrew Cumming Thom | 31:36 | +16:10 | 8:46 | ||
26 | Jose Zapata | 31:57 | +16:31 | 8:52 | ||
27 | Andrew Hobson | 32:24 | +16:58 | 9:00 | ||
28 | Bill Jones | 32:43 | +17:17 | 9:05 | ||
29 | Anthony Slatyer | 33:06 | +17:40 | 9:11 | ||
30 | Pavel Krajca | 33:07 | +17:41 | 9:11 | ||
31 | Hugh Jorgensen | 34:07 | +18:41 | 9:28 | ||
32 | David Jenkins | 35:02 | +19:36 | 9:43 | ||
33 | Peter Antcliff | 36:05 | +20:39 | 10:01 | ||
34 | Michael Burt | 37:22 | +21:56 | 10:22 | ||
35 | Chris Ward | 37:26 | +22:00 | 10:23 | ||
36 | Keith Fifield | 38:46 | +23:20 | 10:46 | ||
37 | Martin Charles | 39:03 | +23:37 | 10:50 | ||
38 | Bryant Allen | 40:53 | +25:27 | 11:21 | ||
39 | Eric Wainwright | 41:25 | +25:59 | 11:30 | ||
40 | Maurice Patten | 43:35 | +28:09 | 12:06 | ||
41 | Ian Crellin | 48:56 | +33:30 | 13:35 | ||
42 | Narasimha Rao Bandi | 59:54 | +44:28 | 16:38 | ||
Lachlan Ho | mispunched | |||||
Phil Walker | mispunched | |||||
Michael Mitchell | mispunched | |||||
Andrew Cheffers | mispunched | |||||
Leigh Dickie | mispunched | |||||
John Scown | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Carys Connick | 27:00 | 7:30 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Justine Hobson | 26:30 | 7:21 | |||
2 | Ellen Johnson | 26:57 | +0:27 | 7:29 | ||
3 | Elise Palethorpe | 28:08 | +1:38 | 7:48 | ||
4 | Lauren Charles | 39:21 | +12:51 | 10:55 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Grace Crane | 21:48 | 6:03 | |||
2 | Mace Neve | 22:59 | +1:11 | 6:23 | ||
3 | Marina Iskhakova | 23:12 | +1:24 | 6:26 | ||
4 | Cath Chalmers | 25:05 | +3:17 | 6:58 | ||
5 | Toni Brown | 25:32 | +3:44 | 7:05 | ||
6 | Allison Jones | 26:25 | +4:37 | 7:20 | ||
7 | Ana Herceg | 26:42 | +4:54 | 7:25 | ||
8 | Cathy Hogg | 30:24 | +8:36 | 8:26 | ||
9 | Phoebe Dent | 30:40 | +8:52 | 8:31 | ||
10 | Silke Speier | 31:41 | +9:53 | 8:48 | ||
11 | Deirdre Sharkey | 32:32 | +10:44 | 9:02 | ||
12 | Edith Gray | 33:37 | +11:49 | 9:20 | ||
13 | Susanne Harrysson | 34:05 | +12:17 | 9:28 | ||
14 | Anna Hasan | 35:24 | +13:36 | 9:50 | ||
15 | Carol Harding | 35:31 | +13:43 | 9:51 | ||
16 | Sue Key | 35:59 | +14:11 | 9:59 | ||
17 | Kirsten Wehner | 45:37 | +23:49 | 12:40 | ||
18 | Pat Miethke | 48:19 | +26:31 | 13:25 | ||
19 | Lynwen Connick | 52:16 | +30:28 | 14:31 | ||
20 | Penny Brothers | 54:32 | +32:44 | 15:08 | ||
21 | Chris Bee | 56:59 | +35:11 | 15:49 | ||
Liz Abbott | mispunched | |||||
Kathie Dent | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Anita Carr | 42:00 | 11:40 | |||
1 | Jared Spence | 42:00 | 11:40 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Nikolaus Elz | 36:14 | 13:56 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Elye Dent | 14:32 | 5:35 | |||
2 | Hayden Dent | 17:02 | +2:30 | 6:33 | ||
3 | Jacob Miller | 17:48 | +3:16 | 6:50 | ||
4 | Angus McKee | 21:39 | +7:07 | 8:19 | ||
5 | Joshua Mansell | 22:29 | +7:57 | 8:38 | ||
6 | Charlie Seddon | 23:00 | +8:28 | 8:50 | ||
7 | Aidan Yeates | 23:49 | +9:17 | 9:09 | ||
8 | Joe Batchelor | 29:10 | +14:38 | 11:13 | ||
9 | Max Bradley | 31:21 | +16:49 | 12:03 | ||
10 | Jack Grose | 34:28 | +19:56 | 13:15 | ||
11 | Max Walter | 37:16 | +22:44 | 14:20 | ||
12 | Thomas Fisher | 40:55 | +26:23 | 15:44 | ||
13 | Nathan Pearson | 46:15 | +31:43 | 17:47 | ||
Haochen Niu | mispunched | |||||
Christopher Taudevin | mispunched | |||||
Jasir Aiiaf | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ken Mansell | 17:31 | 6:44 | |||
2 | Jonathan Pickering | 19:54 | +2:23 | 7:39 | ||
3 | Robert Fisher | 20:07 | +2:36 | 7:44 | ||
4 | Antony Moor | 23:58 | +6:27 | 9:13 | ||
5 | Robert Allison | 25:14 | +7:43 | 9:42 | ||
6 | Braden McGrath | 27:18 | +9:47 | 10:30 | ||
7 | Andrew Bishop | 29:32 | +12:01 | 11:21 | ||
8 | David Hogg | 30:06 | +12:35 | 11:34 | ||
9 | Matthew Pham | 34:39 | +17:08 | 13:19 | ||
10 | John Suominen | 35:51 | +18:20 | 13:47 | ||
11 | Alan Thompson | 36:14 | +18:43 | 13:56 | ||
12 | Bill Monaghan | 36:26 | +18:55 | 14:00 | ||
13 | Alan Sargeant | 37:51 | +20:20 | 14:33 | ||
14 | Pauli Piiroinen | 39:15 | +21:44 | 15:05 | ||
15 | Chris Hinchcliffe | 45:05 | +27:34 | 17:20 | ||
16 | Robert Mouatt | 47:05 | +29:34 | 18:06 | ||
John Harding | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jane Barnett | 29:24 | 11:18 | |||
2 | Kerry Dickie | 40:27 | +11:03 | 15:33 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Aoife Rothery | 19:26 | 7:28 | |||
2 | Chloe Miller | 20:03 | +0:37 | 7:42 | ||
3 | Ingrid Shelton Agar | 21:38 | +2:12 | 8:19 | ||
4 | Mika Moor | 23:54 | +4:28 | 9:11 | ||
5 | Ariadna Iskhakova | 24:33 | +5:07 | 9:26 | ||
6 | Katherine Hinchcliffe | 27:32 | +8:06 | 10:35 | ||
7 | Anastasia Yeates | 27:54 | +8:28 | 10:43 | ||
8 | Cara Dalliston | 38:06 | +18:40 | 14:39 | ||
9 | Caitlyn Maniti | 42:46 | +23:20 | 16:26 | ||
10 | Katherine Maundrell | 42:47 | +23:21 | 16:27 | ||
11 | Elizabeth Andersen | 42:51 | +23:25 | 16:28 | ||
12 | Sanda Halpin | 45:13 | +25:47 | 17:23 | ||
Clare Alder | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Vera Krajcova | 20:40 | 7:56 | |||
2 | Valerie Barker | 22:58 | +2:18 | 8:50 | ||
3 | Vicky Mansell | 22:59 | +2:19 | 8:50 | ||
4 | Chris Stocks | 24:04 | +3:24 | 9:15 | ||
5 | Jo Hobson | 25:38 | +4:58 | 9:51 | ||
6 | Diana Hallam | 26:18 | +5:38 | 10:06 | ||
7 | Kerryne Jones | 27:41 | +7:01 | 10:38 | ||
8 | Shelley Seddon | 27:53 | +7:13 | 10:43 | ||
9 | Ann Ingwersen | 29:42 | +9:02 | 11:25 | ||
10 | Jennifer Webb | 30:30 | +9:50 | 11:43 | ||
11 | Judy Allison | 30:41 | +10:01 | 11:48 | ||
12 | Elizabeth McGrath | 31:51 | +11:11 | 12:15 | ||
13 | Elizabeth Dunbar | 32:06 | +11:26 | 12:20 | ||
14 | Barbara Martin | 32:15 | +11:35 | 12:24 | ||
15 | Erica Lejins | 34:44 | +14:04 | 13:21 | ||
16 | Helen Fisher | 35:35 | +14:55 | 13:41 | ||
17 | Susan Hallissy | 35:44 | +15:04 | 13:44 | ||
18 | Penny King | 35:45 | +15:05 | 13:45 | ||
19 | Hind Needham | 38:29 | +17:49 | 14:48 | ||
20 | Carolyn Chalmers | 44:13 | +23:33 | 17:00 | ||
21 | Janelle Stevenson | 47:27 | +26:47 | 18:15 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Liam Maldoni | 16:54 | 8:27 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ben Mansell | 14:28 | 7:14 | |||
2 | Thurein Halpin | 15:22 | +0:54 | 7:41 | ||
3 | Oliver Bishop | 15:49 | +1:21 | 7:54 | ||
4 | Zaf Bluett-Jones | 16:53 | +2:25 | 8:26 | ||
5 | Ethan Joyce | 17:56 | +3:28 | 8:58 | ||
6 | Ryan Hedges | 19:56 | +5:28 | 9:58 | ||
7 | Sam Bradley | 25:41 | +11:13 | 12:50 | ||
8 | Matthew Gibson | 28:13 | +13:45 | 14:06 | ||
9 | Joshua Maniti | 37:39 | +23:11 | 18:49 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Allan Sieper | 11:32 | 5:46 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Emily Hinchcliffe | 15:55 | 7:57 | |||
2 | Naomi Penton | 16:28 | +0:33 | 8:14 | ||
3 | Elizabeth Denney | 18:21 | +2:26 | 9:10 | ||
4 | Georgia Hallam | 19:25 | +3:30 | 9:42 | ||
5 | Tahlia Maniti | 22:49 | +6:54 | 11:24 | ||
6 | Aurelie Leane | 23:18 | +7:23 | 11:39 | ||
7 | Genevieve Bradley | 25:38 | +9:43 | 12:49 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jill Walker | 23:57 | 11:58 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Arlan Leane | 19:25 | 10:47 | |||
2 | Angus Bishop | 22:45 | +3:20 | 12:38 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hermann Wehner | 52:38 | 29:14 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eve Sieper | 12:22 | 6:52 | |||
2 | Banjo Bluett-Jones | 13:36 | +1:14 | 7:33 | ||
3 | Rui Bluett-Jones | 19:06 | +6:44 | 10:36 | ||
4 | Layla Dent | 20:34 | +8:12 | 11:25 | ||
5 | Tessa Radajewski | 22:44 | +10:22 | 12:37 | ||
6 | Veronika Iskhakova | 24:44 | +12:22 | 13:44 | ||
7 | Florence Crane | 27:02 | +14:40 | 15:01 | ||
8 | Rachel Penton | 27:56 | +15:34 | 15:31 | ||
9 | Lola Rattray | 47:26 | +35:04 | 26:21 | ||
9 | Amalia Zapata | 47:26 | +35:04 | 26:21 |
Please report errors in the result list to the organiser.