Name: ACT Midweek Series: Oakey Hill
Organiser:
Orienteering ACT
Date: Wednesday 9 September 2020
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Felicity Zambo | Mod 1: W: Open (1) | 45:28 | 11:05 | |
1 | Martin Fryer / Shiree Yap | Mod 1: Teams (1) | 53:50 | 13:07 | |
3 | Cassandra Spencer | Mod 1: W: Masters (5) | 1:13:00 | +29:03 | 17:48 |
16 | David Alder | Mod 1: M: Masters (24) | 57:00 | +32:55 | 13:54 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mark Bourne | Mod 1: M: Masters (24) | 24:05 | 5:52 | |
21 | Robert Peters | Mod 1: M: Masters (24) | 1:13:00 | +48:55 | 17:48 |
John Scown | Mod 1: M: Masters (24) | mispunched |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Carol Harding | Mod 1: W: Masters (5) | 43:57 | 10:43 | |
2 | Susanne Harrysson | Mod 1: W: Masters (5) | 47:15 | +3:18 | 11:31 |
3 | Ken Mansell | Mod 1: M: Masters (24) | 32:15 | +8:10 | 7:51 |
8 | Anthony Powell | Mod 1: M: Masters (24) | 45:05 | +21:00 | 10:59 |
13 | Peter Antcliff | Mod 1: M: Masters (24) | 51:42 | +27:37 | 12:36 |
17 | Roy Meuronen | Mod 1: M: Masters (24) | 57:09 | +33:04 | 13:56 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Max Neve | Mod 1: M: Open (1) | 32:01 | 7:48 | |
1 | Sue Key | Mod 2: W: Masters (2) | 38:00 | 11:52 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | David Hogg | Mod 2: M: Masters (4) | 46:13 | 14:26 | |
2 | Bill Monaghan | Mod 2: M: Masters (4) | 51:27 | +5:14 | 16:04 |
3 | John Harding | Mod 2: M: Masters (4) | 56:43 | +10:30 | 17:43 |
6 | Phil Walker | Mod 1: M: Masters (24) | 38:25 | +14:20 | 9:22 |
10 | Tony Garr | Mod 1: M: Masters (24) | 47:19 | +23:14 | 11:32 |
12 | Anthony Slatyer | Mod 1: M: Masters (24) | 48:42 | +24:37 | 11:52 |
18 | Bryant Allen | Mod 1: M: Masters (24) | 59:17 | +35:12 | 14:27 |
22 | Lawrie Brown | Mod 1: M: Masters (24) | 1:17:15 | +53:10 | 18:50 |
23 | Narasimha Rao Bandi | Mod 1: M: Masters (24) | 1:39:00 | +1:14:55 | 24:08 |
Colleen Mock | Mod 1: W: Masters (5) | mispunched |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Tate Needham | Mod 1: M: Masters (24) | 26:40 | +2:35 | 6:30 |
2 | Edwina Mulhearn | Mod 2: W: Masters (2) | 1:16:00 | +38:00 | 23:45 |
4 | Jonathan Ricks | Mod 1: M: Masters (24) | 35:43 | +11:38 | 8:42 |
5 | Samuel Wilson | Mod 1: M: Masters (24) | 36:34 | +12:29 | 8:55 |
7 | Eoin Rothery | Mod 1: M: Masters (24) | 40:10 | +16:05 | 9:47 |
9 | Bill Jones | Mod 1: M: Masters (24) | 46:25 | +22:20 | 11:19 |
11 | Eric Wainwright | Mod 1: M: Masters (24) | 47:50 | +23:45 | 11:40 |
14 | Michael Burt | Mod 1: M: Masters (24) | 52:25 | +28:20 | 12:47 |
15 | Keith Fifield | Mod 1: M: Masters (24) | 54:06 | +30:01 | 13:11 |
20 | John Sutton | Mod 1: M: Masters (24) | 1:00:00 | +35:55 | 14:38 |
Cath Chalmers | Mod 1: W: Masters (5) | mispunched | |||
Robert Mouatt | Mod 2: M: Masters (4) | mispunched | |||
Stephen Goggs | Mod 1: M: Masters (24) | did not finish |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
19 | John Suominen | Mod 1: M: Masters (24) | 59:47 | +35:42 | 14:34 |
Please report errors in the result list to the organiser.