Name: ACT Midweek Series: Mt Ainslie North
Organiser:
Orienteering ACT
Date: Wednesday 29 July 2020
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | John Scown | Mod 1: M: Masters (19) | 46:09 | +15:04 | 9:49 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul de Jongh | Mod 1: M: Open (1) | 28:48 | 6:07 | |
1 | Toni Brown | Mod 1: W: Masters (4) | 45:00 | 9:34 | |
1 | Silke Speier | Mod 2: W: Masters (8) | 39:00 | 11:08 | |
2 | Ken Mansell | Mod 1: M: Masters (19) | 40:19 | +9:14 | 8:34 |
2 | Susanne Harrysson | Mod 2: W: Masters (8) | 39:26 | +0:26 | 11:16 |
3 | Carol Harding | Mod 1: W: Masters (4) | 49:54 | +4:54 | 10:37 |
3 | Jonathan Miller | Mod 2: M: Masters (15) | 41:58 | +7:13 | 11:59 |
3 | Jo Hobson | Mod 2: W: Masters (8) | 50:40 | +11:40 | 14:28 |
4 | David Poland | Mod 1: M: Masters (19) | 44:02 | +12:57 | 9:22 |
4 | Hannu Mannering | Mod 2: M: Masters (15) | 47:03 | +12:18 | 13:26 |
4 | Kerryne Jones | Mod 2: W: Masters (8) | 55:00 | +16:00 | 15:42 |
6 | Alan Sargeant | Mod 2: M: Masters (15) | 50:18 | +15:33 | 14:22 |
9 | Geoffrey Dabb | Mod 2: M: Masters (15) | 58:14 | +23:29 | 16:38 |
13 | Eino Meuronen | Mod 2: M: Masters (15) | 1:17:05 | +42:20 | 22:01 |
14 | Peter Antcliff | Mod 1: M: Masters (19) | 1:05:06 | +34:01 | 13:51 |
15 | Roy Meuronen | Mod 1: M: Masters (19) | 1:07:42 | +36:37 | 14:24 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
7 | Merv Bendle | Mod 2: M: Masters (15) | 51:55 | +17:10 | 14:50 |
8 | Chris Bendle | Mod 2: W: Masters (8) | 1:13:19 | +34:19 | 20:56 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
4 | Sue Key | Mod 1: W: Masters (4) | 1:05:00 | +20:00 | 13:49 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
8 | Terry Donohoe | Mod 2: M: Masters (15) | 55:34 | +20:49 | 15:52 |
14 | Roger Quarterman | Mod 2: M: Masters (15) | 1:26:58 | +52:13 | 24:50 |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Tim Cox | Mod 2: M: Masters (15) | 49:27 | +14:42 | 14:07 |
5 | Kay Grzadka | Mod 2: W: Masters (8) | 58:47 | +19:47 | 16:47 |
6 | Jack Laing | Mod 1: M: Masters (19) | 47:05 | +16:00 | 10:01 |
8 | Tony Garr | Mod 1: M: Masters (19) | 53:11 | +22:06 | 11:18 |
9 | Anthony Slatyer | Mod 1: M: Masters (19) | 57:12 | +26:07 | 12:10 |
10 | Bill Monaghan | Mod 2: M: Masters (15) | 1:02:22 | +27:37 | 17:49 |
11 | John Harding | Mod 2: M: Masters (15) | 1:07:03 | +32:18 | 19:09 |
16 | Bryant Allen | Mod 1: M: Masters (19) | 1:18:00 | +46:55 | 16:35 |
18 | Narasimha Rao Bandi | Mod 1: M: Masters (19) | 1:29:20 | +58:15 | 19:00 |
Geoff Wood | Mod 1: M: Masters (19) | mispunched |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tate Needham | Mod 1: M: Masters (19) | 31:05 | 6:36 | |
1 | Bill Jones | Mod 2: M: Masters (15) | 34:45 | 9:55 | |
2 | Cath Chalmers | Mod 1: W: Masters (4) | 45:34 | +0:34 | 9:41 |
3 | Jonathan Ricks | Mod 1: M: Masters (19) | 42:14 | +11:09 | 8:59 |
6 | Ann Sutton | Mod 2: W: Masters (8) | 1:03:00 | +24:00 | 18:00 |
7 | Stephen Goggs | Mod 1: M: Masters (19) | 52:20 | +21:15 | 11:08 |
7 | Edwina Mulhearn | Mod 2: W: Masters (8) | 1:06:15 | +27:15 | 18:55 |
10 | Dean Kenneally | Mod 1: M: Masters (19) | 57:27 | +26:22 | 12:13 |
11 | Keith Fifield | Mod 1: M: Masters (19) | 59:07 | +28:02 | 12:34 |
12 | Michael Burt | Mod 1: M: Masters (19) | 1:01:01 | +29:56 | 12:58 |
13 | Eric Wainwright | Mod 1: M: Masters (19) | 1:03:35 | +32:30 | 13:31 |
17 | John Sutton | Mod 1: M: Masters (19) | 1:19:06 | +48:01 | 16:49 |
Robert Mouatt | Mod 2: M: Masters (15) | mispunched |
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Andrew Cheffers | Mod 2: M: Masters (15) | 39:32 | +4:47 | 11:17 |
12 | John Suominen | Mod 2: M: Masters (15) | 1:09:21 | +34:36 | 19:48 |
Please report errors in the result list to the organiser.