Name: ACT Midweek Series: Mt Ainslie North
Organiser:
Orienteering ACT
Date: Wednesday 29 July 2020
Classes: Show all | Mod1 Mens Open | Mod1 Mens Junior | Mod1 Mens Masters | Mod1 Womens Open | Mod1 Womens Junior | Mod1 Womens Masters | Mod1 Team | Mod2 Mens Open | Mod2 Mens Junior | Mod2 Mens Masters | Mod2 Womens Open | Mod2 Womens Junior | Mod2 Womens Masters | Mod2 Team
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul de Jongh | Mod 1: M: Open (1) | 28:48 | 6:07 | |
1 | Toni Brown | Mod 1: W: Masters (4) | 45:00 | 9:34 | |
1 | Silke Speier | Mod 2: W: Masters (8) | 39:00 | 11:08 | |
2 | Ken Mansell | Mod 1: M: Masters (19) | 40:19 | +9:14 | 8:34 |
2 | Susanne Harrysson | Mod 2: W: Masters (8) | 39:26 | +0:26 | 11:16 |
3 | Carol Harding | Mod 1: W: Masters (4) | 49:54 | +4:54 | 10:37 |
3 | Jonathan Miller | Mod 2: M: Masters (15) | 41:58 | +7:13 | 11:59 |
3 | Jo Hobson | Mod 2: W: Masters (8) | 50:40 | +11:40 | 14:28 |
4 | David Poland | Mod 1: M: Masters (19) | 44:02 | +12:57 | 9:22 |
4 | Hannu Mannering | Mod 2: M: Masters (15) | 47:03 | +12:18 | 13:26 |
4 | Kerryne Jones | Mod 2: W: Masters (8) | 55:00 | +16:00 | 15:42 |
6 | Alan Sargeant | Mod 2: M: Masters (15) | 50:18 | +15:33 | 14:22 |
9 | Geoffrey Dabb | Mod 2: M: Masters (15) | 58:14 | +23:29 | 16:38 |
13 | Eino Meuronen | Mod 2: M: Masters (15) | 1:17:05 | +42:20 | 22:01 |
14 | Peter Antcliff | Mod 1: M: Masters (19) | 1:05:06 | +34:01 | 13:51 |
15 | Roy Meuronen | Mod 1: M: Masters (19) | 1:07:42 | +36:37 | 14:24 |
Please report errors in the result list to the organiser.