Name: ACT Midweek Series: Mt Ainslie North
Organiser:
Orienteering ACT
Date: Wednesday 29 July 2020
Classes: Show all | Mod1 Mens Open | Mod1 Mens Junior | Mod1 Mens Masters | Mod1 Womens Open | Mod1 Womens Junior | Mod1 Womens Masters | Mod1 Team | Mod2 Mens Open | Mod2 Mens Junior | Mod2 Mens Masters | Mod2 Womens Open | Mod2 Womens Junior | Mod2 Womens Masters | Mod2 Team
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Tim Cox | Mod 2: M: Masters (15) | 49:27 | +14:42 | 14:07 |
5 | Kay Grzadka | Mod 2: W: Masters (8) | 58:47 | +19:47 | 16:47 |
6 | Jack Laing | Mod 1: M: Masters (19) | 47:05 | +16:00 | 10:01 |
8 | Tony Garr | Mod 1: M: Masters (19) | 53:11 | +22:06 | 11:18 |
9 | Anthony Slatyer | Mod 1: M: Masters (19) | 57:12 | +26:07 | 12:10 |
10 | Bill Monaghan | Mod 2: M: Masters (15) | 1:02:22 | +27:37 | 17:49 |
11 | John Harding | Mod 2: M: Masters (15) | 1:07:03 | +32:18 | 19:09 |
16 | Bryant Allen | Mod 1: M: Masters (19) | 1:18:00 | +46:55 | 16:35 |
18 | Narasimha Rao Bandi | Mod 1: M: Masters (19) | 1:29:20 | +58:15 | 19:00 |
Geoff Wood | Mod 1: M: Masters (19) | mispunched |
Please report errors in the result list to the organiser.