Name: Mt Cotton MTBO
Organiser:
Multi Terrain Bike Orienteers
Date: Sunday 11 October 2020
Classes: Show all | W14 | W16 | W20 | W21 | W40 | W50 | W60 | W70 | M14 | M16 | M20 | M21 | M40 | M50 | M60 | M70 | WOL | Short | Medium | Long | Score | E-bike
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Amelie Trevor-Roberts | 1:59:38 | 20:59 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Clare Leung | 1:24:34 | 6:45 | ||
2 | Debbie Gordon | 1:40:03 | +15:29 | 8:00 | |
3 | Christina Fiducioso | 2:40:27 | +1:15:53 | 12:50 | |
Kate Riseley | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jenny McConachy | 1:29:49 | 10:57 | ||
Sarah Plowman | mispunched | ||||
Kellie Stonier | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Salme Fuller | 1:18:11 | 11:19 | ||
Jenny Hill | did not start | ||||
Sonya Palfreyman | did not start | ||||
Petrea Rogers | did not start | ||||
Julie Stanton | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jacquie Rand | 1:25:05 | 14:55 | ||
2 | Jay Mair | 1:48:45 | +23:40 | 19:04 | |
Norah Skilton | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Henry Smyth | 1:26:48 | 15:13 | ||
Owen Smith | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Josh Newnes | 1:29:59 | 13:02 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ashton Trevor-Roberts | 1:29:52 | 7:11 | ||
2 | Rubin Smyth | 1:30:50 | +0:58 | 7:16 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Eric Smyth | 1:11:51 | 5:03 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Stuart Gordon | 1:09:37 | 8:29 | ||
2 | Richard Robinson | 1:11:43 | +2:06 | 8:44 | |
3 | Steve Amor | 1:14:52 | +5:15 | 9:07 | |
4 | Edwin Trevor-Roberts | 1:18:04 | +8:27 | 9:31 | |
5 | Nick Stabler | 1:29:42 | +20:05 | 10:56 | |
6 | Randall Latham | 1:45:56 | +36:19 | 12:55 | |
7 | Darius Cartwright | 1:47:22 | +37:45 | 13:05 | |
Andrew Pinsent | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Myles Synot | 1:36:10 | 11:43 | ||
Andrew Brennan | mispunched | ||||
Adrian Curry | mispunched | ||||
Gordon Bossley | mispunched | ||||
Owen Matthews | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Athol Lester | 1:03:57 | 9:16 | ||
2 | Stephen Hibbert | 1:42:08 | +38:11 | 14:48 | |
David Firman | mispunched | ||||
John Skilton | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Reid Moran | 59:19 | 10:24 | ||
2 | Tom Schults | 1:12:52 | +13:33 | 12:47 | |
3 | Anthony Peart | 1:36:23 | +37:04 | 16:54 | |
Barry Huntington | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tamsin Barnes | 1:33:01 | 6:33 | ||
Sara Eastwood | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tessa Trevor-Roberts | 1:59:47 | 21:00 | ||
Lucy Peijo | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sam Hynd | 1:55:48 | 14:07 | ||
2 | Andrew Hynd | 1:55:58 | +0:10 | 14:08 | |
Katherine Webber | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Richard Crossley | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Fiona Crossley | 1:45:55 | 18:34 |
Please report errors in the result list to the organiser.