Name: Newcastle Street Series #12 - Islington
Organiser:
Newcastle Orienteering Club
Date: Wednesday 13 January 2021
Classes: Show all | Women | Men | Team | OtherTeamMbr | Walk | Pram | Official
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Nicole Haigh | 1250 | 30 | 45:48:00 | |
2 | Carolyn Matthews | 1110 | 60 | 46:59:00 | |
3 | Rachel Stevenson | 1100 | 30 | 45:06:00 | |
4 | Samantha Howe | 1090 | 90 | 47:06:00 | |
5 | Melissa Daly | 1080 | 30 | 45:01:00 | |
6 | Gayle Quantock | 1050 | 30 | 45:40:00 | |
7 | Katherine Dynon | 970 | 0 | 44:28:00 | |
8 | Ginaya Dunn | 900 | 0 | 43:53:00 | |
9 | Megan Bennett | 900 | 30 | 45:05:00 | |
10 | Katrina Reynolds | 890 | 0 | 44:16:00 | |
11 | Lisa Lampe | 890 | 30 | 45:46:00 | |
12 | Caroline Jenkins | 880 | 0 | 43:48:00 | |
13 | Renae Martin | 860 | 0 | 43:49:00 | |
14 | Bridget Whitehead | 820 | 60 | 46:16:00 | |
15 | Bernadette Bennett | 800 | 0 | 44:19:00 | |
16 | Karen Morante | 750 | 90 | 47:05:00 | |
17 | Jessica Lawrence | 720 | 90 | 47:39:00 | |
18 | Sharon Burgess | 720 | 390 | 53:30:00 | |
19 | Callie McDonald | 650 | 0 | 44:59:00 | |
20 | Sally Quill | 470 | 0 | 43:25:00 | |
21 | Rebekah Flynn | 440 | 120 | 48:19:00 | |
22 | Jutta Bradley | 380 | 0 | 42:45:00 |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Alex Massey | 1510 | 30 | 45:53:00 | |
2 | Kasimir Gregory | 1470 | 0 | 44:32:00 | |
3 | Tristan White | 1450 | 0 | 44:56:00 | |
4 | Scott Simson | 1330 | 60 | 46:03:00 | |
5 | Ryan Puklowski | 1270 | 30 | 45:19:00 | |
6 | Steven Roberts | 1210 | 60 | 46:06:00 | |
7 | Keith Cassilles Southgate | 1200 | 0 | 44:12:00 | |
8 | Clint Lawrence | 1200 | 120 | 48:16:00 | |
9 | Emile Altmann | 1190 | 0 | 44:43:00 | |
10 | Shane Trotter | 1150 | 0 | 42:32:00 | |
11 | Stuart Kurtz | 1140 | 0 | 43:54:00 | |
12 | Malcolm Roberts | 1140 | 0 | 44:14:00 | |
13 | Bates Jordi | 1140 | 0 | 44:26:00 | |
14 | Watson Grant | 1100 | 0 | 43:47:00 | |
15 | Matt Brown | 1100 | 60 | 46:09:00 | |
16 | Graeme Hill | 1090 | 30 | 45:54:00 | |
17 | Russell Blatchford | 1060 | 0 | 43:58:00 | |
18 | Greigor Scott | 1060 | 0 | 44:28:00 | |
19 | Tim Tew | 1040 | 0 | 42:47:00 | |
20 | Greg Bacon | 1030 | 0 | 44:05:00 | |
21 | Brock Smith | 1030 | 0 | 44:32:00 | |
22 | Rudi Landsiedel | 1020 | 0 | 44:36:00 | |
23 | Tony Danks | 1010 | 0 | 41:19:00 | |
24 | Geoff Todkill | 1010 | 150 | 49:56:00 | |
25 | Graeme Taplin | 1000 | 0 | 44:15:00 | |
26 | Downey Glenn | 990 | 30 | 45:30:00 | |
27 | Andrew Power | 980 | 0 | 44:20:00 | |
28 | Oskar Mella | 970 | 0 | 32:35:00 | |
29 | Justin Goodwin | 920 | 0 | 42:49:00 | |
30 | Colin Bailey | 880 | 0 | 43:21:00 | |
31 | Shane Jenkins | 880 | 0 | 43:41:00 | |
32 | Paul Killen | 870 | 30 | 45:09:00 | |
33 | Wayne Benton | 860 | 30 | 45:14:00 | |
34 | Peter Orr | 840 | 0 | 42:17:00 | |
35 | Justin Lennon | 840 | 60 | 47:00:00 | |
36 | John Linich | 780 | 0 | 43:30:00 | |
37 | Jim Lee | 680 | 30 | 45:41:00 | |
38 | David Bennett | 560 | 240 | 51:01:00 |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Anna Rayward, Stevie-Lee Kennedy | 1100 | 0 | 44:57:00 | |
2 | Duncan Rayward, Will Rayward | 1100 | 150 | 49:19:00 | |
3 | Chris Jenkins, Archie Jenkins, Will Jenkins | 1070 | 60 | 46:40:00 | |
4 | Bjorn Mella, Tommy Mella | 1040 | 60 | 46:35:00 | |
5 | Charlene Love, Natalie McCall | 810 | 90 | 47:15:00 | |
6 | Susan Kay, Aidan Hill | 760 | 0 | 44:57:00 | |
7 | Presley Scouller-Evans, Naomi Scouller | 750 | 0 | 43:17:00 | |
8 | Ellen Browning, Elliot Coombes | 730 | 0 | 41:54:00 | |
9 | Marg and Rob Cook | 690 | 0 | 43:14:00 | |
10 | Team Pelican | 680 | 0 | 43:47:00 | |
11 | Catriona Malau, Paula Saunders, Armstrong Malau | 660 | 0 | 43:19:00 | |
12 | Laura Hill, Ruby Jones Kathlyn McDonald | 660 | 0 | 43:32:00 | |
13 | Tim Hawes, Charis Hawes | 520 | 0 | 43:40:00 | |
14 | Cheryl Williams, Cleo Williams | 500 | 0 | 44:42:00 | |
15 | Ben Pilley, Angus Pilley, Sarah Pilley | 310 | 0 | 38:42:00 | |
16 | Kat Holzner, Brenton Gray, Hayden Streater, Lisa Thomas | 300 | 180 | 50:28:00 | |
17 | Kirwan Williams, Hunter Williams, Xander Williams | 180 | 0 | 43:18:00 |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Arthur Kingsland | 850 | 0 | 43:36:00 | |
2 | Viola O'Connor | 720 | 30 | 45:36:00 | |
3 | Carolyn Chalmers | 720 | 30 | 45:59:00 | |
4 | Elizabeth Bunn | 690 | 0 | 44:58:00 | |
5 | Maria Orr | 690 | 90 | 47:52:00 | |
6 | Ingrid Oblasser | 660 | 0 | 43:36:00 | |
7 | Wright Allan | 650 | 0 | 43:02:00 | |
8 | Sam Mella | 630 | 0 | 42:54:00 | |
9 | Jack Hart | 580 | 0 | 44:11:00 | |
10 | Bob Gilbert | 540 | 0 | 37:58:00 | |
11 | Thomas Bunn | 530 | 0 | 43:55:00 |
Please report errors in the result list to the organiser.