Official results for Night Nav - Bridgeman Downs
Event informationShow result list by classPress result listUpload routePrint
Name: Night Nav - Bridgeman Downs
Organiser:
Enoggeroos
Date: Tuesday 12 January 2021
Plac | Name | Class | Score | Penalty | Time |
1 | Seb Lhote | Score (60) | 1160 | 0 | 38:55 |
Plac | Name | Class | Score | Penalty | Time |
2 | Miles Bryant | Score (60) | 1120 | 0 | 39:30 |
Plac | Name | Class | Score | Penalty | Time |
3 | Steve Amor | Score (60) | 1120 | 150 | 44:34 |
Plac | Name | Class | Score | Penalty | Time |
4 | Helen Baade | Score (60) | 1100 | 30 | 40:10 |
Plac | Name | Class | Score | Penalty | Time |
5 | Ben Freese | Score (60) | 1090 | 120 | 43:50 |
Plac | Name | Class | Score | Penalty | Time |
6 | Mitchell Vallely | Score (60) | 1070 | 0 | 39:52 |
Plac | Name | Class | Score | Penalty | Time |
7 | Rachael Mill | Score (60) | 1030 | 0 | 39:59 |
Plac | Name | Class | Score | Penalty | Time |
8 | Erica Leota | Score (60) | 1020 | 0 | 39:47 |
Plac | Name | Class | Score | Penalty | Time |
9 | Jodi Wood | Score (60) | 1010 | 0 | 39:15 |
Plac | Name | Class | Score | Penalty | Time |
10 | Lauren Baade | Score (60) | 1000 | 0 | 37:58 |
Plac | Name | Class | Score | Penalty | Time |
11 | Meagan Cartwright | Score (60) | 1000 | 30 | 40:03 |
Plac | Name | Class | Score | Penalty | Time |
12 | Grant Dickens | Score (60) | 980 | 30 | 40:58 |
Plac | Name | Class | Score | Penalty | Time |
13 | Rebecca Freese | Score (60) | 940 | 0 | 38:14 |
Plac | Name | Class | Score | Penalty | Time |
14 | Tony Bryant | Score (60) | 940 | 60 | 41:27 |
Plac | Name | Class | Score | Penalty | Time |
15 | Jacinta Hamilton | Score (60) | 930 | 30 | 40:26 |
Plac | Name | Class | Score | Penalty | Time |
16 | Emma Dickens | Score (60) | 930 | 30 | 40:36 |
Plac | Name | Class | Score | Penalty | Time |
17 | Fiona Paech | Score (60) | 920 | 0 | 38:15 |
Plac | Name | Class | Score | Penalty | Time |
18 | Chris Paech | Score (60) | 920 | 0 | 38:17 |
Plac | Name | Class | Score | Penalty | Time |
19 | Laura Paech | Score (60) | 920 | 0 | 38:20 |
Plac | Name | Class | Score | Penalty | Time |
20 | Owen Richmond | Score (60) | 900 | 60 | 41:10 |
Plac | Name | Class | Score | Penalty | Time |
21 | Hugo Taunton-Burnet | Score (60) | 890 | 0 | 37:51 |
Plac | Name | Class | Score | Penalty | Time |
22 | Reece Eberhard | Score (60) | 890 | 30 | 40:58 |
Plac | Name | Class | Score | Penalty | Time |
23 | Joe Garbellini | Score (60) | 890 | 120 | 43:03 |
Plac | Name | Class | Score | Penalty | Time |
24 | Lucas Maldonado | Score (60) | 880 | 0 | 36:37 |
Plac | Name | Class | Score | Penalty | Time |
25 | Thomas Gabbie | Score (60) | 880 | 0 | 36:38 |
Plac | Name | Class | Score | Penalty | Time |
26 | Peter Effeney | Score (60) | 870 | 0 | 36:15 |
Plac | Name | Class | Score | Penalty | Time |
27 | Peter Effeney | Score (60) | 870 | 0 | 36:19 |
Plac | Name | Class | Score | Penalty | Time |
28 | Rudi Bartels | Score (60) | 860 | 0 | 38:41 |
Plac | Name | Class | Score | Penalty | Time |
29 | Shannon Proffit | Score (60) | 850 | 90 | 42:59 |
Plac | Name | Class | Score | Penalty | Time |
30 | Peter Woolf | Score (60) | 840 | 60 | 41:18 |
Plac | Name | Class | Score | Penalty | Time |
31 | Jason Winton | Score (60) | 820 | 30 | 40:39 |
Plac | Name | Class | Score | Penalty | Time |
32 | Brad Douglas | Score (60) | 810 | 0 | 38:21 |
Plac | Name | Class | Score | Penalty | Time |
33 | Lucy Peljo | Score (60) | 800 | 30 | 40:32 |
Plac | Name | Class | Score | Penalty | Time |
34 | Chris Martin | Score (60) | 800 | 90 | 42:45 |
Plac | Name | Class | Score | Penalty | Time |
35 | Stacey Hjorth | Score (60) | 800 | 90 | 42:49 |
Plac | Name | Class | Score | Penalty | Time |
36 | Sadie Shaw | Score (60) | 800 | 90 | 42:51 |
Plac | Name | Class | Score | Penalty | Time |
37 | Healy Genevieve | Score (60) | 790 | 30 | 40:23 |
Plac | Name | Class | Score | Penalty | Time |
38 | Vicki Martin | Score (60) | 780 | 60 | 41:04 |
Plac | Name | Class | Score | Penalty | Time |
39 | Becki Mulcair | Score (60) | 780 | 60 | 41:10 |
Plac | Name | Class | Score | Penalty | Time |
40 | Angela Lissett | Score (60) | 770 | 0 | 38:07 |
Plac | Name | Class | Score | Penalty | Time |
41 | David Messenger | Score (60) | 770 | 30 | 40:34 |
Plac | Name | Class | Score | Penalty | Time |
42 | Mil Clayton | Score (60) | 720 | 30 | 40:25 |
Plac | Name | Class | Score | Penalty | Time |
43 | Ingrid Aulike | Score (60) | 700 | 0 | 37:48 |
Plac | Name | Class | Score | Penalty | Time |
44 | Fiona Caristo | Score (60) | 700 | 120 | 43:01 |
Plac | Name | Class | Score | Penalty | Time |
45 | Eric Taunton-Burnet | Score (60) | 690 | 0 | 37:45 |
Plac | Name | Class | Score | Penalty | Time |
46 | Malin Taunton-Burnet | Score (60) | 690 | 0 | 37:56 |
Plac | Name | Class | Score | Penalty | Time |
47 | Peter Donnelly | Score (60) | 680 | 0 | 37:16 |
Plac | Name | Class | Score | Penalty | Time |
48 | David Firman | Score (60) | 660 | 270 | 48:17 |
Plac | Name | Class | Score | Penalty | Time |
49 | Hugh Bartels | Score (60) | 650 | 0 | 39:57 |
Plac | Name | Class | Score | Penalty | Time |
50 | Chance Brady | Score (60) | 610 | 0 | 35:24 |
Plac | Name | Class | Score | Penalty | Time |
51 | Andrew MAC NEILL | Score (60) | 600 | 0 | 36:42 |
Plac | Name | Class | Score | Penalty | Time |
52 | Karyn Ross | Score (60) | 580 | 0 | 35:31 |
Plac | Name | Class | Score | Penalty | Time |
53 | Angela Carden | Score (60) | 570 | 0 | 39:14 |
Plac | Name | Class | Score | Penalty | Time |
54 | Paula Stewart | Score (60) | 560 | 90 | 42:14 |
Plac | Name | Class | Score | Penalty | Time |
55 | Mark Gray | Score (60) | 560 | 90 | 42:15 |
Plac | Name | Class | Score | Penalty | Time |
56 | Tim Peterson | Score (60) | 490 | 180 | 45:29 |
Plac | Name | Class | Score | Penalty | Time |
57 | Rebecca Brady | Score (60) | 420 | 0 | 30:39 |
Plac | Name | Class | Score | Penalty | Time |
58 | Lulu Wren | Score (60) | 380 | 180 | 45:56 |
Plac | Name | Class | Score | Penalty | Time |
59 | Angela Parker | Score (60) | 380 | 180 | 45:56 |
Plac | Name | Class | Score | Penalty | Time |
60 | Sam Gascoigne | Score (60) | 160 | 0 | 26:50 |
Please report errors in the result list to the organiser.