Name: Buhot Creek South
Organiser:
Toohey Forest Orienteers
Date: Sunday 4 October 2020
Classes: Show all | H1 | H2 | H3 | H4 | H5 | M1 | M2 | E | VE
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Meredith Gray | 54:12 | ||
2 | William Cox | 1:03:52 | +9:40 | |
3 | Brenton Gray | 1:09:02 | +14:50 | |
4 | Mikaela Gray | 1:11:30 | +17:18 | |
5 | Geoff Peck | 1:20:54 | +26:42 | |
6 | Stewart Meelen | 1:21:01 | +26:49 | |
7 | Richard Crossley | 1:37:16 | +43:04 |
Please report errors in the result list to the organiser.