Official results for Buhot Creek South
Event informationShow result list by classPress result listUpload routePrint
Name: Buhot Creek South
Organiser:
Toohey Forest Orienteers
Date: Sunday 4 October 2020
Plac | Name | Class | Time | Diff | Km time | R |
1 | Thomas Caristo | Easy (5) | 14:18 | | 7:31 | |
1 | Miles Bryant | Moderate 1 (4) | 44:55 | | 13:36 | |
1 | Fiona Crossley | Moderate 2 (2) | 1:12:04 | | 28:49 | |
2 | Eric Taunton-Burnet | Easy (5) | 22:56 | +8:38 | 12:04 | |
2 | Hugo Taunton-Burnet | Moderate 1 (4) | 1:05:38 | +20:43 | 19:53 | |
3 | Alison Bryant | Moderate 1 (4) | 1:13:07 | +28:12 | 22:09 | |
3 | Jim Bowling | Hard 5 (12) | 52:50 | +4:26 | 20:19 | |
3 | Lachlan Howard | Hard 1 (8) | 1:12:38 | +17:34 | 10:22 | |
3 | Ed Taunton-Burnet | Easy (5) | 23:07 | +8:49 | 12:10 | |
4 | Alex Caristo | Very Easy (8) | 31:11 | +18:32 | 20:47 | |
4 | Indigo Newnes | Easy (5) | 28:36 | +14:18 | 15:03 | |
5 | Tony Bryant | Hard 3 (14) | 56:15 | +11:36 | 12:13 | |
5 | Fiona Caristo | Very Easy (8) | 31:18 | +18:39 | 20:52 | |
7 | Richard Crossley | Hard 2 (7) | 1:37:16 | +43:04 | 17:03 | |
7 | Robert Rapkins | Hard 3 (14) | 56:48 | +12:09 | 12:20 |  |
9 | Lucy Peljo | Hard 4 (16) | 1:07:33 | +26:22 | 18:15 | |
10 | Joshua Newnes | Hard 4 (16) | 1:16:21 | +35:10 | 20:38 | |
11 | Rhonda Bowling | Hard 5 (12) | 1:19:06 | +30:42 | 30:25 | |
| Lynda Rapkins | Hard 4 (16) | did not finish | | | |
| Dave Congreve | Hard 1 (8) | did not start | | | |
| Dylan Bryant | Hard 3 (14) | did not start | | | |
| Callum Bryant | Easy (5) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Stephen Ellul | Moderate 2 (2) | 1:59:28 | +47:24 | 47:47 | |
3 | Lauren Murray | Hard 4 (16) | 49:01 | +7:50 | 13:14 | |
4 | Michelle-Renee Jane | Moderate 1 (4) | 1:19:57 | +35:02 | 24:13 | |
5 | Leo Theoharis | Hard 1 (8) | 1:19:20 | +24:16 | 11:20 | |
6 | Lucas Ryan | Very Easy (8) | 42:36 | +29:57 | 28:24 | |
6 | Brett Stevens | Hard 1 (8) | 1:24:02 | +28:58 | 12:00 | |
7 | Joanna Ryan | Very Easy (8) | 43:16 | +30:37 | 28:50 | |
7 | Nick Stabler | Hard 1 (8) | 1:44:57 | +49:53 | 14:59 | |
8 | Nina Ryan | Very Easy (8) | 43:20 | +30:41 | 28:53 | |
8 | Angela Lissett | Hard 5 (12) | 1:08:00 | +19:36 | 26:09 | |
9 | Andrew Mac Neill | Hard 5 (12) | 1:08:16 | +19:52 | 26:15 | |
10 | Dave Ebzery | Hard 3 (14) | 1:03:52 | +19:13 | 13:53 | |
12 | Jeff Robinson | Hard 4 (16) | 1:39:17 | +58:06 | 26:50 | |
13 | Lee Murray | Hard 4 (16) | 1:46:03 | +1:04:52 | 28:39 | |
| Mark Murray | Hard 4 (16) | mispunched | | | |
| Ben Murray | Hard 4 (16) | mispunched | | | |
| Sam & Bob Robinson | Hard 3 (14) | mispunched | | | |
| Gary Sutherland | Hard 1 (8) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | William Cox | Hard 2 (7) | 1:03:52 | +9:40 | 11:12 | |
6 | Stewart Meelen | Hard 2 (7) | 1:21:01 | +26:49 | 14:12 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Peter Russell | Hard 4 (16) | 41:11 | | 11:07 | |
2 | Ross McGinnis | Hard 3 (14) | 49:16 | +4:37 | 10:42 | |
2 | Franklin Smyth | Very Easy (8) | 25:22 | +12:43 | 16:54 | |
3 | Eric Smyth | Hard 3 (14) | 50:38 | +5:59 | 11:00 | |
3 | Owen Smyth | Very Easy (8) | 26:54 | +14:15 | 17:56 | |
6 | Kathy Petrie | Hard 4 (16) | 59:46 | +18:35 | 16:09 | |
9 | Rubin Smyth | Hard 3 (14) | 1:01:16 | +16:37 | 13:19 | |
12 | Mark Petrie | Hard 3 (14) | 1:26:39 | +42:00 | 18:50 | |
13 | Henry Smyth | Hard 3 (14) | 1:34:19 | +49:40 | 20:30 | |
| Trevor Sauer | Hard 4 (16) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Judith Hay | Hard 5 (12) | 48:24 | | 18:36 | |
2 | Matthew Ross | Hard 5 (12) | 48:27 | +0:03 | 18:38 | |
4 | Jennifer Schulz | Hard 5 (12) | 58:15 | +9:51 | 22:24 | |
5 | Geoff Peck | Hard 2 (7) | 1:20:54 | +26:42 | 14:11 | |
5 | Tony Tavner-Corner | Hard 5 (12) | 58:43 | +10:19 | 22:35 | |
7 | Johanna Tavner-Corner | Hard 5 (12) | 1:03:37 | +15:13 | 24:28 | |
11 | David Schulz | Hard 3 (14) | 1:09:30 | +24:51 | 15:06 | |
| Alan W Cox | Hard 5 (12) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Ben Schulz | Hard 1 (8) | 55:04 | | 7:52 | |
1 | Luca Schulz | Very Easy (8) | 12:39 | | 8:26 | |
1 | Meredith Gray | Hard 2 (7) | 54:12 | | 9:30 | |
1 | Tim McIntyre | Hard 3 (14) | 44:39 | | 9:42 | |
2 | Kristine Cairns-Tracey | Hard 4 (16) | 45:40 | +4:29 | 12:20 | |
2 | Daniel Gray | Hard 1 (8) | 59:45 | +4:41 | 8:32 | |
3 | Brenton Gray | Hard 2 (7) | 1:09:02 | +14:50 | 12:06 | |
4 | Su Yan Tay | Hard 3 (14) | 52:30 | +7:51 | 11:24 | |
4 | Ryan Gray | Hard 1 (8) | 1:13:43 | +18:39 | 10:31 | |
4 | Mikaela Gray | Hard 2 (7) | 1:11:30 | +17:18 | 12:32 | |
4 | Michelle Schulz | Hard 4 (16) | 50:15 | +9:04 | 13:34 | |
5 | Guy Pigerre | Hard 4 (16) | 57:17 | +16:06 | 15:28 | |
5 | Elin Schulz | Easy (5) | 43:14 | +28:56 | 22:45 | |
6 | Malcolm Powell | Hard 3 (14) | 56:31 | +11:52 | 12:17 | |
6 | Fiona McIntyre | Hard 5 (12) | 1:02:54 | +14:30 | 24:11 | |
7 | Juliana de Nooy | Hard 4 (16) | 59:53 | +18:42 | 16:11 | |
8 | Murray Powell | Hard 3 (14) | 57:05 | +12:26 | 12:24 | |
8 | Frances Powell | Hard 4 (16) | 1:02:07 | +20:56 | 16:47 | |
10 | Neville Cobbold | Hard 5 (12) | 1:08:57 | +20:33 | 26:31 | |
11 | Ingrid Aulike | Hard 4 (16) | 1:26:18 | +45:07 | 23:19 | |
Please report errors in the result list to the organiser.