Name: Joondalup Lakeside (Metro Series 2)
Organisers:
LOST /
Orienteering WA /
Wullundigong Orienteers of the West
Date: Saturday 14 November 2020
Plac | Name | Class | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Ricky Thackray | Long (13) | 22 | 0 | 34:55 | |
2 | Hadrien Devillepoix | Long (13) | 22 | 0 | 35:47 | |
11 | Mike Sibbald | Medium (26) | 14 | 0 | 34:04 | |
12 | Rob West | Medium (26) | 14 | 0 | 34:05 | |
13 | Rob Beattie | Long (13) | 22 | 0 | 1:07:01 | ![]() |
13 | Adam Binks | Medium (26) | 14 | 0 | 34:09 | |
13 | Nicole Sibbald | Short (23) | 9 | 0 | 31:05 | |
14 | Toni Frank | Short (23) | 9 | 0 | 31:09 | |
16 | Eleanor Sansom | Medium (26) | 14 | 0 | 36:21 | |
22 | Lois West | Medium (26) | 14 | 0 | 49:41 | |
26 | Ian Clayton | Medium (26) | 14 | 0 | 1:04:43 |
Plac | Name | Class | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
11 | Ian Warlters | Short (23) | 9 | 0 | 30:15 | |
15 | Merran Warlters | Short (23) | 10 | 0 | 41:30 |
Plac | Name | Class | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
3 | Sten Claessens | Long (13) | 22 | 0 | 37:07 | ![]() |
4 | Graham Braid | Long (13) | 22 | 0 | 39:05 | |
5 | Ceri Pass | Long (13) | 22 | 0 | 40:39 | |
6 | Veronika Vavrova | Long (13) | 22 | 0 | 40:56 | |
6 | Lachlan Braid | Medium (26) | 14 | 0 | 29:35 | |
6 | Rohan Braid | Short (23) | 10 | 0 | 25:04 | |
7 | Kate Braid | Medium (26) | 14 | 0 | 30:38 | |
24 | John Major | Medium (26) | 14 | 0 | 52:54 | |
25 | Jennifer Major | Medium (26) | 14 | 0 | 53:00 | |
Ruben Claessens | Short (23) | 8 | 0 | mispunched |
Plac | Name | Class | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Noel Schoknecht | Short (23) | 9 | 0 | 16:35 | |
2 | Nick Dale | Medium (26) | 14 | 0 | 26:08 | |
2 | Duncan Sullivan | Short (23) | 9 | 0 | 17:39 | |
3 | Richard Matthews | Short (23) | 9 | 0 | 18:49 | |
4 | Robert Graieg | Medium (26) | 14 | 0 | 28:52 | |
5 | Zali Dale | Medium (26) | 14 | 0 | 29:09 | |
7 | Jason Simpson | Long (13) | 22 | 0 | 46:48 | |
8 | Tony Simpkins | Medium (26) | 14 | 0 | 32:09 | ![]() |
10 | Jennifer Porter | Long (13) | 22 | 0 | 53:19 | |
10 | Marlene Flett | Medium (26) | 14 | 0 | 33:58 | |
10 | Janet Fletcher | Short (23) | 10 | 0 | 26:12 | |
11 | Edward Plummer | Long (13) | 22 | 0 | 57:46 | |
20 | Gary Aitken | Short (23) | 9 | 0 | 50:05 | |
Emma Plummer | Short (23) | 8 | 0 | mispunched |
Plac | Name | Class | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
12 | Lachlan Barrett | Short (23) | 9 | 0 | 30:27 | |
16 | Joshua Barrett | Short (23) | 9 | 0 | 46:50 | |
17 | Helen Lumsden | Short (23) | 9 | 0 | 46:57 | |
18 | Rebecca Barrett | Short (23) | 9 | 0 | 47:08 | |
19 | Paul Batskos | Medium (26) | 14 | 0 | 37:57 | |
21 | Mathias Rainer king | Medium (26) | 14 | 0 | 48:36 | |
23 | Don + Elizabeth Hewitt | Medium (26) | 14 | 0 | 51:23 | |
umayyah Azizi | Short (23) | 8 | 0 | mispunched | ||
Hannah,Aimee,Tanya Godwich | Short (23) | 5 | 0 | did not finish |
Plac | Name | Class | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
12 | Cliff Phillips | Long (13) | 22 | 0 | 57:59 | |
15 | Nic Phillips | Medium (26) | 14 | 0 | 35:23 | |
19 | Robyn Phillips | Short (23) | 9 | 0 | 47:47 |
Plac | Name | Class | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Tom Brownlie | Medium (26) | 14 | 0 | 25:03 | |
3 | Ron Marcus | Medium (26) | 14 | 0 | 28:28 | |
4 | Ken Brownlie | Short (23) | 9 | 0 | 23:07 | ![]() |
5 | Archie Brownlie | Short (23) | 9 | 0 | 23:19 | |
7 | Fraser Brownlie | Short (23) | 9 | 0 | 25:27 | |
8 | Graeme Harris | Long (13) | 22 | 0 | 50:49 | |
8 | Andrew Martin | Short (23) | 9 | 0 | 25:39 | |
9 | Sarah Richards | Long (13) | 22 | 0 | 52:34 | |
9 | Chip Lundstrom | Medium (26) | 14 | 0 | 33:17 | |
9 | Vicky Brownlie | Short (23) | 9 | 0 | 25:48 | |
14 | Carol Brownlie | Medium (26) | 14 | 0 | 34:10 | ![]() |
17 | James + 3 Wickens | Medium (26) | 15 | 0 | 36:32 | |
18 | Adam Nolan | Medium (26) | 14 | 0 | 37:54 | |
20 | Michelle Martin | Medium (26) | 14 | 0 | 45:22 |
Please report errors in the result list to the organiser.