Name: Joondalup Lakeside (Metro Series 2)
Organisers:
LOST /
Orienteering WA /
Wullundigong Orienteers of the West
Date: Saturday 14 November 2020
Classes: Show all | Long | Medium | Short
Plac | Name | Class | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Ricky Thackray | Long (13) | 22 | 0 | 34:55 | |
2 | Hadrien Devillepoix | Long (13) | 22 | 0 | 35:47 | |
11 | Mike Sibbald | Medium (26) | 14 | 0 | 34:04 | |
12 | Rob West | Medium (26) | 14 | 0 | 34:05 | |
13 | Rob Beattie | Long (13) | 22 | 0 | 1:07:01 | ![]() |
13 | Adam Binks | Medium (26) | 14 | 0 | 34:09 | |
13 | Nicole Sibbald | Short (23) | 9 | 0 | 31:05 | |
14 | Toni Frank | Short (23) | 9 | 0 | 31:09 | |
16 | Eleanor Sansom | Medium (26) | 14 | 0 | 36:21 | |
22 | Lois West | Medium (26) | 14 | 0 | 49:41 | |
26 | Ian Clayton | Medium (26) | 14 | 0 | 1:04:43 |
Please report errors in the result list to the organiser.