Name: Joondalup Lakeside (Metro Series 2)
Organisers:
LOST /
Orienteering WA /
Wullundigong Orienteers of the West
Date: Saturday 14 November 2020
Classes: Show all | Long | Medium | Short
Plac | Name | Class | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Tom Brownlie | Medium (26) | 14 | 0 | 25:03 | |
3 | Ron Marcus | Medium (26) | 14 | 0 | 28:28 | |
4 | Ken Brownlie | Short (23) | 9 | 0 | 23:07 | ![]() |
5 | Archie Brownlie | Short (23) | 9 | 0 | 23:19 | |
7 | Fraser Brownlie | Short (23) | 9 | 0 | 25:27 | |
8 | Graeme Harris | Long (13) | 22 | 0 | 50:49 | |
8 | Andrew Martin | Short (23) | 9 | 0 | 25:39 | |
9 | Sarah Richards | Long (13) | 22 | 0 | 52:34 | |
9 | Chip Lundstrom | Medium (26) | 14 | 0 | 33:17 | |
9 | Vicky Brownlie | Short (23) | 9 | 0 | 25:48 | |
14 | Carol Brownlie | Medium (26) | 14 | 0 | 34:10 | ![]() |
17 | James + 3 Wickens | Medium (26) | 15 | 0 | 36:32 | |
18 | Adam Nolan | Medium (26) | 14 | 0 | 37:54 | |
20 | Michelle Martin | Medium (26) | 14 | 0 | 45:22 |
Please report errors in the result list to the organiser.