Name: Samson (Metro Series 3)
Organisers:
Kulgun 225 Orienteers /
Orienteering WA
Date: Saturday 21 November 2020
Classes: Show all | Long | Medium | Short
Plac | Name | Organisation | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Duncan Sullivan | 9 | 0 | 16:16 | ||
2 | Noel Schoknecht | 9 | 0 | 19:07 | ||
3 | Michael Dufty | 9 | 0 | 20:45 | ||
4 | Rohan Braid | 9 | 0 | 22:29 | ||
5 | Ian Fletcher | 9 | 0 | 22:56 | ||
6 | Ken Brownlie | 9 | 0 | 23:15 | ![]() | |
7 | Rosalie McCauley | 9 | 0 | 23:22 | ||
8 | Archie Brownlie | 9 | 0 | 24:55 | ||
9 | Penny Dufty | 9 | 0 | 26:27 | ||
10 | Jane + Roy Lydon | 9 | 0 | 28:56 | ||
11 | Toni Frank | 9 | 0 | 30:08 | ||
12 | Robert Boekelaar | 9 | 0 | 32:27 | ||
13 | Susan Coleman | 9 | 0 | 32:36 | ||
14 | Matthew Coleman | 9 | 0 | 32:37 | ||
15 | Janet Fletcher | 9 | 0 | 33:07 | ||
16 | Arvin Nair | 9 | 0 | 33:11 | ||
17 | Alex Gardner | 9 | 0 | 33:15 | ||
18 | Peter Gillon | 9 | 0 | 35:28 | ||
19 | Andrew Martin | 9 | 0 | 35:40 | ||
20 | Gary Aitken | 9 | 0 | 40:43 | ||
21 | Andrew King | 10 | 0 | 47:20 | ||
22 | James Wickens | 9 | 0 | 49:35 | ||
23 | Vicky Brownlie | 9 | 0 | 54:06 | ||
24 | Fraser Brownlie | 9 | 0 | 54:10 | ||
25 | Melinda Richards | 9 | 0 | 56:00 | ||
26 | Anne Austin | 9 | 0 | 56:02 | ||
27 | Jo + 3 Addy | 9 | 0 | 1:02:24 | ||
28 | Renae +2 Owens | 9 | 0 | 1:02:55 | ||
29 | Robyn Phillips | 9 | 0 | 1:03:37 | ||
30 | Merran Warlters | 11 | 0 | 1:05:25 | ||
31 | Sasha Abrossimova | 12 | 0 | 1:07:44 | ||
Sumayyah Azizi | 8 | 0 | mispunched | |||
Ian Warlters | 8 | 0 | mispunched | |||
Kim Mcmullam | 10 | 0 | did not finish | |||
Emma Plummer | did not finish | |||||
Tim + 2 Stiles | 7 | 0 | did not finish |
Please report errors in the result list to the organiser.