Name: Santa 6 Days - Event 4 - Upper Kedron
Organiser:
Orienteering Queensland
Date: Tuesday 29 December 2020
Classes: Show all | Short | Long
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sue Campbell | 32:33 | 10:51 | ||
2 | Ismaan Ameer | 35:33 | +3:00 | 11:51 | |
3 | Judith Hay | 38:18 | +5:45 | 12:46 | |
4 | Mil Clayton | 47:50 | +15:17 | 15:56 | |
5 | Karyn Ross | 49:45 | +17:12 | 16:35 | |
6 | Arti Ameer | 53:52 | +21:19 | 17:57 | |
7 | CON Kelly | 1:06:58 | +34:25 | 22:19 | |
8 | Bec Kelly | 1:07:06 | +34:33 | 22:22 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jason Ross | 36:33 | 7:18 | ||
2 | Darius Cartwright | 37:25 | +0:52 | 7:29 | |
3 | Mitchell Vallely | 41:24 | +4:51 | 8:16 | |
4 | Lauren Baade | 42:48 | +6:15 | 8:33 | |
5 | Declan Campbell | 45:07 | +8:34 | 9:01 | |
6 | Reece Eberhard | 47:18 | +10:45 | 9:27 | |
7 | jia yee yang | 51:00 | +14:27 | 10:12 | |
8 | David Firman | 56:48 | +20:15 | 11:21 | |
9 | Ingrid Aulike | 1:04:41 | +28:08 | 12:56 | |
10 | Karen Reed | 1:33:56 | +57:23 | 18:47 | |
11 | David Reed | 1:35:07 | +58:34 | 19:01 | |
Lachlan Howard | mispunched |
Please report errors in the result list to the organiser.