Name: O'Shea 2 Days 2016
Organiser:
Central Coast Orienteers
Date: Saturday 20 February 2016 - Sunday 21 February 2016
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Aidan Dawson | 16:14 | ||
2 | Stephen Craig | 16:44 | +0:30 | |
3 | Mark Shingler | 18:42 | +2:28 | |
4 | Melvyn Cox | 20:45 | +4:31 | |
5 | Glenn Burgess | 20:55 | +4:41 | |
6 | Malcolm Roberts | 21:00 | +4:46 | |
7 | Istvan Kertesz | 21:03 | +4:49 | |
8 | John Brayan | 21:12 | +4:58 | |
9 | Carolyn Matthews | 21:35 | +5:21 | |
10 | Luke Wilmott | 22:15 | +6:01 | |
11 | Clare Williams | 22:39 | +6:25 | |
12 | Jamie Kennedy | 23:55 | +7:41 | |
13 | Alex Kennedy | 25:34 | +9:20 | |
14 | Steven Roberts | 25:49 | +9:35 | |
15 | Karen Blatchford | 26:01 | +9:47 | |
16 | Warwick Selby | 28:35 | +12:21 | |
17 | David Bowerman | 29:23 | +13:09 | |
18 | Rudi Landsiedel | 31:41 | +15:27 | |
19 | Claire Burgess | 39:18 | +23:04 | |
20 | Sharon Burgess | 39:31 | +23:17 |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Stephen Craig | 14:14 | ||
2 | Aidan Dawson | 14:35 | +0:21 | |
3 | Mark Shingler | 17:15 | +3:01 | |
4 | Istvan Kertesz | 17:46 | +3:32 | |
5 | Clare Williams | 18:45 | +4:31 | |
6 | Alex Kennedy | 19:08 | +4:54 | |
7 | Melvyn Cox | 19:13 | +4:59 | |
8 | Malcolm Roberts | 19:20 | +5:06 | |
9 | Luke Wilmott | 19:33 | +5:19 | |
10 | John Brayan | 19:37 | +5:23 | |
11 | Steven Roberts | 21:12 | +6:58 | |
12 | Carolyn Matthews | 22:18 | +8:04 | |
13 | Warwick Selby | 23:11 | +8:57 | |
14 | Jamie Kennedy | 23:13 | +8:59 | |
15 | Rudi Landsiedel | 23:21 | +9:07 | |
16 | David Bowerman | 24:32 | +10:18 | |
17 | Claire Burgess | 26:53 | +12:39 | |
18 | Glenn Burgess | 27:18 | +13:04 | |
19 | Sharon Burgess | 32:56 | +18:42 | |
Karen Blatchford | mispunched |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Michele Dawson | 13:30 | ||
2 | Martina Craig | 15:19 | +1:49 | |
3 | Tom Kennedy | 15:21 | +1:51 | |
4 | Gordon Wilson | 16:28 | +2:58 | |
5 | David McGhee | 16:34 | +3:04 | |
6 | Nikolett Halmai | 16:50 | +3:20 | |
7 | Georgina Macken | 17:21 | +3:51 | |
8 | Samuel Tsang | 17:26 | +3:56 | |
9 | Carolyn Haupt | 17:52 | +4:22 | |
10 | Ewan Shingler | 18:03 | +4:33 | |
11 | Margaret Peel | 19:15 | +5:45 | |
12 | Gayle Quantock | 19:30 | +6:00 | |
13 | Hilary Wood | 19:37 | +6:07 | |
14 | Tania Kennedy | 19:38 | +6:08 | |
15 | Lisa George | 20:59 | +7:29 | |
16 | Ted Mulherin | 22:10 | +8:40 | |
17 | Tim Cox | 23:07 | +9:37 | |
18 | Jim Forbes | 23:10 | +9:40 | |
19 | Peter Orr | 23:24 | +9:54 | |
20 | Dan Redfern | 25:10 | +11:40 | |
21 | Dave Lotty | 28:26 | +14:56 | |
22 | Graham Fowler | 34:57 | +21:27 | |
Colin Price | mispunched |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Martina Craig | 18:55 | ||
2 | Ewan Shingler | 19:42 | +0:47 | |
3 | Michele Dawson | 20:20 | +1:25 | |
4 | Tom Kennedy | 22:32 | +3:37 | |
5 | Georgina Macken | 23:07 | +4:12 | |
6 | Carolyn Haupt | 25:27 | +6:32 | |
7 | Nikolett Halmai | 25:30 | +6:35 | |
8 | Jim Forbes | 26:14 | +7:19 | |
9 | David McGhee | 26:39 | +7:44 | |
10 | Hilary Wood | 26:52 | +7:57 | |
11 | Colin Price | 27:02 | +8:07 | |
12 | Gayle Quantock | 27:07 | +8:12 | |
13 | Lisa George | 29:18 | +10:23 | |
14 | Samuel Tsang | 29:19 | +10:24 | |
15 | Margaret Peel | 30:11 | +11:16 | |
16 | Gordon Wilson | 30:32 | +11:37 | |
17 | Ted Mulherin | 32:23 | +13:28 | |
18 | Tania Kennedy | 32:47 | +13:52 | |
19 | Dan Redfern | 33:19 | +14:24 | |
20 | Tim Cox | 33:29 | +14:34 | |
21 | Peter Orr | 33:33 | +14:38 | |
22 | Dave Lotty | 36:58 | +18:03 | |
23 | Graham Fowler | 37:07 | +18:12 |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Nick Dent | 11:22 | ||
2 | Robyn Pallas | 12:05 | +0:43 | |
3 | Geoff Peel | 12:30 | +1:08 | |
4 | Clyde McGhee | 12:40 | +1:18 | |
5 | Ian Miller | 13:24 | +2:02 | |
6 | Bryony Cox | 14:01 | +2:39 | |
7 | Maria Orr | 14:42 | +3:20 | |
8 | Alvin Craig | 15:02 | +3:40 | |
9 | Ross Duker | 20:12 | +8:50 |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Alvin Craig | 9:44 | ||
2 | Nick Dent | 12:41 | +2:57 | |
3 | Clyde McGhee | 13:33 | +3:49 | |
4 | Geoff Peel | 14:08 | +4:24 | |
5 | Robyn Pallas | 15:52 | +6:08 | |
6 | Bryony Cox | 18:41 | +8:57 | |
7 | Maria Orr | 19:24 | +9:40 | |
8 | Ian Miller | 20:37 | +10:53 | |
9 | Ross Duker | 23:57 | +14:13 |
Please report errors in the result list to the organiser.