Name: Sydney Summer Series #14 - Ermington
Organiser:
Western and Hills Orienteers
Date: Wednesday 4 January 2017
Classes: Show all | JM | JW | OM | OW | MM | MW | VM | VW | SVM | SVW | LM | LW | IM | IW | WaM | WaW | Group | Score | Mini
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Steve Dunlop | 44:16 | ||
1 | Warwick Selby | 44:39 | +0:23 | |
3 | Graeme Hill | 46:14 | +1:58 | |
4 | Roger Mail | 44:20 | +0:04 | |
5 | John Anderson | 46:07 | +1:51 | |
5 | Jim Merchant | 44:37 | +0:21 | |
7 | Ross Barr | 43:39 | ||
8 | Gordon Wilson | 43:41 | ||
9 | Ted Woodley | 44:44 | +0:28 | |
10 | Ross Catterall | 41:15 | ||
10 | Keith Goode | 44:01 | ||
10 | Ron Junghans | 44:52 | +0:36 | |
13 | Ian Miller | 49:15 | +4:59 | |
14 | David Dash | 48:21 | +4:05 | |
14 | Ross Duker | 43:49 | ||
14 | John Giles | 42:33 | ||
17 | Ken Jacobson | 46:33 | +2:17 | |
18 | Jim Forbes | 49:44 | +5:28 | |
19 | Ernest Windschuttel | 43:27 | ||
20 | Terry Murphy | 44:21 | +0:05 | |
20 | Dennis Sparling | 44:37 | +0:21 | |
22 | Trevor Walter Carr | 1:43:29 | +59:13 |
Please report errors in the result list to the organiser.