Name: Sydney Summer Series #14 - Ermington
Organiser:
Western and Hills Orienteers
Date: Wednesday 4 January 2017
Classes: Show all | JM | JW | OM | OW | MM | MW | VM | VW | SVM | SVW | LM | LW | IM | IW | WaM | WaW | Group | Score | Mini
Plac | Name | Class | Time | Diff | R |
---|---|---|---|---|---|
1 | Keelan Birch | Junior Men (9) | 47:08 | ![]() | |
1 | Steve Ryan | Open Men (10) | 41:39 | ||
1 | Lisa Grant | Open Women (4) | 44:54 | ||
1 | Antoniya Bachvarova | Veteran Women (15) | 47:11 | ||
1 | Karin Hefftner | Super Veteran Women (8) | 45:48 | ||
1 | Warwick Selby | Legends Men (22) | 44:39 | +0:23 | |
1 | Carol Jacobson | Legends Women (8) | 44:25 | ||
2 | Duncan Currie | Junior Men (9) | 45:38 | ||
2 | Aniko Fozo-Kertesz | Open Women (4) | 45:38 | +0:44 | |
2 | Kar-Soon Lim | Masters Men (21) | 46:01 | ||
2 | Anthony Petterson | Veteran Men (30) | 44:50 | ||
2 | Andrew Smith | Veteran Men (30) | 44:35 | ||
2 | Andy Graham | Super Veteran Men (29) | 44:40 | ||
2 | Robin Cameron | Super Veteran Women (8) | 49:14 | +3:26 | |
2 | Bryony Cox | Legends Women (8) | 42:57 | ||
2 | Lloyd Gledhill | Immortals Men (7) | 43:30 | ||
3 | Riley Granger | Junior Men (9) | 41:30 | ||
3 | Ellen Currie | Junior Women (8) | 43:09 | ||
3 | Rochelle Cox | Masters Women (10) | 43:37 | ||
3 | John Brayan | Super Veteran Men (29) | 44:50 | +0:04 | |
3 | Colin Burnett | Super Veteran Men (29) | 45:24 | +0:38 | |
3 | Henry Foster | Walking Men (4) | 47:25 | +1:37 | |
4 | Carolyn Haupt | Masters Women (10) | 42:07 | ||
4 | Roger Mail | Legends Men (22) | 44:20 | +0:04 | |
4 | Sue Thomson | Legends Women (8) | 45:03 | +0:38 | |
4 | Margaret Waugh | Legends Women (8) | 43:22 | ||
4 | Robert Newman | Walking Men (4) | 48:27 | +2:39 | |
5 | Emmanuelle Convert | Masters Women (10) | 44:25 | ||
5 | Martin Cousins | Veteran Men (30) | 45:57 | ||
5 | Jill Woodruff | Veteran Women (15) | 43:06 | ||
5 | Martin Dearnley | Super Veteran Men (29) | 44:34 | ||
5 | John Anderson | Legends Men (22) | 46:07 | +1:51 | |
5 | Jim Merchant | Legends Men (22) | 44:37 | +0:21 | |
5 | Barbara Junghans | Walking Women (5) | 33:05 | ||
6 | Istvan Kertesz | Open Men (10) | 45:48 | +4:09 | |
6 | Holly Stanley | Mini (16) | 16:07 | +3:11 | |
7 | Peter Annetts | Veteran Men (30) | 48:20 | +2:12 | |
7 | David Stanley | Veteran Men (30) | 48:22 | +2:14 | |
7 | Tania Kennedy | Veteran Women (15) | 46:44 | ||
7 | Stacey Bryce | Super Veteran Women (8) | 43:53 | ||
7 | Ross Barr | Legends Men (22) | 43:39 | ||
8 | Angus van Schaik | Junior Men (9) | 40:40 | ||
8 | Kim Eales | Masters Women (10) | 50:46 | +3:27 | |
9 | Stuart Deane | Masters Men (21) | 46:05 | ||
9 | Ross Morrison | Veteran Men (30) | 54:21 | +8:13 | |
9 | Ted Woodley | Legends Men (22) | 44:44 | +0:28 | |
9 | Nick Stanley | Mini (16) | 20:34 | +7:38 | |
10 | Heidi van Schaik | Masters Women (10) | 46:01 | ||
10 | Elizabeth Bulman | Veteran Women (15) | 47:22 | +0:11 | |
10 | Kylie Seary | Veteran Women (15) | 44:18 | ||
10 | Ross Catterall | Legends Men (22) | 41:15 | ||
10 | Ron Junghans | Legends Men (22) | 44:52 | +0:36 | |
11 | Michael Free | Veteran Men (30) | 46:12 | +0:04 | |
11 | Andrew Goddard | Veteran Men (30) | 44:54 | ||
12 | Vivien de Remy de Courcelles | Masters Men (21) | 43:41 | ||
12 | Peter Fozo | Masters Men (21) | 48:09 | +1:51 | |
12 | Sandy Smith | Masters Men (21) | 42:42 | ||
13 | Stephanie Nicholls | Veteran Women (15) | 42:46 | ||
14 | Chris Arn-Ison | Veteran Men (30) | 52:44 | +6:36 | |
14 | Fergus Dixon | Veteran Men (30) | 45:20 | ||
14 | Dianne Bergen | Veteran Women (15) | 44:26 | ||
14 | David Dash | Legends Men (22) | 48:21 | +4:05 | |
14 | Ross Duker | Legends Men (22) | 43:49 | ||
14 | John Giles | Legends Men (22) | 42:33 | ||
14 | Beverley Johnson | Mini (16) | 48:08 | +35:12 | |
15 | Larry Weiss | Super Veteran Men (29) | 43:02 | ||
16 | John Bulman | Veteran Men (30) | 45:46 | ||
16 | Jamie Kennedy | Veteran Men (30) | 41:50 | ||
16 | Mike Ward | Super Veteran Men (29) | 43:54 | ||
17 | Colin Currie | Super Veteran Men (29) | 43:28 | ||
17 | Ken Jacobson | Legends Men (22) | 46:33 | +2:17 | |
18 | Jim Forbes | Legends Men (22) | 49:44 | +5:28 | |
19 | Johnny Petersen | Super Veteran Men (29) | 41:18 | ||
19 | Ernest Windschuttel | Legends Men (22) | 43:27 | ||
20 | Dennis Sparling | Legends Men (22) | 44:37 | +0:21 | |
21 | Peter Day | Veteran Men (30) | 43:36 | ||
21 | Ian Jessup | Veteran Men (30) | 40:39 | ||
21 | Martin Slade | Super Veteran Men (29) | 44:25 | ||
24 | Nick Swan | Super Veteran Men (29) | 45:41 | +0:55 | |
24 | Garry Williams | Super Veteran Men (29) | 1:00:13 | +15:27 | |
28 | James Wells | Super Veteran Men (29) | 43:46 |
Please report errors in the result list to the organiser.