Name: ACT Twilight #5, Radford College
Organiser:
Bushflyers
Date: Wednesday 9 November 2016
Classes: Show all | O1MO | O1MJ | O1MM | O1WO | O1WJ | O1WM | O1Team | O2MO | O2MJ | O2MM | O2WO | O2WJ | O2WM | O2Team | GRMO | GRMJ | GRMM | GRWO | GRWJ | GRWM | GRTeam | BLMO | BLMJ | BLMM | BLWO | BLWJ | BLWM | BLTeam | O1TRM | O2TRM
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Janet Street | Blue: Women: Open (1) | 12:22 | 15:27 | |
1 | Melanie Stamell | Orange 2: W: Open (1) | 31:58 | 14:31 | |
3 | Wendy Emerton | Orange 1: W: Masters (14) | 24:40 | +4:10 | 8:13 |
6 | Zalesh Carter | Orange 1: Men: Open (8) | 28:11 | +12:48 | 9:23 |
Oscar Hatten | Orange 1: Men: Open (8) | mispunched |
Please report errors in the result list to the organiser.