Name: Australian Orienteering Carnival 2017 - Bathurst 3'day
Organiser:
Orienteering NSW
Date: Tuesday 26 September 2017 - Thursday 28 September 2017
Classes: Show all | MA | MB | MC | MD | ME | MF | MG | MH | WA | WB | WC | WD | WE | WF | WG | Open E | Open VE | EODHL | EODHS | EODM | EODE | EODVE
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Alton Freeman | 15:43 | ||
2 | Ben McConaghy | 17:31 | +1:48 | |
3 | Adrian Garbellini | 20:33 | +4:50 | |
4 | Cate Nemeth | 22:14 | +6:31 | |
5 | Grace Cory-Wright | 23:43 | +8:00 | |
6 | Marcus Cazzolato | 29:03 | +13:20 | |
7 | Ariadna Iskhakova | 30:29 | +14:46 | |
8 | Jonathan Nolan | 30:55 | +15:12 | |
9 | Annabel Lloyd | 33:54 | +18:11 | |
10 | Nicola McConaghy | 39:57 | +24:14 | |
11 | Savanna Sweeney | 50:25 | +34:42 |
Please report errors in the result list to the organiser.