Name: Pittwater - NOL 2017 Round 1, Race 1 - Middle Distance
Organiser:
Orienteering Tasmania
Date: Saturday 11 March 2017
Classes: Show all | M20E | W20E | M21E | W21E
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Aston Key | 29:09 | 7:20 | |||
2 | Jarrah Day | 29:56 | 7:31 | |||
3 | Joseph Dickinson | 34:12 | 8:36 | |||
4 | Noah Poland | 34:51 | 8:46 | |||
5 | Ewan Barnett | 37:02 | 9:18 | |||
6 | Sebastian OHalloran | 37:24 | 9:24 | |||
7 | Jed Fleming | 38:10 | 9:36 | |||
8 | Nicholas Congedi | 39:03 | 9:49 | |||
9 | Patrick Miller | 39:17 | 9:52 | |||
10 | Dante Afnan | 39:49 | 10:01 | |||
11 | Jack Neumann | 41:26 | 10:25 | |||
12 | Alastair George | 42:16 | 10:37 | |||
13 | Duncan Currie | 43:27 | 10:55 | |||
14 | Jake West | 43:43 | 10:59 | |||
15 | Daniel Gray | 45:57 | 11:33 | |||
16 | Stephen Melhuish | 48:26 | 12:11 | |||
17 | Toby Wilson | 48:42 | 12:15 | |||
18 | Simeon Burrill | 50:03 | 12:35 | |||
19 | Riley de Jong | 50:19 | 12:39 | |||
20 | Oliver Mill | 51:48 | 13:01 | |||
21 | Max Dalheim | 1:01:07 | 15:22 | |||
22 | Johann Burgess | 1:01:43 | 15:31 | ![]() | ||
23 | Luke West | 1:11:15 | 17:55 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Zoe Dowling | 30:16 | 10:15 | |||
2 | Rachel Allen | 34:59 | 11:51 | |||
3 | Tara Melhuish | 36:12 | 12:16 | |||
4 | Caroline Pigerre | 37:17 | 12:38 | |||
5 | Asha Steer | 38:38 | 13:05 | |||
6 | Rebecca George | 40:08 | 13:36 | |||
7 | Winnie Oakhill | 40:31 | 13:44 | |||
8 | Georgia Jones | 40:59 | 13:53 | |||
9 | Jo Anna Maynard | 42:46 | 14:29 | |||
10 | Sarah Lim | 55:02 | 18:39 | |||
Test Runner1 | not competing |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Simon Uppill | 31:25 | 7:03 | |||
2 | Ian Lawford | 31:41 | 7:07 | |||
2 | Matthew Crane | 31:41 | 7:07 | |||
4 | Felix Späth | 33:13 | 7:27 | |||
5 | Brodie Nankervis | 33:38 | 7:33 | |||
6 | Kerrin Rattray | 34:24 | 7:43 | |||
7 | David Shepherd | 35:19 | 7:56 | |||
8 | Leon Keely | 37:32 | 8:26 | |||
9 | Anatoly Kulikov | 37:46 | 8:29 | |||
10 | Jeremy Genar | 38:26 | 8:38 | |||
11 | Robert Bennett | 38:51 | 8:43 | |||
12 | Andrew Barnett | 39:05 | 8:46 | |||
13 | Bruce Arthur | 39:27 | 8:51 | |||
14 | Stefano Raus | 40:06 | 9:00 | |||
15 | Atte Lahtinen | 40:18 | 9:03 | |||
16 | Warren Key | 40:39 | 9:08 | |||
17 | Jacob Lindstam | 40:46 | 9:09 | |||
18 | David Brownridge | 40:50 | 9:10 | |||
19 | Simon Rouse | 42:03 | 9:26 | |||
20 | Matthew Patten | 45:26 | 10:12 | |||
21 | Andrew Brown | 46:24 | 10:25 | |||
22 | James Robertson | 47:12 | 10:36 | |||
23 | Paul Liggins | 47:36 | 10:41 | |||
24 | Jemery Day | 49:29 | 11:07 | |||
25 | Geoff Lawford | 49:35 | 11:08 | |||
26 | Jim Russell | 50:08 | 11:15 | |||
27 | John Nieuwenhoven | 51:05 | 11:28 | |||
28 | Blair Trewin | 51:25 | 11:33 | |||
29 | Matthew Cohen | 54:36 | 12:16 | |||
30 | David Tay | 1:06:32 | 14:57 | |||
31 | David Poland | 1:11:21 | 16:02 | |||
Ashley Nankervis | did not finish |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Susen Lösch | 31:14 | 8:59 | |||
2 | Natasha Key | 33:16 | 9:34 | |||
3 | Jo Allison | 35:18 | 10:09 | |||
4 | Belinda Lawford | 35:52 | 10:19 | |||
5 | Bridget Anderson | 36:51 | 10:36 | |||
6 | Liis Johanson | 37:22 | 10:45 | |||
7 | Grace Crane | 38:01 | 10:56 | |||
8 | Anna Dowling | 40:21 | 11:36 | |||
9 | Lanita Steer | 40:32 | 11:39 | |||
10 | Krystal Neumann | 46:39 | 13:25 | |||
11 | Charlotte Watson | 46:47 | 13:27 | |||
12 | Jenny Casanova | 48:13 | 13:52 | |||
13 | Clare Brownridge | 48:16 | 13:53 | |||
14 | Nicola Blatchford | 48:37 | 13:59 | |||
15 | Anna Sheldon | 50:04 | 14:24 | |||
16 | Silke Van Rooy | 54:51 | 15:47 | |||
17 | Anna Fitzgerald | 1:09:51 | 20:06 | |||
18 | Ainsley Scott | 1:13:54 | 21:15 | |||
Katie Reynolds | mispunched |
Please report errors in the result list to the organiser.