Name: Bush Navigation Coaching Series - Session 1 - Stockyard Creek
Organiser:
Toohey Forest Orienteers
Date: Sunday 5 February 2017
Classes: Show all | H4 | M | H5 | VE
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Nicholas Burridge | 33:19 | 7:44 | ||
2 | Mark Morton | 35:57 | +2:38 | 8:21 | |
3 | Greg Chatfield | 44:19 | +8:22 | 10:18 | |
4 | Neil Simson | 45:10 | +0:51 | 10:30 | |
5 | Geraldine Chatfield | 55:47 | +10:37 | 12:58 | |
6 | Jacquie Rand | 58:09 | +2:22 | 13:31 | |
7 | Johannes Wevers | 1:04:03 | +5:54 | 14:53 | |
8 | Michael Schafer | 1:07:38 | +3:35 | 15:43 | |
9 | Linda Thompson | 1:15:24 | +7:46 | 17:32 | |
10 | Janelle Schafer | 1:15:27 | +0:03 | 17:33 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ethan Stafford | 20:29 | 10:14 | ||
1 | Mitchell Stafford | 20:29 | 10:14 | ||
1 | Ryan Stafford | 20:29 | 10:14 | ||
2 | Claire Talty | 21:28 | +0:59 | 10:44 | |
3 | Angela Ives | 26:48 | +5:20 | 13:24 | |
4 | Connor Talty | 29:28 | +2:40 | 14:44 | |
4 | Michael Talty | 29:28 | 14:44 | ||
4 | Patrick Talty | 29:28 | 14:44 | ||
5 | Linda Burridge | 38:52 | +9:24 | 19:26 | |
6 | Scott Ferguson | 40:05 | +1:13 | 20:02 | |
7 | Chris Wolfs | 48:34 | +8:29 | 24:17 | |
8 | Maz Naylor | 49:12 | +0:38 | 24:36 | |
9 | Caitlin Bruce | 51:19 | +2:07 | 25:39 | |
9 | Glenn Bruce | 51:19 | 25:39 | ||
10 | Lewis Edwards | 52:34 | +1:15 | 26:17 | |
11 | Benita Suckling | 54:58 | +2:24 | 27:29 | |
12 | Rhiannon Beattie | 55:02 | +0:04 | 27:31 | |
13 | Emma Thomsom | 1:06:25 | +11:23 | 33:12 | |
14 | Karen Tebbit | 1:06:27 | +0:02 | 33:13 | |
Lin Chew | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jennifer Schulz | 52:02 | 17:20 | ||
2 | David Schultz | 52:05 | +0:03 | 17:21 | |
3 | Elizabeth Ferguson | 57:29 | +5:24 | 19:09 | |
4 | Pam Cox | 1:09:16 | +11:47 | 23:05 | |
5 | Karen Ross | 1:16:12 | +6:56 | 25:24 | |
5 | Matthew Ross | 1:16:12 | 25:24 | ||
6 | Alan W Cox | 1:29:20 | +13:08 | 29:46 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ollie Peck | 12:53 | 9:54 | ||
1 | Brendan Schoeman | 12:53 | 9:54 | ||
2 | James Ferguson | 14:28 | +1:35 | 11:07 |
Please report errors in the result list to the organiser.