Name: 2017 Vic State Series 5 (middle) - Chewton
Organiser:
Melbourne Forest Racers
Date: Sunday 9 July 2017
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Bruce Arthur | 36:39 | 6:47 | |||
2 | Brodie Nankervis | 37:16 | +0:37 | 6:54 | ||
3 | Ben Goonan | 42:45 | +6:06 | 7:55 | ||
4 | Matthew Schepisi | 43:16 | +6:37 | 8:00 | ||
5 | Glenn James | 44:09 | +7:30 | 8:10 | ||
6 | Simon Rouse | 45:13 | +8:34 | 8:22 | ||
7 | Lachlan Cherry | 48:20 | +11:41 | 8:57 | ||
8 | Peter Hobbs | 54:57 | +18:18 | 10:10 | ||
9 | Blair Trewin | 55:15 | +18:36 | 10:13 | ||
10 | Fredrik Johansson | 1:02:11 | +25:32 | 11:30 | ||
11 | Ian Davies | 1:07:32 | +30:53 | 12:30 | ||
12 | Scott Gavens | 1:09:29 | +32:50 | 12:52 | ||
13 | Alan Kuffer | 1:22:03 | +45:24 | 15:11 | ||
14 | Martin Kozma | 1:33:32 | +56:53 | 17:19 | ||
15 | Peter Lada | 1:43:06 | +1:06:27 | 19:05 | ||
Warwick Williams | mispunched | |||||
Richard Goonan | did not start | |||||
Glenn Meyer | did not start | |||||
Conan Prendergast | did not start |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jimmy Cameron | 38:11 | 8:18 | |||
2 | Michael Loughnan | 43:27 | +5:16 | 9:26 | ||
3 | Chris Norwood | 44:23 | +6:12 | 9:38 | ||
4 | Martin Steer | 44:31 | +6:20 | 9:40 | ||
5 | Tim Hatley | 47:35 | +9:24 | 10:20 | ||
6 | Andrew Cameron | 49:34 | +11:23 | 10:46 | ||
7 | Max Dalheim | 50:11 | +12:00 | 10:54 | ||
8 | Brody McCarthy | 50:48 | +12:37 | 11:02 | ||
9 | Mason Arthur | 52:28 | +14:17 | 11:24 | ||
10 | Rod Gray | 52:54 | +14:43 | 11:30 | ||
11 | Stephen Bird | 53:51 | +15:40 | 11:42 | ||
12 | Stephen Dunbar | 54:45 | +16:34 | 11:54 | ||
13 | Mark Baxter | 1:04:46 | +26:35 | 14:04 | ||
14 | Tim Wardrop | 1:09:55 | +31:44 | 15:11 | ||
15 | Andras Bogdanovits | 1:09:59 | +31:48 | 15:12 | ||
16 | David George | 1:12:24 | +34:13 | 15:44 | ||
17 | Toby Cooper | 1:12:54 | +34:43 | 15:50 | ||
18 | Chris Godfred-Spenning | 1:13:48 | +35:37 | 16:02 | ||
19 | John Carberry | 1:15:56 | +37:45 | 16:30 | ||
20 | Peter Forbes | 1:24:34 | +46:23 | 18:23 | ![]() | |
21 | David Jones | 1:28:22 | +50:11 | 19:12 | ||
22 | Wayne Love | 1:51:16 | +1:13:05 | 24:11 | ||
23 | James Gray | 1:56:01 | +1:17:50 | 25:13 | ||
Gary Buchan | did not start | |||||
David Rowlands | did not start |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Clare Brownridge | 45:13 | 9:49 | |||
2 | Liliia Glushchenko | 54:21 | +9:08 | 11:48 | ||
3 | Joanna George | 54:47 | +9:34 | 11:54 | ||
4 | Moira Kuffer | 1:00:22 | +15:09 | 13:07 | ||
5 | Nicola Dalheim | 1:08:07 | +22:54 | 14:48 | ||
6 | Melissa Gangemi | 1:08:33 | +23:20 | 14:54 | ||
7 | Jayne Sales | 1:12:46 | +27:33 | 15:49 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Torren Arthur | 44:39 | 11:13 | |||
2 | Roch Prendergast | 47:02 | +2:23 | 11:49 | ||
3 | Bruce Paterson | 49:57 | +5:18 | 12:33 | ||
4 | Ross Runnalls | 50:39 | +6:00 | 12:44 | ||
5 | Warwick Davis | 50:47 | +6:08 | 12:46 | ||
6 | Darren Eenjes | 55:36 | +10:57 | 13:59 | ||
7 | Geoff Armstrong | 56:15 | +11:36 | 14:09 | ||
8 | David Knight | 1:05:55 | +21:16 | 16:34 | ||
9 | Charles Brownridge | 1:07:33 | +22:54 | 16:59 | ||
10 | Stuart McWilliam | 1:12:10 | +27:31 | 18:09 | ||
11 | Kelly Barrett | 1:17:29 | +32:50 | 19:29 | ||
12 | Campbell James | 1:17:59 | +33:20 | 19:37 | ||
13 | Ken Dowling | 1:19:31 | +34:52 | 20:00 | ||
14 | Greg Tamblyn | 1:36:14 | +51:35 | 24:12 | ||
15 | Mark Besley | 1:41:26 | +56:47 | 25:31 | ||
Graham Wallis | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Karina Cherry | 52:18 | 13:09 | |||
2 | Janine Steer | 58:10 | +5:52 | 14:37 | ||
3 | Sue Key | 1:03:33 | +11:15 | 15:59 | ||
4 | Sarah Davies | 1:11:58 | +19:40 | 18:06 | ||
5 | Heather Jones | 1:15:08 | +22:50 | 18:54 | ||
6 | Rebecca Shaw | 1:19:11 | +26:53 | 19:55 | ||
7 | Anitra Dowling | 1:44:12 | +51:54 | 26:12 | ||
8 | Susan George | 2:08:36 | +1:16:18 | 32:21 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | John Wilkinson | 38:13 | 11:04 | |||
2 | Tavish Eenjes | 41:52 | +3:39 | 12:08 | ||
3 | Paul Elam | 50:05 | +11:52 | 14:31 | ||
4 | Mark Hennessy | 1:02:00 | +23:47 | 17:58 | ||
5 | Ron Frederick | 1:05:01 | +26:48 | 18:50 | ||
6 | Solomon Cameron | 1:06:49 | +28:36 | 19:22 | ||
7 | John Chellew | 1:08:13 | +30:00 | 19:46 | ||
8 | Matthew King | 1:12:53 | +34:40 | 21:07 | ||
9 | Geoff Adams | 1:13:14 | +35:01 | 21:13 | ||
10 | Tim Dent | 1:13:43 | +35:30 | 21:22 | ||
11 | Murray Hanna | 1:17:06 | +38:53 | 22:20 | ||
12 | Aidan Mayall | 1:26:24 | +48:11 | 25:02 | ||
Ewen Templeton | did not start |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Prue Dobbin | 1:06:51 | 19:22 | |||
2 | Caitlyn Steer | 1:11:20 | +4:29 | 20:40 | ||
3 | Jenny Ball | 1:14:54 | +8:03 | 21:42 | ||
4 | Suzanne OCallaghan | 1:45:47 | +38:56 | 30:39 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Peter Prime | 42:19 | 13:45 | |||
2 | Dennis Mews | 42:39 | +0:20 | 13:52 | ||
3 | Blake Gordon | 44:03 | +1:44 | 14:19 | ||
4 | Ralph Koch | 44:16 | +1:57 | 14:23 | ||
5 | Peter Dalwood | 56:04 | +13:45 | 18:13 | ||
6 | Peter Yeates | 1:01:11 | +18:52 | 19:53 | ||
7 | John Meeking | 1:01:18 | +18:59 | 19:56 | ||
8 | Daryl Fleay | 1:01:55 | +19:36 | 20:08 | ||
9 | Peter Jones | 1:11:13 | +28:54 | 23:09 | ||
10 | David Goddard | 1:20:57 | +38:38 | 26:19 | ||
Richard Bice | did not finish |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ruth Goddard | 52:39 | 17:07 | |||
2 | Libby Meeking | 54:18 | +1:39 | 17:39 | ||
3 | Anne Garvey | 1:02:00 | +9:21 | 20:09 | ||
4 | Heather Bice | 1:03:16 | +10:37 | 20:34 | ||
5 | Laurie Niven | 1:06:03 | +13:24 | 21:28 | ||
6 | Sheila Colls | 1:08:40 | +16:01 | 22:19 | ||
7 | Judi Herkes | 1:09:49 | +17:10 | 22:42 | ||
8 | Jenelle Templeton | 1:13:26 | +20:47 | 23:52 | ||
9 | Judy Prendergast | 1:14:16 | +21:37 | 24:09 | ||
10 | Pam Prime | 1:22:14 | +29:35 | 26:44 | ||
11 | Janet King | 1:30:10 | +37:31 | 29:19 | ||
12 | Pamela King | 1:38:45 | +46:06 | 32:06 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Callum White | 28:06 | 11:21 | |||
2 | Graeme Cadman | 1:19:35 | +51:29 | 32:09 | ||
John Dempster | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Julie Francis | 45:03 | 18:12 | |||
2 | Dale Ann Gordon | 50:30 | +5:27 | 20:24 | ||
3 | Kathy Tarr | 54:49 | +9:46 | 22:08 | ||
4 | Helen Alexander | 56:50 | +11:47 | 22:57 | ||
5 | Debbie Dodd | 1:03:09 | +18:06 | 25:30 | ||
6 | Leone Carberry | 1:07:22 | +22:19 | 27:13 | ||
7 | BJ Johnson | 1:09:07 | +24:04 | 27:55 | ||
8 | Jackie Dempster | 1:11:40 | +26:37 | 28:57 | ||
9 | Dorothy Adrian | 1:23:15 | +38:12 | 33:38 | ||
10 | Joyce Rowlands | 1:39:32 | +54:29 | 40:12 | ||
11 | Abigail George | 1:56:56 | +1:11:53 | 47:14 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Stephen Balharrie | 42:08 | 12:57 | |||
2 | Ryan Cates | 52:46 | +10:38 | 16:14 | ||
3 | Eric Louw | 1:05:48 | +23:40 | 20:14 | ||
4 | James Love | 1:19:47 | +37:39 | 24:32 | ||
5 | Peter Beggs | 1:22:43 | +40:35 | 25:27 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alicia Ciacic | 49:32 | 15:14 | |||
2 | Elizabeth Hatley | 1:01:43 | +12:11 | 18:59 | ||
3 | Wendy Taverna | 1:09:31 | +19:59 | 21:23 | ||
4 | Heather ODonnell | 1:12:25 | +22:53 | 22:16 | ||
5 | Sophie Taverna | 1:12:27 | +22:55 | 22:17 | ||
6 | Sarah Love | 1:12:41 | +23:09 | 22:21 | ||
7 | Jocelyn Watts | 1:14:37 | +25:05 | 22:57 | ||
8 | Kathleen Barrett | 1:33:40 | +44:08 | 28:49 | ||
9 | Tasha James | 2:13:44 | +1:24:12 | 41:08 | ||
Amber Louw | did not finish |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ashley White | 29:55 | 11:23 | |||
2 | Evan Gavens | 44:43 | +14:48 | 17:02 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Pat Mews | 25:59 | 9:53 | |||
2 | Emma Cates | 26:35 | +0:36 | 10:07 | ||
3 | Luca Bogdanovits | 30:59 | +5:00 | 11:48 | ||
4 | Arika Bogdanovits | 45:45 | +19:46 | 17:25 | ||
5 | Claire Adams | 46:29 | +20:30 | 17:42 | ||
Sophie Arthur | mispunched |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ryan Ciacic | 23:33 | 10:14 | |||
2 | Cliff Barrett | 33:49 | +10:16 | 14:42 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sammy Love | 25:55 | 11:16 | |||
2 | Meredith Barrett | 33:51 | +7:56 | 14:43 | ||
3 | Eleanor Barrett | 34:23 | +8:28 | 14:56 | ||
4 | Hannah Adams | 46:33 | +20:38 | 20:14 |
Please report errors in the result list to the organiser.