Name: Melbourne PAS Monday Spring Series 3 - Clarinda
Organiser:
Orienteering Victoria
Date: Monday 17 July 2017
Classes: Show all | CS | HA | TA | TB | A | B | HPW | TPW | PW
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | PETER YEATES | Course Setter (1) | completed | |
1 | HELEN KERLEY | Power Walker - Target (5) | 1:05:00 | |
2 | TONY BIRD | Target 60 Mins (11) | 1:00:00 | |
4 | IAN DODD | Target 60 Mins (11) | 1:00:00 | |
4 | CHRISTINE PALMER | Power Walker - Target (5) | 1:05:00 | |
6 | STUART MCWILLIAM | Score 60 mins (12) | 1:00:00 | |
8 | DALE HOWE | Target 60 Mins (11) | 1:00:00 | |
9 | RAY HOWE | Target 60 Mins (11) | 1:00:00 | |
9 | MARK BESLEY | Score 60 mins (12) | 1:00:00 | |
11 | DEBBIE DODD | Target 60 Mins (11) | 1:00:00 | |
11 | PETER CHEN | Score 60 mins (12) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | IAN DAVIES | Target 60 Mins (11) | 1:00:00 | |
1 | STEVEN O'CONNELL | Score 60 mins (12) | 1:00:00 | |
3 | CHRIS GODFRED-SPENNING | Target 60 Mins (11) | 1:00:00 | |
3 | ANDREW BAKER | Score 60 mins (12) | 1:00:00 | |
3 | MICHAEL HUBBERT | Power Walker - Target (5) | 1:05:00 | |
4 | SUZANNE O'CALLAGHAN | Power Walker - Score (5) | 1:05:00 | |
5 | ROGER SLADE | Score 60 mins (12) | 1:00:00 | |
5 | KEITH ANKER | Power Walker - Target (5) | 1:05:00 | |
5 | GWENNYTH BAKER | Power Walker - Score (5) | 1:05:00 | |
7 | MARK BRADLEY | Score 60 mins (12) | 1:00:00 | |
8 | TYLER BRADLEY | Score 60 mins (12) | 1:00:00 | |
10 | MATTHEW KING | Score 60 mins (12) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | IAN STIRLING | Power Walker - Target (5) | 1:05:00 | |
2 | MICHAEL STILLWELL | Power Walker - Score (5) | 1:05:00 | |
4 | RICK BAILES | Score 60 mins (12) | 1:00:00 | |
5 | JOSIE YEATMAN | Target 60 Mins (11) | 1:00:00 | |
6 | LAURIS STIRLING | Target 60 Mins (11) | 1:00:00 | |
7 | DAVID PRENTICE | Target 60 Mins (11) | 1:00:00 | |
12 | PETER MALONEY | Score 60 mins (12) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | BRUCE PATERSON | Score 60 mins (12) | 1:00:00 | |
10 | HAMISH MCDONALD | Target 60 Mins (11) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | GRAHAM LEARY | Target 45 Mins (1) | 1:00:00 | |
1 | DAVE STILLWELL | Power Walker - Score (5) | 1:05:00 | |
3 | KASIA KASPRZAK | Power Walker - Score (5) | 1:05:00 |
Please report errors in the result list to the organiser.