Name: Melbourne PAS Tuesday Autumn Series 1 - Kingsville
Organiser:
Nillumbik Emus Orienteering Club
Date: Tuesday 21 March 2017
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | DON FELL | completed |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | TED VAN GELDERMALSEN | 1:00:00 | ||
2 | TONY BIRD | 1:00:00 | ||
3 | STEPHEN COLLINS | 1:00:00 | ||
4 | WARWICK DAVIS | 1:00:00 | ||
5 | STUART MCWILLIAM | 1:00:00 | ||
6 | TRACEY BOYD | 1:00:00 | ||
7 | STEPHANIE PUTKER | 1:00:00 | ||
8 | REGINA DUFFIELD | 1:00:00 | ||
9 | JAN MITCHELL | 1:00:00 | ||
10 | ADELLE SLOTT | 1:00:00 | ||
11 | MARGI FREEMANTLE | 1:00:00 | ||
12 | ALLISON CHALONER | 1:00:00 | ||
13 | PETER CHALONER | 1:00:00 | ||
14 | KLARA STEENBERG | 1:00:00 | ||
15 | MATILDA STEENBERG | 1:00:00 | ||
16 | JESSICA GIGLIOTTI | 1:00:00 | ||
17 | JENNIFER DE GUZHAN | 1:00:00 |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | EDWARD BUCKNALL | 50:00 | ||
2 | MARK HENNESSY | 50:00 | ||
3 | ALAN COOKE | 50:00 | ||
4 | ROB ALLEN | 50:00 | ||
5 | KATE FRANCIS | 50:00 | ||
6 | JULIE FRANCIS | 50:00 | ||
7 | BRAD DAVIES | 50:00 | ||
8 | MARINA KEATING | 50:00 | ||
9 | JOHN KEATING | 50:00 |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | JORDAN HIRST | 45:00 | ||
2 | SYLVIA MURPHY | 45:00 | ||
3 | JUDI HERKES | 45:00 | ||
4 | PETER BEGGS | 45:00 | ||
5 | ANNE ROBINSON | 45:00 | ||
6 | SCOTT GAVENS | 45:00 | ||
7 | JOHN GAVENS | 45:00 | ||
8 | SHEILA AYRES | 45:00 | ||
9 | BROOKE AYRES | 45:00 | ||
10 | HELEN ALEXANDER | 45:00 | ||
11 | KEN MOORE | 45:00 | ||
12 | LINDSAY THOMAS | 45:00 | ||
13 | ROSIE GRIMM | 45:00 | ||
14 | SUE DONALDSON | 45:00 | ||
15 | JAN THOMAS | 45:00 | ||
16 | BARBARA KILFOYLE | 45:00 |
Please report errors in the result list to the organiser.