Name: Melbourne PAS Surf Coast Series 3 - Barwon Heads
Organiser:
Bayside Kangaroos Orienteers
Date: Saturday 20 January 2018
Classes: Show all | CS | A | B | C | D | E | PW
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | JOHN SHEAHAN | completed |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | GLEN MARTINI | 50:00 | ||
2 | JOEL WATSON | 50:00 | ||
3 | PETER YEATES | 50:00 | ||
4 | SOFIE VAN GUNSTEPEN | 50:00 | ||
5 | ADAM SHEARER | 50:00 |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | EVAN GAVENS | 40:00 | ||
2 | SCOTT GAVENS | 40:00 | ||
3 | REBECCA SHAW | 40:00 | ||
4 | JENNY CHAPMAN | 40:00 | ||
5 | MIA GAVENS | 40:00 | ||
6 | JOHN GAVENS | 40:00 |
Please report errors in the result list to the organiser.