Name: Sprint Canberra (All days entry only)
Organisers:
Orienteering ACT /
Orienteering Australia
Date: Thursday 25 January 2018 - Sunday 28 January 2018
Classes: Show all | Open | Medium | Short
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Willy Gardner | 12:41 | ||
2 | Peter Hodkinson | 12:53 | +0:12 | |
3 | Martin Dent | 13:08 | +0:27 | |
4 | Brodie Nankervis | 13:21 | +0:40 | |
5 | Aidan Dawson | 13:49 | +1:08 | |
6 | Patrick Jaffe | 13:52 | +1:11 | |
7 | Matt Doyle | 14:08 | +1:27 | |
8 | Aston Key | 14:13 | +1:32 | |
9 | Konsta Vanhanen | 14:15 | +1:34 | |
9 | Rob Walter | 14:15 | +1:34 | |
11 | Bruce Arthur | 14:16 | +1:35 | |
12 | Mark Bourne | 14:21 | +1:40 | |
13 | Robert Bennett | 14:27 | +1:46 | |
14 | Joseph Dickinson | 14:28 | +1:47 | |
15 | Toby Wilson | 14:35 | +1:54 | |
16 | Jason McCrae | 14:39 | +1:58 | |
17 | Grant Bluett | 14:45 | +2:04 | |
18 | Jed Fleming | 14:46 | +2:05 | |
19 | Andy Hogg | 15:00 | +2:19 | |
20 | Patrick Miller | 15:02 | +2:21 | |
21 | Jarrah Day | 15:07 | +2:26 | |
22 | Duncan Currie | 15:09 | +2:28 | |
23 | Angus Haines | 15:17 | +2:36 | |
24 | Alastair George | 15:27 | +2:46 | |
25 | Natasha Key | 15:32 | +2:51 | |
26 | Matthew Schepisi | 15:37 | +2:56 | |
27 | Ewan Shingler | 15:40 | +2:59 | |
28 | Andrew Hill | 15:49 | +3:08 | |
29 | Krystal Neumann | 15:50 | +3:09 | |
30 | Dante Afnan | 16:08 | +3:27 | |
31 | Christopher Naunton | 16:09 | +3:28 | |
32 | Eric Morris | 16:11 | +3:30 | |
33 | Stephen Melhuish | 16:14 | +3:33 | |
34 | Brody McCarthy | 16:16 | +3:35 | |
35 | Craig Feuerherdt | 16:19 | +3:38 | |
36 | Shannon Jones | 16:32 | +3:51 | |
37 | Warren Key | 16:41 | +4:00 | |
38 | Tamsin Moran | 16:53 | +4:12 | |
39 | Zoe Melhuish | 16:55 | +4:14 | |
40 | Tuve Moller | 16:56 | +4:15 | |
41 | Ciaran Lane | 17:00 | +4:19 | |
42 | Lanita Steer | 17:11 | +4:30 | |
43 | Matthew Stocks | 17:17 | +4:36 | |
44 | Glenn James | 17:22 | +4:41 | |
45 | Adrian Jäggi | 17:26 | +4:45 | |
46 | Michele Dawson | 17:32 | +4:51 | |
47 | David Stocks | 17:34 | +4:53 | |
48 | Jensen Key | 17:48 | +5:07 | |
49 | Ella Cuthbert | 17:52 | +5:11 | |
50 | Jo Allison | 18:00 | +5:19 | |
51 | Callum Davis | 18:15 | +5:34 | |
52 | Mason Arthur | 18:16 | +5:35 | |
53 | Paul Cuthbert | 18:44 | +6:03 | |
54 | Toby Lang | 19:12 | +6:31 | |
54 | Ted van Geldermalsen | 19:12 | +6:31 | |
56 | Caroline Pigerre | 19:13 | +6:32 | |
57 | Jesse Piiroinen | 19:22 | +6:41 | |
58 | Mark Glanville | 19:31 | +6:50 | |
59 | Allison Jones | 19:32 | +6:51 | |
60 | Anna Dowling | 19:40 | +6:59 | |
61 | Emily Sorensen | 19:46 | +7:05 | |
62 | Eoin Rothery | 19:56 | +7:15 | |
63 | Clyde McGhee | 20:02 | +7:21 | |
64 | Blair Trewin | 20:04 | +7:23 | |
65 | Mark Shingler | 20:13 | +7:32 | |
66 | Kathie Dent | 20:41 | +8:00 | |
67 | Rebecca Minty | 20:44 | +8:03 | |
68 | Tom Kennedy | 20:45 | +8:04 | |
69 | Jonathan Ricks | 20:46 | +8:05 | |
70 | Jo Anna Maynard | 20:55 | +8:14 | |
71 | Briohny Seaman | 20:56 | +8:15 | |
72 | Ellen Currie | 22:08 | +9:27 | |
73 | Colin Currie | 22:09 | +9:28 | |
74 | Greg Lane | 22:56 | +10:15 | |
75 | Warwick Davis | 23:04 | +10:23 | |
76 | Jamie Kennedy | 23:27 | +10:46 | |
77 | Rebecca George | 23:30 | +10:49 | |
78 | Joseph Wilson | 24:13 | +11:32 | |
79 | Cath Chalmers | 24:20 | +11:39 | |
80 | Emily Walter | 24:47 | +12:06 | |
81 | Robert Prentice | 25:19 | +12:38 | |
82 | Greg Wilson | 25:26 | +12:45 | |
83 | David Mcghee | 25:47 | +13:06 | |
84 | Alex Ricks | 29:36 | +16:55 | |
85 | Monika Binder | 31:29 | +18:48 | |
86 | Colleen Mock | 39:01 | +26:20 | |
Tristan Miller | mispunched | |||
Eric Wainwright | mispunched | |||
Simon Rouse | mispunched | |||
Zoe Dowling | mispunched | |||
Bruce Barnett | did not finish | |||
Bridget Anderson | did not start | |||
Gareth Candy | did not start | |||
Max Dalheim | did not start | |||
Tara Melhuish | did not start | |||
Jim Russell | did not start | |||
Asha Steer | did not start | |||
Stephen Still | did not start | |||
Simon Uppill | did not start |
Please report errors in the result list to the organiser.