Name: Melbourne PAS Wednesday Autumn Classic Series 5 - Blackburn
Organiser:
Yarra Valley Orienteering Club
Date: Wednesday 18 April 2018
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | BLAIR TREWIN | Course Setter (1) | completed |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | PAUL MONKS | A (60 Min Score) (30) | 1:00:00 | |
7 | RUSSELL BULMAN | A (60 Min Score) (30) | 1:00:00 | |
8 | LYN GREEN | Power Walkers (42) | 1:05:00 | |
12 | MARGI FREEMANTLE | B (45 Min Score) (24) | 45:00 | |
19 | DEREK GREEN | Power Walkers (42) | 1:05:00 | |
21 | LIBBY MEEKING | B (45 Min Score) (24) | 45:00 | |
23 | JOHN MEEKING | B (45 Min Score) (24) | 45:00 | |
36 | TED VAN GELDERMALSEN | Power Walkers (42) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | PETER HOBBS | A (60 Min Score) (30) | 1:00:00 | |
4 | JAY KERLEY | B (45 Min Score) (24) | 45:00 | |
5 | ROSALIND KING | Power Walkers (42) | 1:05:00 | |
6 | COLIN PEARCE | A (60 Min Score) (30) | 1:00:00 | |
6 | TONY BIRD | B (45 Min Score) (24) | 45:00 | |
8 | PETER DALWOOD | B (45 Min Score) (24) | 45:00 | |
9 | PHIL TORODE | B (45 Min Score) (24) | 45:00 | |
11 | PETER GROVER | Power Walkers (42) | 1:05:00 | |
12 | STUART MCWILLIAM | A (60 Min Score) (30) | 1:00:00 | |
12 | HELEN KERLEY | Power Walkers (42) | 1:05:00 | |
13 | MELANIE BAHLO | B (45 Min Score) (24) | 45:00 | |
15 | RAY HOWE | A (60 Min Score) (30) | 1:00:00 | |
17 | GRAHAM WALLIS | B (45 Min Score) (24) | 45:00 | |
19 | PETER YEATES | B (45 Min Score) (24) | 45:00 | |
20 | SUZY SPEIRS | B (45 Min Score) (24) | 45:00 | |
22 | DEBBIE DODD | B (45 Min Score) (24) | 45:00 | |
23 | CHRISTINE PALMER | Power Walkers (42) | 1:05:00 | |
24 | DENISE PIKE | Power Walkers (42) | 1:05:00 | |
26 | DALE HOWE | A (60 Min Score) (30) | 1:00:00 | |
26 | PAT MILLER | Power Walkers (42) | 1:05:00 | |
30 | HELEN WALPOLE | A (60 Min Score) (30) | 1:00:00 | |
32 | ILZE YEATES | Power Walkers (42) | 1:05:00 | |
33 | ALLAN MILLER | Power Walkers (42) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
3 | BRYAN ACKERLY | A (60 Min Score) (30) | 1:00:00 | |
3 | BRUCE PATERSON | B (45 Min Score) (24) | 45:00 | |
25 | HAMISH MCDONALD | A (60 Min Score) (30) | 1:00:00 | |
28 | MARK BESLEY | A (60 Min Score) (30) | 1:00:00 | |
31 | SUZANNE O'CALLAGHAN | Power Walkers (42) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | TIM HATLEY | B (45 Min Score) (24) | 45:00 | |
3 | ANDREW HUNTER | Power Walkers (42) | 1:05:00 | |
4 | ANDREW BAKER | A (60 Min Score) (30) | 1:00:00 | |
4 | LEN BUDGE | Power Walkers (42) | 1:05:00 | |
5 | STEVEN O'CONNELL | A (60 Min Score) (30) | 1:00:00 | |
5 | EDWARD CALDWELL | B (45 Min Score) (24) | 45:00 | |
8 | IAN DAVIES | A (60 Min Score) (30) | 1:00:00 | |
9 | STEPHEN COLLINS | A (60 Min Score) (30) | 1:00:00 | |
10 | KAY RASIDI | Power Walkers (42) | 1:05:00 | |
11 | GREG TAMBLYN | B (45 Min Score) (24) | 45:00 | |
14 | PRUE DOBBIN | B (45 Min Score) (24) | 45:00 | |
14 | ELIZABETH HATLEY | Power Walkers (42) | 1:05:00 | |
15 | KEVIN MORRIS | B (45 Min Score) (24) | 45:00 | |
16 | PHILIPPA LOHMEYER-COLLINS | B (45 Min Score) (24) | 45:00 | |
16 | BERNIE HOLLAWAY | Power Walkers (42) | 1:05:00 | |
17 | ANNIE HOLLAWAY | Power Walkers (42) | 1:05:00 | |
18 | KEN JAMES | A (60 Min Score) (30) | 1:00:00 | |
19 | ROGER SLADE | A (60 Min Score) (30) | 1:00:00 | |
20 | MALCOLM CALDWELL | Power Walkers (42) | 1:05:00 | |
37 | KEITH ANKER | Power Walkers (42) | 1:05:00 | |
38 | MICHAEL HUBBERT | Power Walkers (42) | 1:05:00 | |
39 | GWENNYTH BAKER | Power Walkers (42) | 1:05:00 | |
40 | KELLY LANE | Power Walkers (42) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | RON FREDERICK | Power Walkers (42) | 1:05:00 | |
6 | ROBERT HUDSON | Power Walkers (42) | 1:05:00 | |
7 | PETER MALLEN | B (45 Min Score) (24) | 45:00 | |
10 | LAURIS STIRLING | A (60 Min Score) (30) | 1:00:00 | |
13 | DAVID PRENTICE | A (60 Min Score) (30) | 1:00:00 | |
13 | BARRY GILES | Power Walkers (42) | 1:05:00 | |
16 | RICK BAILES | A (60 Min Score) (30) | 1:00:00 | |
18 | BERNIE SHUTTLEWORTH | Power Walkers (42) | 1:05:00 | |
20 | GEOFF HUDSON | A (60 Min Score) (30) | 1:00:00 | |
27 | MICHAEL STILLWELL | Power Walkers (42) | 1:05:00 | |
35 | SCHON HUDSON | Power Walkers (42) | 1:05:00 | |
42 | IAN STIRLING | Power Walkers (42) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | DAVE STILLWELL | Power Walkers (42) | 1:05:00 | |
2 | EVAN LEED | B (45 Min Score) (24) | 45:00 | |
7 | GARRY BRODIE | Power Walkers (42) | 1:05:00 | |
9 | MARK HAMMOND | Power Walkers (42) | 1:05:00 | |
10 | GRAHAM MAGOR | B (45 Min Score) (24) | 45:00 | |
11 | NICK WAKELING | A (60 Min Score) (30) | 1:00:00 | |
14 | VANESSA KING | A (60 Min Score) (30) | 1:00:00 | |
15 | RHONDA LEARY | Power Walkers (42) | 1:05:00 | |
17 | PETER BROOKS | A (60 Min Score) (30) | 1:00:00 | |
18 | ANDREW PERKINS | B (45 Min Score) (24) | 45:00 | |
21 | NEALE BANKS | A (60 Min Score) (30) | 1:00:00 | |
21 | ROSEMARY O'BRIEN | Power Walkers (42) | 1:05:00 | |
22 | HELEN CHISWELL | A (60 Min Score) (30) | 1:00:00 | |
22 | JENNY SPENCER | Power Walkers (42) | 1:05:00 | |
23 | MANDY BRAND | A (60 Min Score) (30) | 1:00:00 | |
24 | PHILIP HUTTON | A (60 Min Score) (30) | 1:00:00 | |
24 | GRAHAM LEARY | B (45 Min Score) (24) | 45:00 | |
25 | KAYE BROOKS | Power Walkers (42) | 1:05:00 | |
27 | RICK WEYMOUTH | A (60 Min Score) (30) | 1:00:00 | |
28 | NADYA FEDOROVA | Power Walkers (42) | 1:05:00 | |
29 | STEPHEN/MATTHEW WEYMOUTH | A (60 Min Score) (30) | 1:00:00 | |
29 | BARRY CROSS | Power Walkers (42) | 1:05:00 | |
30 | PHILIP BASSETT | Power Walkers (42) | 1:05:00 | |
34 | TRISTAN HARPER | Power Walkers (42) | 1:05:00 | |
41 | BRENDAN PUMPA | Power Walkers (42) | 1:05:00 |
Please report errors in the result list to the organiser.