Name: Go for 2&5 Wandoo Wander at Dryandra
Organisers:
Orienteering WA /
South-West Orienteering Trekkers
Date: Thursday 25 April 2019
Plac | Name | Organisation | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Craig Feuerherdt | 300 | 0 | 45:56 | ||
2 | Graeme Rennie | 300 | 0 | 51:52 | ||
3 | Tim Hatley | 300 | 0 | 56:32 | ||
4 | Hadrien Devillepoix | 290 | 0 | 55:04 | ||
5 | James Lithgow | 290 | 0 | 58:36 | ||
6 | Kenneth McLean | 285 | 0 | 56:49 | ||
7 | David Poland | 280 | 0 | 58:58 | ||
8 | Mark Petrie | 277 | -3 | 1:00:54 | ||
9 | Matthew Cohen | 275 | 0 | 55:03 | ||
10 | Paul Pacque | 275 | 0 | 55:34 | ||
11 | Simon George | 275 | 0 | 56:34 | ||
12 | Bruce Paterson | 275 | 0 | 58:44 | ||
13 | Joseph Garbellini | 275 | 0 | 59:48 | ||
14 | Michael Dufty | 272 | -3 | 1:00:57 | ![]() | |
15 | Gary Carroll | 270 | 0 | 56:57 | ||
16 | Mick Cooper | 270 | 0 | 58:08 | ||
17 | Tim Ashman | 265 | 0 | 54:38 | ||
18 | Ben Cazzolato | 260 | 0 | 46:04 | ||
19 | Murray Haines | 260 | 0 | 50:56 | ||
20 | Alex Tarr | 260 | 0 | 55:23 | ||
21 | Cameron Duncan | 255 | 0 | 47:50 | ||
22 | Otti Bisang | 255 | 0 | 57:05 | ||
23 | Tom Edelsten | 252 | -3 | 1:00:22 | ||
24 | David George | 250 | 0 | 57:12 | ||
25 | Warwick Selby | 250 | 0 | 59:00 | ||
26 | Stephen Collins | 250 | 0 | 59:03 | ||
27 | Glen White | 245 | 0 | 53:58 | ||
28 | Digby Mercer | 240 | 0 | 59:25 | ||
29 | Edward Plummer | 240 | 0 | 59:45 | ||
30 | Keith Fifield | 230 | 0 | 57:35 | ||
31 | Phil Dufty | 220 | 0 | 56:25 | ||
32 | Ian Cameron | 215 | 0 | 57:08 | ||
33 | Jaco Bosman | 214 | -6 | 1:01:02 | ||
34 | Jean-Christophe Millot | 206 | -9 | 1:02:43 | ||
35 | Peter Kreminski | 193 | -12 | 1:03:34 | ||
36 | Murray Hanna | 190 | 0 | 57:33 | ||
37 | Fabrice Leconte | 189 | -21 | 1:06:06 | ||
38 | Robert Graieg | 185 | 0 | 54:00 | ||
39 | John Cummins | 180 | 0 | 49:48 | ||
40 | David McCauley | 180 | 0 | 50:38 | ||
41 | John Scown | 170 | 0 | 56:28 | ||
42 | Maurice Patten | 170 | 0 | 57:38 | ||
43 | Mike Howe | 165 | 0 | 52:42 | ||
44 | Regis Mainot | 150 | 0 | 58:35 | ||
45 | Ron Junghans | 145 | 0 | 59:13 | ||
46 | Bruce Rennie | 143 | -12 | 1:03:28 | ||
47 | Oskar Kaaløy | 140 | 0 | 56:11 | ||
48 | Ross Barr | 135 | 0 | 58:08 | ||
49 | Peter Meyer | 135 | 0 | 58:36 | ||
50 | Jim Mann | 130 | 0 | 53:43 | ||
51 | Bill Butler | 130 | 0 | 55:17 | ||
52 | Bruce Bowen | 110 | 0 | 39:00 | ||
53 | Roland Eggli | 110 | 0 | 52:05 | ||
54 | Wayne Griggs | 110 | 0 | 58:46 | ||
55 | David Goddard | 100 | 0 | 54:32 | ||
56 | Tom Schults | 95 | 0 | 58:13 | ||
57 | Nick Melhuish | 90 | 0 | 56:14 | ||
58 | Iain Duncan | 90 | -30 | 1:09:53 | ||
59 | John Harding | 80 | 0 | 57:23 | ||
60 | Jonathan McComb | 75 | 0 | 48:49 | ||
61 | Jemery Day | 40 | 0 | 33:34 | ||
Ken Brownlie | 0 | 0 | completed | |||
Greg Chatfield | 0 | 0 | completed | |||
Carl Dalheim | 0 | 0 | completed | |||
Ian Fletcher | 0 | 0 | completed | |||
Mark Freeman | 0 | 0 | completed | |||
Graeme Harris | 0 | 0 | completed | |||
Tyson Hillyard | 0 | 0 | completed | |||
John Hodsdon | 0 | 0 | completed | |||
Paul Jarrett | 0 | 0 | completed | |||
Bill Jones | 0 | 0 | completed | |||
John Le Carpentier | 0 | 0 | completed | |||
Bjorn Mella | 0 | 0 | completed | |||
Hugh Moore | 0 | 0 | completed | |||
Leigh Privett | 0 | 0 | completed | |||
George Pugh | 0 | 0 | completed | |||
Ian Rathbone | 0 | 0 | completed | |||
John Shelton Agar | 0 | 0 | completed | |||
Robert Spry | 0 | 0 | completed | |||
Eric Wainwright | 0 | 0 | completed |
Please report errors in the result list to the organiser.