Name: Melbourne PAS Thursday Summer Series 21 - St Helena
Organiser:
Yarra Valley Orienteering Club
Date: Thursday 28 February 2019
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | LYN GREEN | Course Setter (1) | completed | |
3 | TED VAN GELDERMALSEN | C (Scatter) (24) | 1:00:00 | |
3 | RUSSELL BULMAN | Power Walkers (27) | 1:05:00 | |
4 | PAUL MONKS | A (Scatter) (15) | 1:00:00 | |
4 | RUTH GODDARD | D (Scatter) (8) | 1:00:00 | |
5 | BARRY MCCRAE | D (Scatter) (8) | 1:00:00 | |
6 | MAYA BENNETTE | D (Scatter) (8) | 1:00:00 | |
7 | LIBBY MEEKING | D (Scatter) (8) | 1:00:00 | |
24 | LINCOLN PATERSON | C (Scatter) (24) | 1:00:00 | |
25 | DEREK GREEN | Power Walkers (27) | 1:05:00 | |
26 | KATHY LILEY | Power Walkers (27) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | LUKE HAINES | A (Scatter) (15) | 1:00:00 | |
1 | TIM HATLEY | B (Scatter) (10) | 1:00:00 | |
2 | IAN DAVIES | C (Scatter) (24) | 1:00:00 | |
2 | ANDREW HUNTER | Power Walkers (27) | 1:05:00 | |
5 | VICTOR SEDUNARY | C (Scatter) (24) | 1:00:00 | |
6 | MICHAEL SMAIL | A (Scatter) (15) | 1:00:00 | |
6 | MERV TREASE | B (Scatter) (10) | 1:00:00 | |
6 | CAROLYN JACKSON | C (Scatter) (24) | 1:00:00 | |
6 | JO TORR | Power Walkers (27) | 1:05:00 | |
7 | LEN BUDGE | Power Walkers (27) | 1:05:00 | |
8 | DENNIS MEWS | Power Walkers (27) | 1:05:00 | |
9 | HUGH WILSON | C (Scatter) (24) | 1:00:00 | |
10 | STEVEN OCONNELL | A (Scatter) (15) | 1:00:00 | |
11 | ANDREW BAKER | A (Scatter) (15) | 1:00:00 | |
13 | STEPHEN COLLINS | A (Scatter) (15) | 1:00:00 | |
14 | MARTIN KOZMA | A (Scatter) (15) | 1:00:00 | |
17 | MURRAY HANNA | C (Scatter) (24) | 1:00:00 | |
17 | ROSIE SALVARIS | Power Walkers (27) | 1:05:00 | |
21 | PHILIPPA LOHMEYER-COLLINS | C (Scatter) (24) | 1:00:00 | |
22 | PRUE DOBBIN | C (Scatter) (24) | 1:00:00 | |
22 | SUE COLLARD | Power Walkers (27) | 1:05:00 | |
23 | GWENNYTH BAKER | Power Walkers (27) | 1:05:00 | |
24 | MICHAEL HUBBERT | Power Walkers (27) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | BRUCE ARTHUR | A (Scatter) (15) | 1:00:00 | |
9 | BLAIR TREWIN | Power Walkers (27) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
3 | PETER HOBBS | A (Scatter) (15) | 1:00:00 | |
3 | HELEN WALPOLE | B (Scatter) (10) | 1:00:00 | |
4 | ALICIA DYMOWSKI | B (Scatter) (10) | 1:00:00 | |
4 | IAN GREENWOOD | Power Walkers (27) | 1:05:00 | |
5 | ANDREW HESTER | A (Scatter) (15) | 1:00:00 | |
7 | JAMES LOVE | B (Scatter) (10) | 1:00:00 | |
8 | MICHAEL DARDIS | A (Scatter) (15) | 1:00:00 | |
10 | DENISE PIKE | C (Scatter) (24) | 1:00:00 | |
10 | ROSALIND KING | Power Walkers (27) | 1:05:00 | |
11 | PHIL TORODE | C (Scatter) (24) | 1:00:00 | |
12 | COLIN PEARCE | A (Scatter) (15) | 1:00:00 | |
14 | PETER DALWOOD | C (Scatter) (24) | 1:00:00 | |
14 | MURIEL NEILSON | Power Walkers (27) | 1:05:00 | |
19 | STUART MCWILLIAM | C (Scatter) (24) | 1:00:00 | |
20 | REG SAUNDERS | C (Scatter) (24) | 1:00:00 | |
20 | ILZE YEATES | Power Walkers (27) | 1:05:00 | |
23 | PETER YEATES | C (Scatter) (24) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | DAVID STILLWELL | Power Walkers (27) | 1:05:00 | |
3 | ANDREW GREEN | D (Scatter) (8) | 1:00:00 | |
7 | ANDREW TURNER | A (Scatter) (15) | 1:00:00 | |
8 | THOR EGERTON | C (Scatter) (24) | 1:00:00 | |
8 | PAM KING | D (Scatter) (8) | 1:00:00 | |
10 | BEN GIBBS | B (Scatter) (10) | 1:00:00 | |
12 | JON SUTCLIFFE | C (Scatter) (24) | 1:00:00 | |
15 | ROB EDMONDS | Power Walkers (27) | 1:05:00 | |
16 | MARK HENNESEY | C (Scatter) (24) | 1:00:00 | |
19 | ANGELA WHITE | Power Walkers (27) | 1:05:00 | |
27 | LIZ MALLEN | Power Walkers (27) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | GEOFF HUDSON | D (Scatter) (8) | 1:00:00 | |
2 | VICTORIA GREENHAN | B (Scatter) (10) | 1:00:00 | |
5 | PETER MALLEN | B (Scatter) (10) | 1:00:00 | |
5 | MARK HAMMOND | Power Walkers (27) | 1:05:00 | |
8 | KATHERINE TURNER | B (Scatter) (10) | 1:00:00 | |
9 | ANDREW JOHNSTON | A (Scatter) (15) | 1:00:00 | |
13 | LAURIS STIRLING | C (Scatter) (24) | 1:00:00 | |
13 | RON FREDERICK | Power Walkers (27) | 1:05:00 | |
15 | DAVID PRENTICE | A (Scatter) (15) | 1:00:00 | |
16 | MICHAEL STILLWELL | Power Walkers (27) | 1:05:00 | |
18 | GREG PALMER | C (Scatter) (24) | 1:00:00 | |
18 | MARTINE BARROT | Power Walkers (27) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
9 | WENDY TAVERNA | B (Scatter) (10) | 1:00:00 | |
15 | SOPHIE TAVERNA | C (Scatter) (24) | 1:00:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | IAN DODD | C (Scatter) (24) | 1:00:00 | |
2 | EWEN TEMPLETON | D (Scatter) (8) | 1:00:00 | |
12 | MARK BESLEY | Power Walkers (27) | 1:05:00 |
Plac | Name | Class | Time | Diff |
---|---|---|---|---|
4 | JEREMY HIRST | C (Scatter) (24) | 1:00:00 | |
7 | WARWICK DAVIS | C (Scatter) (24) | 1:00:00 | |
11 | IAN MCLEAN | Power Walkers (27) | 1:05:00 | |
21 | NOEL MCVEY | Power Walkers (27) | 1:05:00 |
Please report errors in the result list to the organiser.