Name: Melbourne PAS Thursday Summer Series 22 - Research
Organiser:
Nillumbik Emus Orienteering Club
Date: Thursday 7 March 2019
Classes: Show all | CS | A | B | C | D | PW
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | TINA SMITH | completed |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | GLEN WHITE | 1:00:00 | ||
2 | VICTOR SEDUNARY | 1:00:00 | ||
3 | MARTIN KOZMA | 1:00:00 | ||
4 | STEPHEN COLLINS | 1:00:00 | ||
5 | STEVEN OCONNELL | 1:00:00 | ||
6 | DAVID PRENTICE | 1:00:00 |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | VICTORIA GREENHAN | 1:00:00 | ||
2 | KATHERINE TURNER | 1:00:00 | ||
3 | ANDREW SCOBERG | 1:00:00 |
Please report errors in the result list to the organiser.