Name: Banks St Reserve, Alderley, Bush and Parks
Organiser:
Orienteering Queensland
Date: Thursday 4 October 2018
Classes: Show all | Easy | Short | Medium | Long
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Matthew Ross | 19:22 | 10:45 | ||
2 | Karyn Ross | 20:53 | +1:31 | 11:36 | |
3 | Sharon Withers | 24:29 | +3:36 | 13:36 | |
4 | Roy Kalecinski | 37:02 | +12:33 | 20:34 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Clive Pope | 44:22 | 16:25 | ||
2 | Neville Cobbold | 57:00 | +12:38 | 21:06 | |
3 | John Cooper | 58:29 | +1:29 | 21:39 | |
4 | Pam Cox | 1:00:47 | +2:18 | 22:30 | |
5 | Judy Manning | 1:04:51 | +4:04 | 24:01 | |
6 | Hannah McKinnon | 1:16:55 | +12:04 | 28:29 | |
6 | Joy McKinnon | 1:16:55 | 28:29 | ||
6 | Sara McKinnon | 1:16:55 | 28:29 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Keith Williams | 47:27 | 13:10 | ||
2 | Michael Rosenberg | 48:05 | +0:38 | 13:21 | |
3 | Ingrid Baade | 1:00:57 | +12:52 | 16:55 | |
4 | Esther Townsend | 1:08:23 | +7:26 | 18:59 | |
5 | Andrew Macneill | 1:11:59 | +3:36 | 19:59 | |
6 | Catherine Moulson | 1:14:54 | +2:55 | 20:48 | |
6 | Nicholas Moulson | 1:14:54 | 20:48 | ||
7 | Alan W Cox | 1:43:24 | +28:30 | 28:43 | |
Dwan Moore | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lachlan Howard | 37:13 | 7:35 | ||
2 | Owen Richmond | 47:02 | +9:49 | 9:35 | |
3 | Gordon Bossley | 52:20 | +5:18 | 10:40 | |
4 | Murray Haines | 56:59 | +4:39 | 11:37 | |
5 | Ann Whitehouse | 1:00:34 | +3:35 | 12:21 | |
6 | Walter Kelemen | 1:01:01 | +0:27 | 12:27 | |
7 | Sue Clarke | 1:06:05 | +5:04 | 13:29 | |
8 | Stephen Morris | 1:13:53 | +7:48 | 15:04 | |
9 | Oliver Moulson | 1:18:26 | +4:33 | 16:00 |
Please report errors in the result list to the organiser.