Name: Pure Gold! Creswick Diggings 3-Day, Race 3 / The Bah Humbug Sprint
Organisers:
Dandenong Ranges Orienteering Club /
Melbourne Forest Racers
Date: Monday 10 June 2019
Classes: Show all | Course 1 | Course 2 | Course 3
Plac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | David Brownridge | Course 1 Long Hard (33) | 27:46 | +0:35 | 8:06 |
10 | Clare Brownridge | Course 1 Long Hard (33) | 37:22 | +10:11 | 10:54 |
19 | Ilka Barr | Course 1 Long Hard (33) | 47:20 | +20:09 | 13:49 |
25 | Julie Flynn | Course 1 Long Hard (33) | 54:59 | +27:48 | 16:03 |
Please report errors in the result list to the organiser.