Name: Twilight Street/Park O, Monument Hill Albury
Organiser:
Albury-Wodonga Orienteering Club
Date: Wednesday 27 February 2019
Classes: Show all | L | M | S | Mtb
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Raf Friere | 34:50 | 4:58 | ||
2 | Peter & Nic Mousley | 46:27 | +11:37 | 6:38 | |
3 | Rob Simmons | 46:42 | +11:52 | 6:40 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Emma Flower | 29:08 | 5:49 | ||
2 | Ange & Lulu Aldridge | 33:14 | +4:06 | 6:38 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cathy McNab | 29:12 | 9:44 | ||
2 | Claire Sandford | 49:28 | +20:16 | 16:29 | |
3 | Sarah & Moss Roseby | 1:02:27 | +33:15 | 20:49 |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rick Armstrong | 34:50 | 3:29 | ||
2 | John Ferguson | 35:37 | +0:47 | 3:33 | |
3 | John Moore | 38:55 | +4:05 | 3:53 |
Please report errors in the result list to the organiser.