Name: SOS Macarthur - Narellan Vale
Organiser:
Bold Horizons Event Organiser
Date: Saturday 9 March 2019
Classes: Show all | Long Line Open | Long Line High School | Long Line Primary | Short Line Open | Short Line High School | Short Line Primary | Score Open | Score High School | Score Primary
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Niamh Cassar | 17:01 | ||
2 | Selwyn Sweeney | 17:17 | +0:16 | |
3 | Ben Zids | 23:23 | +6:22 | |
4 | Aurelie Valais | 25:40 | +8:39 | |
5 | Ben Nosh | 31:25 | +14:24 | |
6 | Gideon Meischke | 34:28 | +17:27 | |
7 | Lilly Kramer | 36:08 | +19:07 | |
Ben Nosh | mispunched | |||
Eva Kramer | mispunched |
Please report errors in the result list to the organiser.