Name: SOS Hills District - Kenthurst
Organiser:
Bold Horizons Event Organiser
Date: Saturday 25 May 2019
Classes: Show all | Long Line Open | Long Line High School | Long Line Primary | Short Line Open | Short Line High School | Short Line Primary | Score Open | Score High School | Score Primary
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | James McQuillan | 30:24 | |||
2 | Peter Annetts | 31:04 | |||
3 | Darren Slattery | 37:48 | |||
4 | Enc Tse | 39:44 | |||
5 | Colin Burnett | 41:30 | |||
6 | Wayne Pepper | 41:39 | |||
7 | Joshua Braidwood | 42:38 | |||
8 | David Noble | 43:06 | |||
9 | Andrew Wisniewski | 44:46 | |||
10 | Gill Springer | 47:19 | |||
11 | Saacha Donaldson | 48:41 | |||
12 | Dianne Bergen | 53:42 | |||
13 | Lynda Calder | 54:04 | |||
14 | YC Lee | 1:16:15 | |||
15 | Malcolm Gledhill | 1:20:09 | |||
16 | Janet Morris | 1:26:38 | |||
17 | Barry Hanlon | 1:28:45 | |||
18 | Ross Duker | 1:38:28 | |||
Karen Langan | mispunched | ||||
Sue Thomson | mispunched | ||||
Cameron Wallace | mispunched |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Alvin Craig | 23:50 | |||
2 | Riley Grainger | 28:36 | |||
3 | Niamh Cassar | 35:47 | |||
4 | Serena Doyle | 39:51 | |||
5 | Wil Thomas | 54:46 | |||
6 | Chris Duff | 1:01:12 |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Cindy Zhang | 1:09:42 |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Milan and Mellissa Turozy | 25:27 | |||
2 | Linda Chan | 57:04 | |||
3 | Lyn Malmgron | 58:19 | |||
4 | Sam Thomas | 58:24 | |||
5 | Jemery Chan | 58:33 | |||
6 | Barry Pearce | 1:21:41 | |||
7 | Marion Gledhill | 1:59:27 | |||
Becki Stein | mispunched | ||||
Marcelle Droulers | mispunched |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Alvin Craig | 15:41 | |||
2 | Serena Doyle | 25:53 | |||
3 | Stephanie Chan | 29:48 | |||
4 | Chelsea Olbrich | 46:43 | |||
5 | Anthony Wu | 1:01:21 | |||
6 | Matthew Tang | 1:02:16 |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Paris Turoczy | 26:08 | |||
2 | Curtis Pepper | 30:46 | |||
3 | Stephanie and Damien Grainger | 40:35 | |||
4 | Ezra Oosterhoff | 44:43 | |||
5 | Claire Duff | 46:48 | |||
6 | Sira Crocker | 1:01:04 | |||
7 | Zachariah Jones | 1:17:01 | |||
Maliha Said | did not finish |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Mikko Turoczy | 320 | 45:42 |
Plac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | William Revill | 350 | 25:02 | ||
2 | Sera Crocker | 350 | 33:40 | ||
3 | Joel Springer | 320 | 26:43 | ||
4 | Connor Morrison | 200 | 59:51 | ||
5 | Sam Talbot | 120 | 49:46 | ||
6 | Alex Tulbot | 110 | 49:45 |
Please report errors in the result list to the organiser.