Name: Newcastle Pairs - MINMI
Organiser:
Newcastle Orienteering Club
Date: Sunday 26 May 2019
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Maya Kelly | 20:49 | 11:49 | |||
2 | Iain Lily and Remy McDougall | 25:00 | +4:11 | 14:12 | ||
3 | Frankie Kelly | 26:25 | +5:36 | 15:00 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Douglas Pianta | 15:51 | 8:17 | |||
2 | Iles Family | 48:56 | +33:05 | 25:37 | ||
3 | Team Johnston | 56:46 | +40:55 | 29:43 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Emile Altmann | 34:55 | 13:19 | |||
2 | Bert van Netten | 55:06 | +20:11 | 21:01 | ||
3 | Maria Orr | 56:04 | +21:09 | 21:23 | ||
4 | Sally Quill | 1:01:22 | +26:27 | 23:25 | ||
5 | Samantha Mella | 1:07:59 | +33:04 | 25:56 | ||
6 | Chris Welbourne | 1:18:41 | +43:46 | 30:01 | ||
7 | Nick and Janine Bendit | 1:33:44 | +58:49 | 35:46 | ||
8 | Heather Freeman | 1:39:45 | +1:04:50 | 38:04 | ||
Anita Bickle Sue Beric and Di Winchcombe | did not finish |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Katherine Dynon | 36:45 | 14:24 | |||
2 | Grant Watson | 38:59 | +2:14 | 15:17 | ||
3 | Duncan McLeod | 1:16:51 | +40:06 | 30:08 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Peter and Daniel Orr | 38:47 | 9:10 | |||
1 | Mikayla and Erika Enderby | 38:47 | 9:10 | |||
3 | Tommy and Bjorn Mella | 41:12 | +2:25 | 9:44 | ||
4 | Peter and Nathan Berkholz | 42:00 | +3:13 | 9:55 | ||
5 | Bridget Whitehead and Glenn Downey | 45:08 | +6:21 | 10:40 | ||
6 | Rebecca Craig and Jim Lee | 45:13 | +6:26 | 10:41 | ||
7 | Caroline and Shane Jenkins | 50:20 | +11:33 | 11:53 | ||
8 | Kerry Bennett and Alex Wheeler | 52:06 | +13:19 | 12:19 | ||
9 | Elaine Bennett and Bridget Wheeler | 55:09 | +16:22 | 13:02 | ||
10 | Margaret Peel and Sharon Burgess | 1:03:23 | +24:36 | 14:59 | ||
11 | Carolyn Chalmers and Viola O'Connor | 1:07:16 | +28:29 | 15:54 | ||
12 | Joy Guy and Lynda Hewson | 1:08:12 | +29:25 | 16:07 | ||
13 | Lisa Lampe and Michael Lloyd | 1:08:54 | +30:07 | 16:17 | ||
14 | Ingred Oblasser and Paul Killen | 1:12:56 | +34:09 | 17:14 | ||
15 | Andrea and Tim Hackney | 1:15:50 | +37:03 | 17:55 | ![]() | |
Lewis Berkholz and Brooke Faux | did not start |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Damien and Jenny Enderby | 41:10 | 6:20 | |||
2 | Alex Massey and Josh Blatchford | 41:27 | +0:17 | 6:23 | ||
3 | Oskar Mella and Steven Roberts | 47:22 | +6:12 | 7:17 | ||
4 | Justin Stafford and Shane Bowditch | 47:45 | +6:35 | 7:21 | ||
5 | Samantha Howe and Kendall O'Connor | 52:22 | +11:12 | 8:04 | ||
6 | Rob Bennett and Laura Lewis-Minogue | 53:19 | +12:09 | 8:12 | ||
7 | Steven Craig and Tim Tew | 54:54 | +13:44 | 8:27 | ||
8 | Carolyn Matthews and Malcolm Roberts | 55:38 | +14:28 | 8:34 | ||
9 | Greg Bacon and Rudi Landseidel | 59:14 | +18:04 | 9:07 | ||
10 | Martina Craig and Gayle Quantock | 1:05:57 | +24:47 | 10:09 | ||
11 | Ginaya Dunn and Ryan Puklowski | 1:49:02 | +1:07:52 | 16:48 | ||
12 | Rob Preston and Monique Bortoli | 2:13:44 | +1:32:34 | 20:36 | ||
13 | Steven Todkill and Genevieve Nawrot | 2:19:42 | +1:38:32 | 21:31 | ||
Glenn Burgess | disqualified |
Please report errors in the result list to the organiser.