Name: WA Classic - Kenine Hill
Organisers:
Albany & Denmark Hinterland Orienteering Club /
South-West Orienteering Trekkers
Date: Sunday 2 June 2019 - Monday 3 June 2019
Classes: Show all | VE-M | E-M | M-M | H5-M | H4-M | H3-M | H2-M | H1-M | VE-W | E-W | M-W | H5-W | H4-W | H3-W | H2-W | H1-W | VE-S | E-Unof | M-Unof | H2-Unof | H3-Unof | H4-Unof | H5-Unof | VE-Unof
Plac | Name | Class | Time | Diff | R |
---|---|---|---|---|---|
1 | Carol Brownlie | H4 Womens (18) | 25:50 | ![]() | |
1 | Ken Brownlie | H5 Mens (4) | 25:31 | ![]() | |
2 | Nick Lethbridge | H5 Mens (4) | 47:56 | +22:25 | |
2 | Archie Brownlie | VE Mens (4) | 28:16 | +6:05 | |
2 | Helen Post | H4 Womens (18) | 34:51 | +9:01 | |
2 | Tom Brownlie | H2 Mens (10) | 43:23 | +5:53 | ![]() |
3 | Rosalie McCauley | H3 Womens (14) | 37:25 | +9:34 | |
5 | Graeme Harris | H2 Mens (10) | 46:16 | +8:46 | |
5 | Sarah Richards | H3 Womens (14) | 38:17 | +10:26 | |
6 | Debra Lethbridge | H4 Womens (18) | 43:24 | +17:34 | |
6 | Natasha Sparg | H3 Womens (14) | 46:12 | +18:21 | |
7 | Shaun Richards | H3 Mens (37) | 32:23 | +9:00 | |
9 | Digby Mercer | H1 Mens (18) | 1:10:08 | +40:11 | |
10 | David McCauley | H3 Mens (37) | 35:28 | +12:05 | |
Ken Post | H5 Mens (4) | did not finish | |||
Melinda Richards | H5 Womens (12) | did not start |
Please report errors in the result list to the organiser.