Name: WA Classic - Kenine Hill
Organisers:
Albany & Denmark Hinterland Orienteering Club /
South-West Orienteering Trekkers
Date: Sunday 2 June 2019 - Monday 3 June 2019
Classes: Show all | VE-M | E-M | M-M | H5-M | H4-M | H3-M | H2-M | H1-M | VE-W | E-W | M-W | H5-W | H4-W | H3-W | H2-W | H1-W | VE-S | E-Unof | M-Unof | H2-Unof | H3-Unof | H4-Unof | H5-Unof | VE-Unof
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rohan Braid | 17:09 | 7:47 | |||
2 | Archie Brownlie | 20:07 | +2:58 | 9:08 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Edmund Toomey | 20:55 | 8:02 | |||
2 | Nic Phillips | 21:47 | +0:52 | 8:22 | ||
3 | Swart Group2 | 37:04 | +16:09 | 14:15 | ||
Swart Group | not competing |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lachlan Braid | 33:41 | 9:06 | |||
2 | Joseph Coleman | 43:05 | +9:24 | 11:38 | ||
3 | Matthew Coleman | 44:52 | +11:11 | 12:07 | ||
4 | Peter Standen | 46:58 | +13:17 | 12:41 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ken Brownlie | 36:04 | 14:25 | |||
2 | Nick Lethbridge | 43:14 | +7:10 | 17:17 | ||
Ken Post | did not start |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Liam Phillips | 33:17 | 8:59 | |||
2 | Eckart Bosman | 33:28 | +0:11 | 9:02 | ||
3 | Dan Greig | 36:49 | +3:32 | 9:57 | ||
4 | Cliff Phillips | 46:22 | +13:05 | 12:31 | ||
5 | John Major | 1:00:56 | +27:39 | 16:28 | ||
6 | David Pass | 1:02:33 | +29:16 | 16:54 | ||
7 | Peter Gillon | 1:03:12 | +29:55 | 17:04 | ||
David Pass | not competing |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Riley McFarlane | 41:43 | 8:41 | |||
2 | Aldo Bosman | 42:05 | +0:22 | 8:46 | ||
3 | Mason Eves | 43:44 | +2:01 | 9:06 | ||
4 | Noel Schoknecht | 47:13 | +5:30 | 9:50 | ||
5 | David McCauley | 49:14 | +7:31 | 10:15 | ||
6 | Jaco Bosman | 50:26 | +8:43 | 10:30 | ||
7 | Shaun Richards | 50:49 | +9:06 | 10:35 | ||
8 | Liam Dufty | 51:05 | +9:22 | 10:38 | ||
9 | Peter O'Loughlin | 53:42 | +11:59 | 11:11 | ||
10 | Tony Simpkins | 54:48 | +13:05 | 11:25 | ||
11 | Rob West | 56:59 | +15:16 | 11:52 | ||
12 | Mike Howe | 57:44 | +16:01 | 12:01 | ||
13 | Ian Fletcher | 58:02 | +16:19 | 12:05 | ||
14 | Digby Mercer | 59:40 | +17:57 | 12:25 | ||
15 | Paul Jarrett | 1:02:30 | +20:47 | 13:01 | ||
16 | John Cummins | 1:02:35 | +20:52 | 13:02 | ||
17 | Rob Beattie | 1:02:45 | +21:02 | 13:04 | ![]() | |
18 | Jack Dowling | 1:22:19 | +40:36 | 17:08 | ![]() | |
19 | Paul Smale | 1:23:15 | +41:32 | 17:20 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Graham Braid | 1:01:56 | 8:22 | |||
2 | Tom Brownlie | 1:11:47 | +9:51 | 9:42 | ![]() | |
3 | Nick Dale | 1:13:43 | +11:47 | 9:57 | ||
4 | Robert Graieg | 1:30:32 | +28:36 | 12:14 | ||
Graeme Harris | not competing | |||||
Tony Whittaker | not competing |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Michal Hubacek | 1:00:08 | 5:57 | |||
2 | Craig Dufty | 1:07:13 | +7:05 | 6:39 | ||
3 | Andries Swart | 1:12:35 | +12:27 | 7:11 | ||
4 | Ricky Thackray | 1:13:00 | +12:52 | 7:13 | ![]() | |
5 | Sten Claessens | 1:14:26 | +14:18 | 7:22 | ||
6 | Hadrien Devillepoix | 1:15:00 | +14:52 | 7:25 | ||
7 | John Toomey | 1:16:44 | +16:36 | 7:35 | ||
8 | Luan Swart | 1:35:48 | +35:40 | 9:29 | ||
9 | Phil Dufty | 2:46:23 | +1:46:15 | 16:28 | ||
Digby Mercer | not competing |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Juliette Jarrett | 41:55 | 16:07 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Kate Braid | 31:44 | 8:34 | |||
2 | Amy Dufty | 48:33 | +16:49 | 13:07 | ||
3 | Veronica Jarrett | 51:57 | +20:13 | 14:02 | ||
Maesepp Ella | not competing |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rosemary Kullmann | 39:24 | 15:45 | |||
2 | Jennifer Major | 41:24 | +2:00 | 16:33 | ||
3 | Moreen Cox | 51:10 | +11:46 | 20:28 | ||
4 | Sue Dowling | 59:00 | +19:36 | 23:36 | ||
5 | Erica Smale | 59:41 | +20:17 | 23:52 | ||
6 | Ella Maesepp | 1:39:06 | +59:42 | 39:38 | ||
7 | Melinda Richards | 1:48:58 | +1:09:34 | 43:35 | ||
Erica Smale | not competing |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Carol Brownlie | 39:46 | 10:44 | |||
2 | Helen Post | 55:47 | +16:01 | 15:04 | ||
3 | Anna Napier | 1:00:52 | +21:06 | 16:27 | ||
4 | Debra Lethbridge | 1:04:21 | +24:35 | 17:23 | ||
5 | Penny Dufty | 1:07:53 | +28:07 | 18:20 | ||
6 | Lois West | 1:13:41 | +33:55 | 19:54 | ||
7 | Lyn Stoltze | 1:14:51 | +35:05 | 20:13 | ||
8 | Wendy Hobley | 1:18:46 | +39:00 | 21:17 | ||
9 | Janet Fletcher | 1:19:58 | +40:12 | 21:36 | ||
Wendy Hobley | not competing |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lucy Jarrett | 43:02 | 8:57 | |||
2 | Anthea Feaver | 43:46 | +0:44 | 9:07 | ||
3 | Zali Dale | 48:01 | +4:59 | 10:00 | ||
4 | Sarah Richards | 1:00:10 | +17:08 | 12:32 | ||
5 | Rosalie McCauley | 1:02:16 | +19:14 | 12:58 | ||
6 | Marlize Bosman | 1:02:48 | +19:46 | 13:05 | ||
7 | Natasha Sparg | 1:21:12 | +38:10 | 16:55 |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Veronika Vavrova | 1:02:55 | 8:30 | |||
2 | Rachel West | 1:03:12 | +0:17 | 8:32 | ||
3 | Ceri Pass | 1:12:18 | +9:23 | 9:46 | ||
4 | Vanessa Smith | 1:31:20 | +28:25 | 12:20 | ||
Jennifer Porter | mispunched | |||||
Vanessa Smith | not competing |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ruben Claessens | 19:57 | 9:04 | |||
Ruth Toomey | did not start |
Plac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Nic Phillips | 17:16 | 7:50 |
Please report errors in the result list to the organiser.