Name: WA Classic - Kenine Hill
Organisers:
Albany & Denmark Hinterland Orienteering Club /
South-West Orienteering Trekkers
Date: Sunday 2 June 2019 - Monday 3 June 2019
Classes: Show all | VE-M | E-M | M-M | H5-M | H4-M | H3-M | H2-M | H1-M | VE-W | E-W | M-W | H5-W | H4-W | H3-W | H2-W | H1-W | VE-S | E-Unof | M-Unof | H2-Unof | H3-Unof | H4-Unof | H5-Unof | VE-Unof
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Lucy Jarrett | 43:02 | ||
2 | Anthea Feaver | 43:46 | +0:44 | |
3 | Zali Dale | 48:01 | +4:59 | |
4 | Sarah Richards | 1:00:10 | +17:08 | |
5 | Rosalie McCauley | 1:02:16 | +19:14 | |
6 | Marlize Bosman | 1:02:48 | +19:46 | |
7 | Natasha Sparg | 1:21:12 | +38:10 |
Please report errors in the result list to the organiser.