Name: Qld Schools Orienteering Champs Hagaby - Kholo Rd
Organiser:
Orienteering Queensland
Date: Saturday 27 July 2019
Classes: Show all | 11B | 11G | 13B | 13G | JB | JG | SB | SG
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Montagu Hindman | 10:58 | 6:51 | ||
2 | Thomas Caristo | 11:18 | +0:20 | 7:03 | |
3 | Caelan Williams | 11:22 | +0:24 | 7:06 | |
4 | Max Gaze | 14:57 | +3:59 | 9:20 | |
5 | Angus Harrison | 27:10 | +16:12 | 16:58 | |
6 | Riley Harrison | 27:11 | +16:13 | 16:59 | |
7 | Luke Moore | 27:12 | +16:14 | 17:00 | |
8 | Alex Vanzella | 28:27 | +17:29 | 17:46 | |
Callum Bryant | did not start | ||||
William Day` | did not start | ||||
Harry Reis | did not start | ||||
Eric Taunton-Burnet | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Bree Adam | 17:35 | 10:59 | ||
2 | Clarissa Sutcliffe | 24:14 | +6:39 | 15:08 | |
3 | Adalyn Reay | 43:09 | +25:34 | 26:58 | |
4 | Ariona Laws | 58:29 | +40:54 | 36:33 | |
5 | Quinlan Reis | 1:10:55 | +53:20 | 44:19 | |
Kari Brennan | mispunched | ||||
Addison Clay | mispunched | ||||
Alexandra Edwards | mispunched | ||||
Caitlyn Garratt | mispunched | ||||
Sara Loader | mispunched | ||||
Indigo Newnes | mispunched | ||||
Lisa Richards | mispunched | ||||
Selina Richards | mispunched | ||||
Matilda Rogers | mispunched | ||||
Tara Kate Russell | mispunched | ||||
Xanthe Schubert | mispunched | ||||
Alara Williams | mispunched | ||||
Cate Nemeth | did not start | ||||
Gretel Young | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Miles Bryant | 13:24 | 6:42 | ||
2 | Declan Campbell | 13:26 | +0:02 | 6:43 | |
3 | William Barnes | 13:51 | +0:27 | 6:55 | |
4 | Hugo Taunton-Burnet | 14:12 | +0:48 | 7:06 | |
5 | Billy Green | 14:15 | +0:51 | 7:07 | |
6 | Adrian Garbellini | 17:23 | +3:59 | 8:41 | |
7 | Eric Lovell | 17:24 | +4:00 | 8:42 | |
8 | Alex Wright | 20:04 | +6:40 | 10:02 | |
9 | Campbell Alexander | 24:00 | +10:36 | 12:00 | |
10 | Cooper Morton | 49:14 | +35:50 | 24:37 | |
11 | Benjamin Moore | 55:07 | +41:43 | 27:33 | |
Bailey Sykes | did not finish | ||||
Riley Wainwright | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Skye Hassall | 21:07 | 10:33 | ||
2 | Emily Forster | 23:19 | +2:12 | 11:39 | |
3 | Grace Kelly | 24:59 | +3:52 | 12:29 | |
4 | Cassy Reinbott | 26:24 | +5:17 | 13:12 | |
5 | Ingrid Young | 28:59 | +7:52 | 14:29 | |
6 | Lori Adam | 33:22 | +12:15 | 16:41 | |
7 | Isabella Casagrande | 33:23 | +12:16 | 16:41 | |
Emma Day` | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Charlie Young | 35:31 | 9:51 | ||
2 | Sean Lindsay-Holley | 36:19 | +0:48 | 10:05 | |
3 | Lochlann Hogan | 36:22 | +0:51 | 10:06 | |
4 | Lachlan Moore | 36:25 | +0:54 | 10:06 | |
5 | Dylan Bryant | 37:34 | +2:03 | 10:26 | |
6 | Paul Garbellini | 40:06 | +4:35 | 11:08 | |
7 | Joshua Newnes | 40:10 | +4:39 | 11:09 | |
8 | Chris Nemeth | 40:20 | +4:49 | 11:12 | |
9 | Cory Leahy | 42:58 | +7:27 | 11:56 | |
10 | Jacob Sykes | 44:37 | +9:06 | 12:23 | |
11 | Jack Reinbott | 45:51 | +10:20 | 12:44 | |
12 | Callum Bell | 47:44 | +12:13 | 13:15 | |
13 | Grant Eldridge Hayes | 49:44 | +14:13 | 13:48 | |
14 | Gabriel Schubert | 1:00:23 | +24:52 | 16:46 | |
Jacob Harrison | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ella Rogers | 24:04 | 8:17 | ||
2 | Sara Garbellini | 30:18 | +6:14 | 10:26 | |
3 | Isabella Cooper | 37:23 | +13:19 | 12:53 | |
4 | Mali Brennan | 39:00 | +14:56 | 13:26 | |
5 | Eve Tague | 40:17 | +16:13 | 13:53 | |
6 | Chloe Wainwright | 40:38 | +16:34 | 14:00 | |
7 | Kiara Madden | 49:10 | +25:06 | 16:57 | |
Jade Hassall | mispunched | ||||
Alexandra Holdcroft | mispunched | ||||
Trinity Welling | mispunched |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ryan Gray | 29:45 | 5:57 | ||
2 | Grant Reinbott | 30:13 | +0:28 | 6:02 | |
3 | Blake Reinbott | 31:01 | +1:16 | 6:12 | |
4 | Oliver Schubert | 40:19 | +10:34 | 8:03 | |
5 | William Cox | 47:40 | +17:55 | 9:32 | |
6 | Ewan McFarland | 1:02:39 | +32:54 | 12:31 | |
7 | William Gilmore | 1:34:29 | +1:04:44 | 18:53 | |
Hayden Morgan | mispunched | ||||
Jaiden Fidge | did not start | ||||
Samuel Garbellini | did not start |
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mikaela Gray | 31:48 | 7:45 | ||
2 | Nina Gannon | 40:11 | +8:23 | 9:48 | |
3 | Alysha Camm | 49:22 | +17:34 | 12:02 | |
4 | Valhsala Naidu | 49:25 | +17:37 | 12:03 | |
5 | Georgia Verdon | 59:09 | +27:21 | 14:25 | |
6 | Breanna Simmons | 59:10 | +27:22 | 14:25 | |
7 | Josie Stevenson Hiley | 1:02:10 | +30:22 | 15:09 | |
Laura de Jong | mispunched | ||||
Georgia Waters | mispunched | ||||
Rani Brennan | did not start | ||||
Julia Gannon | did not start |
Please report errors in the result list to the organiser.