Name: Paringa Paddocks - near Renmark
Organiser:
Onkaparinga Hills Orienteering Club
Date: Saturday 7 September 2019
Classes: Show all | 1Male | 1Fem | 2Male | 2Fem | 3Male | 3Fem | 4Male | 4Fem
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Simon Uppill | 38:19 | ||
2 | Dante Afnan | 40:24 | +2:05 | |
3 | Angus Haines | 40:51 | +2:32 | |
4 | Toby Cazzolato | 44:44 | +6:25 | |
5 | Jack Marschall | 47:01 | +8:42 | |
6 | Blair Trewin | 55:46 | +17:27 | |
7 | Ben Cazzolato | 57:39 | +19:20 | |
8 | Nigel Dobson | 58:54 | +20:35 | |
9 | David George | 59:51 | +21:32 | |
10 | Mark Overton | 1:05:06 | +26:47 | |
11 | Ezane Cooper | 1:23:34 | +45:15 | |
12 | Robin English | 1:43:47 | +1:05:28 |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Bridget Anderson | 48:47 | ||
2 | Evalin Brautagim | 57:00 | +8:13 | |
3 | Joanna George | 1:01:03 | +12:16 | |
4 | Abigail George | 1:02:38 | +13:51 | |
5 | Zara Soden | 1:06:57 | +18:10 | |
6 | Susan George | 1:13:27 | +24:40 |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Tom Weihart | 32:10 | ||
2 | Leith Soden | 36:47 | +4:37 | |
3 | Max Grivell | 39:33 | +7:23 | |
4 | Adrian Uppill | 40:38 | +8:28 | |
5 | Remi Afnan | 47:22 | +15:12 | |
6 | Craig Colwell | 47:23 | +15:13 | |
7 | Tim Ashman | 48:53 | +16:43 | |
8 | Trevor Diment | 50:10 | +18:00 | |
9 | John Nieuwenhoven | 50:46 | +18:36 | |
10 | Ian Grivell | 54:01 | +21:51 | |
11 | Mitchell Stephens | 54:12 | +22:02 | |
12 | Dave Nicolson | 57:51 | +25:41 | |
13 | Paul Van der Loo | 58:43 | +26:33 | |
14 | Ian Winn | 59:58 | +27:48 | |
15 | Robert Tucker | 1:02:39 | +30:29 | |
16 | Gerhard Velaitis | 1:04:21 | +32:11 | |
17 | Doug McMurray | 1:07:08 | +34:58 | |
18 | Peter Kreminski | 1:08:28 | +36:18 | |
19 | Phil Davill | 1:11:08 | +38:58 | |
20 | Aylwin Lim | 1:12:47 | +40:37 | |
21 | George Reeves | 1:17:53 | +45:43 | |
22 | Barrie Ormsby | 1:39:37 | +1:07:27 | |
Robert Smith | mispunched | |||
Al Sankauskas | mispunched |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Olivia Sprod | 37:22 | ||
2 | Jenny Casanova | 39:31 | +2:09 | |
3 | Ana Penck | 42:09 | +4:47 | |
4 | Robin Uppill | 51:29 | +14:07 | |
5 | Lucy Burley | 58:32 | +21:10 | |
6 | Sandra Afnan | 1:00:51 | +23:29 | |
7 | Alison Radford | 1:01:10 | +23:48 | |
8 | Evelyn Colwell | 1:03:05 | +25:43 | |
9 | Erica Diment | 1:03:19 | +25:57 | |
10 | Jacqueline Stephens | 1:06:11 | +28:49 | |
11 | Zita Sankauskas | 1:26:53 | +49:31 | |
12 | Ruth Nicolson | 1:51:11 | +1:13:49 | |
Leila Henderson | mispunched |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | David Tilbrook | 38:16 | ||
2 | John Lyon | 55:03 | +16:47 | |
3 | Adrian Marschall | 1:01:44 | +23:28 | |
4 | Jed Van der Loo | 1:14:31 | +36:15 |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Gemma Burley | 31:44 | ||
2 | Patsy Burley | 39:04 | +7:20 | |
3 | Janet Davill | 48:14 | +16:30 | |
4 | Lan Kelly | 48:41 | +16:57 | |
5 | Sue Bament | 53:27 | +21:43 | |
6 | Jessica Jarvis | 53:42 | +21:58 | |
7 | Noelene Anderson | 57:04 | +25:20 |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Ben Marschall | 19:27 | ||
2 | Marcus Cazzolato | 31:53 | +12:26 | |
3 | James Stephens | 47:23 | +27:56 |
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Ann Nolan | 44:50 | ||
2 | Janet Hillyard | 47:24 | +2:34 |
Please report errors in the result list to the organiser.